HAdb 2.0 is available now!

DRAM2

DNA damage regulated autophagy modulator 2
General Information
Name DNA damage regulated autophagy modulator 2
Alias
  • DNA damage-regulated autophagy modulator protein 2
  • damage regulated autophagy modulator 2
  • transmembrane protein 77
Gene_family
organism Homo sapiens
entrez_id 128338
location 1p13.3
transcript_count 23
exon_count 11
Location
by NCBI GRCh38.p14
Summary
    Entrez The protein encoded by this gene binds microtubule-associated protein 1 light chain 3 and is required for autophagy. Defects in this gene are a cause of retinal dystrophy. In addition, two microRNAs (microRNA 125b-1 and microRNA 144) can bind to the mRNA of this gene and produce the disease state. [provided by RefSeq, Mar 2017]
    Stringdb DNA damage-regulated autophagy modulator protein 2; Plays a role in the initiation of autophagy. In the retina, might be involved in the process of photoreceptor cells renewal and recycling to preserve visual function. Induces apoptotic cell death when coexpressed with DRAM1; Belongs to the DRAM/TMEM150 family
    nextProt Plays a role in the initiation of autophagy. In the retina, might be involved in the process of photoreceptor cells renewal and recycling to preserve visual function. Induces apoptotic cell death when coexpressed with DRAM1.
Interactions
NCBI
A A.Source B B.DB B.Source Description PubMed
DRAM2 BioGRID LAMP1 GeneID BioGRID Affinity Capture-MS
DRAM2 BioGRID ORF7b GeneID BioGRID Affinity Capture-MS
DRAM2 BioGRID ORF7b GeneID BioGRID Affinity Capture-MS
DRAM2 BioGRID M GeneID BioGRID Affinity Capture-MS
DRAM2 BioGRID CSK GeneID BioGRID Synthetic Lethality
DRAM2 BioGRID ELAVL1 GeneID BioGRID Affinity Capture-RNA
StringDB
A B experiments database textmining combined score hadb nhadb
DRAM2 ARNTL2 0 0 42 166 1 1
DRAM2 ENSG00000223953 0 0 57 314 1 1
DRAM2 STXBP3 0 0 0 160 1 1
DRAM2 ABCA4 0 0 251 250 1 1
DRAM2 HPD 0 0 181 181 1 1
DRAM2 ZNF226 0 0 0 169 1 1
DRAM2 ZDHHC14 0 0 241 240 1 1
DRAM2 ATG2A 0 0 258 258 1 2
DRAM2 SMURF1 0 0 88 237 1 1
DRAM2 ZNF426 0 0 0 167 1 1
DRAM2 TMEM17 0 0 234 409 1 1
DRAM2 COQ7 0 0 143 467 1 1
DRAM2 HELB 0 0 66 181 1 1
DRAM2 ATG4D 0 0 342 353 1 2
DRAM2 PITPNM3 0 0 211 211 1 1
DRAM2 ATG101 0 0 218 218 1 2
DRAM2 HSP90AA1 0 0 143 291 1 2
DRAM2 VPRBP 0 0 117 309 1 1
DRAM2 PCYT2 0 0 64 159 1 1
DRAM2 TSPAN4 0 0 0 159 1 1
DRAM2 SQSTM1 0 0 231 230 1 2
DRAM2 COLEC11 0 0 161 161 1 1
DRAM2 DPY19L2 0 0 0 161 1 1
DRAM2 HGS 0 0 94 159 1 2
DRAM2 CACNA1F 0 0 142 235 1 1
DRAM2 DIRAS3 0 0 164 163 1 2
DRAM2 BAK1 0 0 218 238 1 2
DRAM2 RAX2 0 0 250 250 1 1
DRAM2 SLC7A3 0 0 149 372 1 1
DRAM2 SPG7 0 0 113 274 1 1
DRAM2 TSPAN9 0 0 66 270 1 1
DRAM2 BTN3A2 0 0 155 154 1 1
DRAM2 CTSS 0 0 220 237 1 1
DRAM2 ATG13 0 0 241 294 1 2
DRAM2 HDAC6 0 0 106 161 1 2
DRAM2 CERKL 0 0 161 161 1 1
DRAM2 ATG12 0 0 310 330 1 2
DRAM2 ASCC3 0 0 61 182 1 1
DRAM2 EPG5 0 0 166 176 1 2
DRAM2 SNRNP48 0 0 287 286 1 1
DRAM2 TNNT3 0 0 125 284 1 1
DRAM2 CTTNBP2NL 0 0 0 153 1 1
DRAM2 ELFN1 0 0 68 159 1 1
DRAM2 PGBD4 0 0 155 154 1 1
DRAM2 RAB24 0 0 341 355 1 2
DRAM2 CDHR1 0 0 258 258 1 1
DRAM2 PRKAA1 0 0 222 245 1 2
DRAM2 TTLL10 0 0 455 739 1 1
DRAM2 ATG9A 0 0 294 295 1 2
DRAM2 TMEM115 0 0 218 218 1 1
DRAM2 ETFB 0 0 145 325 1 1
DRAM2 GABARAPL1 0 0 145 206 1 2
DRAM2 LAMP1 0 0 166 179 1 2
DRAM2 PER1 0 0 0 171 1 1
DRAM2 RPS6KB1 0 0 112 193 1 2
DRAM2 ZRSR1 0 0 75 327 1 1
DRAM2 TP53 0 0 350 349 1 2
DRAM2 SIPA1L1 0 0 193 203 1 1
DRAM2 ZRSR2 0 0 132 369 1 1
DRAM2 ATG16L1 0 0 222 222 1 2
DRAM2 BEST1 0 0 181 181 1 1
DRAM2 SLC25A25 0 0 158 157 1 1
DRAM2 LRIF1 0 0 261 279 1 1
DRAM2 LRAT 0 0 0 151 1 1
DRAM2 SMPX 0 0 64 178 1 1
DRAM2 POC1B 0 0 366 366 1 1
DRAM2 PDX1 0 0 73 239 1 1
DRAM2 MTMR9 0 0 66 168 1 1
DRAM2 IMPG2 0 0 161 161 1 1
DRAM2 ISCA1 0 0 170 224 1 1
DRAM2 CCND3 0 0 66 167 1 1
DRAM2 RB1CC1 0 0 217 310 1 2
DRAM2 LAMP2 0 0 113 182 1 2
DRAM2 CDH15 0 0 162 161 1 1
DRAM2 TTLL5 0 0 458 740 1 1
DRAM2 UVRAG 0 0 423 445 1 2
DRAM2 METTL20 0 0 112 227 1 1
DRAM2 TSPAN2 0 0 203 631 1 1
DRAM2 ATG4B 0 0 243 244 1 2
DRAM2 MPEG1 0 0 0 159 1 1
DRAM2 CCND2 0 0 0 210 1 1
DRAM2 EI24 0 0 162 161 1 2
DRAM2 RP1L1 0 0 392 455 1 1
DRAM2 CACNA1S 0 0 96 326 1 1
DRAM2 CCDC71L 0 0 112 206 1 1
DRAM2 SH3RF2 0 0 75 217 1 1
DRAM2 TMEM150C 0 0 283 209 1 1
DRAM2 DCC 0 0 0 201 1 1
DRAM2 OR5I1 0 0 161 290 1 1
DRAM2 WIPI2 0 0 154 154 1 2
DRAM2 LRP5L 0 0 327 327 1 1
DRAM2 TMEM87B 0 0 243 452 1 1
DRAM2 PIK3CG 0 0 97 153 1 1
DRAM2 ULK2 0 0 243 259 1 2
DRAM2 ZNF225 0 0 125 260 1 1
DRAM2 BECN1 0 0 661 661 1 2
DRAM2 ENSG00000261832 0 0 206 241 1 1
DRAM2 TBC1D21 0 0 134 241 1 1
DRAM2 C8orf37 0 0 261 261 1 1
DRAM2 ALDH1A3 0 0 73 379 1 2
DRAM2 GPR37L1 0 0 181 622 1 1
DRAM2 NPC1 0 0 166 178 1 2
DRAM2 SNX4 0 0 144 176 1 2
DRAM2 TAPT1 0 0 246 424 1 1
DRAM2 DAPK1 0 0 193 193 1 2
DRAM2 SHISA6 0 0 81 173 1 1
DRAM2 SNRPE 0 0 54 150 1 2
DRAM2 DKK3 0 0 46 176 1 1
DRAM2 TMEM192 0 0 113 249 1 1
DRAM2 PDSS2 0 0 143 604 1 1
DRAM2 IRGM 0 0 207 236 1 2
DRAM2 ATF6 0 0 74 284 1 2
DRAM2 UQCRQ 0 0 142 164 1 1
DRAM2 NMI 0 0 193 242 1 1
DRAM2 RAP1A 0 0 0 170 1 1
DRAM2 GABARAPL2 0 0 193 227 1 2
DRAM2 ATG5 0 0 272 272 1 2
DRAM2 CAPZA1 0 0 52 238 1 1
DRAM2 TMEM150B 0 0 456 222 1 2
DRAM2 CLDN6 0 0 113 177 1 1
DRAM2 TMEM74 0 0 361 375 1 2
DRAM2 TOPORS 0 0 125 284 1 1
DRAM2 OTX2 0 0 57 201 1 1
DRAM2 IRF2 0 0 70 213 1 1
DRAM2 ATG14 0 0 166 173 1 2
DRAM2 MAB21L1 0 0 0 250 1 1
DRAM2 CCDC88C 0 0 54 199 1 1
DRAM2 TMEM59 0 0 70 164 1 1
DRAM2 DPY19L1 0 0 90 247 1 1
DRAM2 CTSB 0 0 165 198 1 2
DRAM2 BCL2L1 0 0 134 176 1 2
DRAM2 C11orf49 0 0 113 210 1 1
DRAM2 IMPG1 0 0 213 213 1 1
DRAM2 PIK3R4 0 0 112 176 1 2
DRAM2 ATG4A 0 0 233 234 1 2
DRAM2 GGA1 0 0 44 263 1 1
DRAM2 CAPZA2 0 0 0 213 1 1
DRAM2 FUCA1 0 0 138 170 1 1
DRAM2 ULK1 0 0 194 226 1 2
DRAM2 RARA 0 0 233 232 1 2
DRAM2 SLC25A2 0 0 219 219 1 1
DRAM2 MAP1LC3B2 0 0 266 291 1 1
DRAM2 EEPD1 0 0 89 189 1 1
DRAM2 PPFIBP1 0 0 56 268 1 1
DRAM2 HS1BP3 0 0 184 251 1 2
DRAM2 ATG10 0 0 204 235 1 2
DRAM2 GUCA1A 0 0 253 252 1 1
DRAM2 KCTD20 0 0 0 183 1 1
DRAM2 ZNF846 0 0 161 245 1 1
DRAM2 MAP1LC3B 0 0 211 237 1 2
DRAM2 CLVS1 0 0 108 220 1 1
DRAM2 CRB1 0 0 193 193 1 1
DRAM2 HSP90AB1 0 0 94 186 1 2
DRAM2 MTMR8 0 0 113 271 1 1
DRAM2 MAP1LC3C 0 0 150 151 1 2
DRAM2 COG6 0 0 161 161 1 1
DRAM2 ATG7 0 0 283 283 1 2
DRAM2 LONRF3 0 0 82 182 1 1
DRAM2 MAB21L2 0 0 180 609 1 1
DRAM2 FRA10AC1 0 0 143 389 1 1
DRAM2 TMEM87A 0 0 403 564 1 1
DRAM2 ATG3 0 0 288 294 1 2
DRAM2 ZNF616 0 0 123 216 1 1
DRAM2 PIK3C3 0 0 209 220 1 2
DRAM2 EIF2AK3 0 0 134 186 1 2
DRAM2 MON2 0 0 65 165 1 1
DRAM2 ATG16L2 0 0 328 328 1 2
DRAM2 BTBD10 0 0 103 298 1 1
DRAM2 TMEM150A 0 0 324 272 1 1
DRAM2 CTSD 0 0 125 179 1 2
DRAM2 GUCY2D 0 0 219 219 1 1
DRAM2 CEPT1 0 0 184 328 1 1
DRAM2 COA3 0 0 67 223 1 1
DRAM2 TCTN1 0 0 158 246 1 1
DRAM2 RNPC3 0 0 284 587 1 1
DRAM2 GCSAML 0 0 139 233 1 1
DRAM2 SMURF2 0 0 0 198 1 1
DRAM2 C11orf87 0 0 303 608 1 1
DRAM2 BTBD11 0 0 181 268 1 1
DRAM2 MAST4 0 0 73 174 1 1
DRAM2 CRX 0 0 156 155 1 1
DRAM2 ATG4C 0 0 324 325 1 2
DRAM2 PRPH2 0 0 181 181 1 1
DRAM2 DENND2D 0 0 381 752 1 1
DRAM2 CRY2 0 0 0 303 1 1
DRAM2 RAB28 0 0 210 210 1 1
DRAM2 AMBRA1 0 0 297 309 1 2
DRAM2 NEO1 0 0 90 462 1 1
DRAM2 RIMS1 0 0 229 347 1 1
DRAM2 RASSF6 0 0 54 158 1 1
DRAM2 CACNA1C 0 0 0 286 1 1
DRAM2 C12orf5 0 0 57 220 1 1
DRAM2 MAK 0 0 235 235 1 1
DRAM2 MAP1LC3A 0 0 200 205 1 2
DRAM2 FAM161A 0 0 181 181 1 1
DRAM2 KLHL34 0 0 113 205 1 1
DRAM2 CDKN1B 0 0 112 150 1 2
DRAM2 MFRP 0 0 57 314 1 1
DRAM2 CAPN7 0 0 182 203 1 1
DRAM2 TENM1 0 0 53 199 1 1
DRAM2 GABARAP 0 0 219 225 1 2
DRAM2 ATG2B 0 0 172 171 1 2
DRAM2 SOGA1 0 0 265 284 1 1
DRAM2 CLN3 0 0 202 237 1 2
DRAM2 TTC37 0 0 0 181 1 1
DRAM2 NBEAL1 0 0 89 165 1 1
DRAM2 RGS19 0 0 304 376 1 2
DRAM2 SYNDIG1 0 0 74 216 1 1
DRAM2 TINAGL1 0 0 56 150 1 1
DRAM2 WIPI1 0 0 261 272 1 2
DRAM2 PPFIBP2 0 0 0 208 1 1
DRAM2 MFAP1 0 0 213 213 1 1
DRAM2 FBXL12 0 0 74 188 1 1
DRAM2 KIAA0226 0 0 164 216 1 1
Ontologies
ID Category Term Effect Evidence PubMed
GO:0006915 Biological Process apoptotic process involved_in IEA
GO:0006914 Biological Process autophagy involved_in IEA
GO:0045494 Biological Process photoreceptor cell maintenance involved_in IBA
GO:0045494 Biological Process photoreceptor cell maintenance involved_in IMP
GO:0010506 Biological Process regulation of autophagy involved_in IBA
GO:0010506 Biological Process regulation of autophagy involved_in IDA
GO:0007601 Biological Process visual perception involved_in IMP
GO:0005794 Cellular Component Golgi apparatus located_in IDA
GO:0016324 Cellular Component apical plasma membrane located_in ISS
GO:0005737 Cellular Component cytoplasm located_in IDA
GO:0043231 Cellular Component intracellular membrane-bounded organelle located_in IDA
GO:0005765 Cellular Component lysosomal membrane located_in IEA
GO:0005764 Cellular Component lysosome is_active_in IBA
GO:0005764 Cellular Component lysosome located_in IDA
GO:0001917 Cellular Component photoreceptor inner segment located_in ISS
Pathways
Name DB ID
Clock-controlled autophagy in bone metabolism (WP5205) WikiPathways WP5205_r122560
Transcripts
Accession Version MolecularType Name NCBI Comments
NR_146302 2 miscRNA transcript variant 15 NC_000001 Reference
NR_146301 2 miscRNA transcript variant 14 NC_000001 Reference
NR_146306 2 miscRNA transcript variant 19 NC_000001 Reference
NR_146305 2 miscRNA transcript variant 18 NC_000001 Reference
NR_146308 2 miscRNA transcript variant 21 NC_000001 Reference
NR_146304 2 miscRNA transcript variant 17 NC_000001 Reference
NR_146307 2 miscRNA transcript variant 20 NC_000001 Reference
NR_146303 2 miscRNA transcript variant 16 NC_000001 Reference
NM_001349885 2 mRNA transcript variant 5 NC_000001 Reference
NM_001349889 2 mRNA transcript variant 9 NC_000001 Reference
NM_001349887 2 mRNA transcript variant 7 NC_000001 Reference
NM_178454 6 mRNA transcript variant 2 NC_000001 Reference
XM_011540708 2 mRNA transcript variant X2 NC_000001 Reference
NM_001349890 2 mRNA transcript variant 10 NC_000001 Reference
NM_001349886 2 mRNA transcript variant 6 NC_000001 Reference
NM_001349884 2 mRNA transcript variant 4 NC_000001 Reference
NM_001349891 2 mRNA transcript variant 11 NC_000001 Reference
NM_001349892 2 mRNA transcript variant 12 NC_000001 Reference
NM_001349882 2 mRNA transcript variant 3 NC_000001 Reference
NM_001349893 2 mRNA transcript variant 13 NC_000001 Reference
NM_001349888 2 mRNA transcript variant 8 NC_000001 Reference
NM_001349881 2 mRNA transcript variant 1 NC_000001 Reference
XM_047446242 1 mRNA transcript variant X1 NC_000001 Reference