HAdb 2.0 is available now!

PAQR3

progestin and adipoQ receptor family member 3
General Information
Name progestin and adipoQ receptor family member 3
Alias
  • progestin and adipoQ receptor family member 3
  • Raf kinase trapping to Golgi
  • progestin and adipoQ receptor family member III
Gene_family Progestin and adipoQ receptor family
organism Homo sapiens
entrez_id 152559
location 4q21.21
transcript_count 16
exon_count 15
Location
by NCBI GRCh38.p14
Summary
    Entrez This gene encodes a seven-transmembrane protein localized in the Golgi apparatus in mammalian cells. The encoded protein belongs to the progestin and adipoQ receptor (PAQR) family. This protein functions as a tumor suppressor by inhibiting the Raf/MEK/ERK signaling cascade. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Apr 2017]
    Stringdb Progestin and adipoQ receptor family member 3; Functions as a spatial regulator of RAF1 kinase by sequestrating it to the Golgi; Progestin and adipoQ receptor family
    nextProt Functions as a spatial regulator of RAF1 kinase by sequestrating it to the Golgi.
Interactions
NCBI
A A.Source B B.DB B.Source Description PubMed
PAQR3 BioGRID PIK3CA GeneID BioGRID Affinity Capture-Western
PAQR3 BioGRID DDB2 GeneID BioGRID Affinity Capture-Western; Co-localization; Reconstituted Complex
PAQR3 BioGRID SMURF1 GeneID BioGRID Affinity Capture-Western
PAQR3 BioGRID STUB1 GeneID BioGRID Affinity Capture-Western
PAQR3 BioGRID PPARG GeneID BioGRID Affinity Capture-Western
PAQR3 BioGRID MDM2 GeneID BioGRID Affinity Capture-Western
PAQR3 BioGRID GNB1 GeneID BioGRID Co-localization
PAQR3 BioGRID PAK1 GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID AGFG1 GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID C5AR1 GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID AVPR2 GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID ALCAM GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID NRSN1 GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID UBLCP1 GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID CYRIB GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID RMDN1 GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID DBNL GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID TKFC GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID GPR182 GeneID BioGRID Affinity Capture-MS
PAQR3 BioGRID PPARA GeneID BioGRID Affinity Capture-Western; Reconstituted Complex
PAQR3 BioGRID RAD23B GeneID BioGRID Affinity Capture-Western; Reconstituted Complex
PAQR3 BioGRID KEAP1 GeneID BioGRID Affinity Capture-Western
PAQR3 BioGRID NFE2L2 GeneID BioGRID Affinity Capture-Western
PAQR3 BioGRID BTRC GeneID BioGRID Affinity Capture-Western; Reconstituted Complex
PAQR3 BioGRID TWIST1 GeneID BioGRID Affinity Capture-Western; Co-localization
StringDB
A B experiments database textmining combined score hadb nhadb
PAQR3 SCCPDH 0 0 0 216 1 1
PAQR3 SLC22A14 0 0 106 201 1 1
PAQR3 PMP22 0 0 147 200 1 1
PAQR3 SACM1L 0 0 0 153 1 1
PAQR3 DMPK 0 0 144 262 1 1
PAQR3 TSNAX 0 0 154 610 1 1
PAQR3 NAPEPLD 0 0 0 173 1 1
PAQR3 MSLNL 0 0 315 369 1 1
PAQR3 UVRAG 0 0 217 221 1 2
PAQR3 FAM117B 0 0 96 231 1 1
PAQR3 THRSP 0 0 134 189 1 1
PAQR3 PTGES3L 0 0 324 323 1 1
PAQR3 IRAK2 0 0 181 229 1 1
PAQR3 ADRA2C 0 0 143 214 1 1
PAQR3 FGF5 0 0 138 271 1 1
PAQR3 DDB2 270 0 260 436 1 1
PAQR3 C11orf71 0 0 294 294 1 1
PAQR3 SREBF2 0 0 459 551 1 1
PAQR3 PC 0 0 0 165 1 1
PAQR3 REM1 0 0 0 155 1 1
PAQR3 GPR137 0 0 204 216 1 1
PAQR3 PGR 0 0 155 168 1 1
PAQR3 HMGCR 0 0 146 310 1 1
PAQR3 AOC2 0 0 217 250 1 1
PAQR3 GALM 0 0 166 165 1 1
PAQR3 TMEM212 0 0 321 321 1 1
PAQR3 MAP4K3 0 0 119 152 1 1
PAQR3 GNB2L1 0 0 143 337 1 1
PAQR3 ARHGAP5 0 0 288 288 1 1
PAQR3 TSPAN4 0 0 181 181 1 1
PAQR3 P2RY6 0 0 0 161 1 1
PAQR3 FCAR 0 0 256 256 1 1
PAQR3 PTPDC1 0 0 243 244 1 1
PAQR3 DDB1 0 0 152 173 1 1
PAQR3 TMEM185B 0 0 282 293 1 1
PAQR3 TRIM14 0 0 137 327 1 1
PAQR3 YTHDC2 0 0 150 170 1 1
PAQR3 GOLM1 0 0 151 152 1 1
PAQR3 SEC13 0 0 679 679 1 1
PAQR3 ADIPOR2 0 0 510 195 1 1
PAQR3 GPM6A 0 0 125 195 1 1
PAQR3 FBXW9 0 0 95 157 1 1
PAQR3 CKAP2 0 0 123 155 1 1
PAQR3 ECH1 0 0 130 228 1 1
PAQR3 HNF4A 0 0 0 178 1 1
PAQR3 PRDM6 0 0 60 151 1 1
PAQR3 DPY30 0 0 233 232 1 1
PAQR3 LRRC2 0 0 234 249 1 1
PAQR3 CDC37L1 0 0 183 183 1 1
PAQR3 DUSP19 0 0 242 717 1 1
PAQR3 SCD 0 0 67 293 1 1
PAQR3 MDGA2 0 0 181 181 1 1
PAQR3 TSN 0 0 50 238 1 1
PAQR3 GPRC6A 0 0 47 152 1 1
PAQR3 DPH6 0 0 262 262 1 1
PAQR3 GPR64 0 0 54 158 1 1
PAQR3 PRPF39 0 0 240 239 1 1
PAQR3 OIP5 0 0 125 358 1 1
PAQR3 SLC12A1 0 0 0 202 1 1
PAQR3 FEM1C 0 0 201 232 1 1
PAQR3 RBBP5 0 0 232 231 1 1
PAQR3 HRH2 0 0 0 185 1 1
PAQR3 ZNF652 0 0 155 180 1 1
PAQR3 ACACB 0 0 0 168 1 1
PAQR3 FAM78B 0 0 370 536 1 1
PAQR3 B3GNT2 0 0 143 153 1 1
PAQR3 IKBKB 0 0 456 476 1 2
PAQR3 TPT1 0 0 0 154 1 1
PAQR3 DNAJB14 0 0 218 281 1 1
PAQR3 ARF4 0 0 195 278 1 1
PAQR3 AKT1 0 0 240 268 1 2
PAQR3 MBTPS1 0 0 204 221 1 1
PAQR3 ZNF396 0 0 323 343 1 1
PAQR3 TM9SF2 0 0 214 302 1 1
PAQR3 PRKCH 0 0 118 304 1 1
PAQR3 TMEM87B 0 0 92 209 1 1
PAQR3 BECN1 0 0 157 178 1 2
PAQR3 PRDM8 0 0 150 175 1 1
PAQR3 SIGMAR1 0 0 0 313 1 1
PAQR3 SCD5 0 0 0 273 1 1
PAQR3 AMY2B 0 0 149 180 1 1
PAQR3 GPR173 0 0 82 178 1 1
PAQR3 SUCLG2 0 0 452 452 1 1
PAQR3 DDX31 0 0 0 161 1 1
PAQR3 KCNK18 0 0 54 333 1 1
PAQR3 TWIST1 270 0 134 340 1 1
PAQR3 ADRBK1 0 0 210 265 1 1
PAQR3 KRAS 0 0 0 162 1 2
PAQR3 BTRC 270 0 69 291 1 1
PAQR3 WDR17 0 0 233 301 1 1
PAQR3 PRMT9 0 0 91 175 1 1
PAQR3 NRAS 0 0 53 159 1 1
PAQR3 RAMP1 0 0 0 187 1 1
PAQR3 GK 0 0 142 175 1 1
PAQR3 GOLGA1 0 0 275 302 1 1
PAQR3 AKAP1 0 0 0 183 1 1
PAQR3 TXNRD1 0 0 0 152 1 1
PAQR3 DBP 0 0 181 218 1 2
PAQR3 STK24 0 0 55 154 1 1
PAQR3 GPRC5C 0 0 163 251 1 1
PAQR3 RGN 0 0 117 506 1 1
PAQR3 ATG101 0 0 75 216 1 2
PAQR3 NBEA 0 0 139 327 1 1
PAQR3 GPR137B 0 0 125 194 1 1
PAQR3 KLHL20 0 0 107 225 1 1
PAQR3 ENSG00000267140 0 0 206 225 1 1
PAQR3 GPR108 0 0 152 210 1 1
PAQR3 NOLC1 0 0 171 258 1 1
PAQR3 PRKG2 0 0 241 294 1 1
PAQR3 AMBRA1 0 0 119 254 1 2
PAQR3 SREBF1 0 0 170 311 1 1
PAQR3 CCDC15 0 0 125 185 1 1
PAQR3 NBEAL2 0 0 72 172 1 1
PAQR3 LZTFL1 0 0 171 177 1 1
PAQR3 BET1 0 0 148 179 1 1
PAQR3 NBEAL1 0 0 292 478 1 1
PAQR3 ISOC1 0 0 96 230 1 1
PAQR3 KIAA0226 0 0 124 262 1 1
PAQR3 AASDHPPT 0 0 0 201 1 1
PAQR3 PRKAA2 0 0 150 216 1 2
PAQR3 WIPI1 0 0 0 170 1 2
PAQR3 TMEM87A 0 0 0 164 1 1
PAQR3 TRMT1L 0 0 261 261 1 1
PAQR3 ZHX2 0 0 0 199 1 1
PAQR3 PRKAG3 0 0 100 207 1 1
PAQR3 NUDT16 0 0 171 615 1 1
PAQR3 LMBR1 0 0 166 165 1 1
PAQR3 RAD23B 270 0 435 570 1 1
PAQR3 PLEKHN1 0 0 294 294 1 1
PAQR3 ANTXR2 0 0 124 432 1 1
PAQR3 GRIP2 0 0 291 367 1 1
PAQR3 LRP10 0 0 204 258 1 1
PAQR3 SGIP1 0 0 193 193 1 1
PAQR3 RPRD1A 0 0 212 229 1 1
PAQR3 DCAF17 0 0 232 231 1 1
PAQR3 SNAP91 0 0 203 252 1 1
PAQR3 PRKAG2 0 0 64 168 1 1
PAQR3 LARP4 0 0 181 188 1 1
PAQR3 SIRT1 0 0 108 177 1 2
PAQR3 ZNF432 0 0 458 474 1 1
PAQR3 ACOX1 0 0 134 205 1 1
PAQR3 TRMT2B 0 0 338 338 1 1
PAQR3 HNF4G 0 0 0 178 1 1
PAQR3 ACACA 0 0 74 226 1 1
PAQR3 PIK3CA 0 0 471 471 1 2
PAQR3 HLTF 0 0 103 151 1 1
PAQR3 FA2H 0 0 0 208 1 1
PAQR3 GPR63 0 0 143 291 1 1
PAQR3 SVOP 0 0 0 162 1 1
PAQR3 ATP1B2 0 0 0 265 1 1
PAQR3 GPR155 0 0 145 246 1 1
PAQR3 C12orf4 0 0 310 309 1 1
PAQR3 NFE2L2 270 0 0 270 1 2
PAQR3 ICA1L 0 0 92 206 1 1
PAQR3 GOLPH3 0 0 224 224 1 1
PAQR3 STC1 0 0 217 236 1 1
PAQR3 SEC16A 0 0 86 183 1 2
PAQR3 PAQR7 0 0 358 301 1 1
PAQR3 FAM78A 0 0 0 195 1 1
PAQR3 NUP37 0 0 162 674 1 1
PAQR3 IGSF11 0 0 193 202 1 1
PAQR3 RAF1 270 600 536 858 1 2
PAQR3 KANK1 0 0 138 153 1 1
PAQR3 ATP2C1 0 0 171 226 1 1
PAQR3 GRAMD1C 0 0 134 151 1 1
PAQR3 HOMER2 0 0 113 153 1 1
PAQR3 OSBPL5 0 0 173 314 1 1
PAQR3 TSHZ2 0 0 176 175 1 1
PAQR3 INSIG1 0 0 143 205 1 1
PAQR3 COPB2 0 0 160 187 1 1
PAQR3 HMGCS1 0 0 204 338 1 1
PAQR3 GPM6B 0 0 150 243 1 1
PAQR3 TP53 0 0 509 509 1 2
PAQR3 MAOA 0 0 57 154 1 1
PAQR3 TUBA4A 0 0 95 174 1 1
PAQR3 TUSC5 0 0 210 259 1 1
PAQR3 MIF4GD 0 0 0 549 1 1
PAQR3 GCLM 0 0 86 151 1 1
PAQR3 LRRC17 0 0 194 266 1 1
PAQR3 TBCD 0 0 0 193 1 1
PAQR3 CAMKK2 0 0 49 163 1 2
PAQR3 HUWE1 0 0 212 212 1 1
PAQR3 BMP2K 0 0 150 168 1 1
PAQR3 HSCB 0 0 261 443 1 1
PAQR3 PRKAG1 0 0 96 209 1 1
PAQR3 ACSL5 0 0 123 216 1 1
PAQR3 DCAF6 0 0 180 179 1 1
PAQR3 ENSG00000258989 0 0 0 243 1 1
PAQR3 CDH20 0 0 125 412 1 1
PAQR3 HRAS 0 0 52 179 1 2
PAQR3 SEC24B 0 0 166 176 1 1
PAQR3 FAM107B 0 0 85 381 1 1
PAQR3 ZFP64 0 0 211 234 1 1
PAQR3 SBK1 0 0 0 431 1 1
PAQR3 DMRT2 0 0 161 179 1 1
PAQR3 TTC9 0 0 254 333 1 1
PAQR3 PIK3C3 0 0 246 361 1 2
PAQR3 SEC24D 0 0 49 193 1 1
PAQR3 MED15 0 0 0 187 1 1
PAQR3 BMP3 0 0 82 249 1 1
PAQR3 LDLRAD4 0 0 195 195 1 1
PAQR3 ARAF 0 600 92 635 1 1
PAQR3 KAZN 0 0 217 217 1 1
PAQR3 TTYH1 0 0 113 172 1 1
PAQR3 TMEM213 0 0 117 157 1 1
PAQR3 SCAP 0 0 271 410 1 1
PAQR3 CHPF 0 0 170 169 1 1
PAQR3 TEF 0 0 150 210 1 1
PAQR3 G0S2 0 0 134 195 1 1
PAQR3 NAA11 0 0 244 252 1 1
PAQR3 RECK 0 0 90 229 1 1
PAQR3 CYP17A1 0 0 72 226 1 1
PAQR3 PAQR4 0 0 560 211 1 1
PAQR3 MAP2K7 0 0 287 286 1 1
PAQR3 ABHD16A 0 0 62 172 1 1
PAQR3 MANEA 0 0 260 260 1 1
PAQR3 ATG14 0 0 361 372 1 2
PAQR3 GAPDH 0 0 124 158 1 2
PAQR3 NPR1 0 0 87 179 1 1
PAQR3 STRADA 0 0 42 168 1 1
PAQR3 PIK3R4 0 0 126 161 1 2
PAQR3 ME1 0 0 136 190 1 1
PAQR3 AMFR 0 0 90 158 1 1
PAQR3 MMD2 0 0 455 603 1 1
PAQR3 WDR5 0 0 174 173 1 1
PAQR3 ELOVL6 0 0 83 214 1 1
PAQR3 LRIF1 0 0 260 260 1 1
PAQR3 ACAP1 0 0 188 200 1 1
PAQR3 INSIG2 0 0 122 162 1 1
PAQR3 DOCK9 0 0 150 381 1 1
PAQR3 GOLGA2 0 0 203 203 1 1
PAQR3 FDPS 0 0 75 193 1 1
PAQR3 TM9SF3 0 0 213 296 1 1
PAQR3 MORN2 0 0 295 403 1 1
PAQR3 PLA2G15 0 0 143 182 1 1
PAQR3 IL36A 0 0 211 211 1 1
PAQR3 ATG9A 0 0 0 206 1 2
PAQR3 SPO11 0 0 0 162 1 1
PAQR3 ABCG4 0 0 134 152 1 1
PAQR3 SEC31A 0 0 218 223 1 1
PAQR3 LDLRAP1 0 0 164 233 1 1
PAQR3 NIFK 0 0 203 407 1 1
PAQR3 ZBTB6 0 0 294 315 1 1
PAQR3 PCDHGB4 0 0 166 393 1 1
PAQR3 EHHADH 0 0 103 224 1 1
PAQR3 UNC45A 0 0 189 275 1 1
PAQR3 PSMA2 0 0 369 383 1 1
PAQR3 SGPL1 0 0 150 203 1 1
PAQR3 KEAP1 270 0 404 546 1 2
PAQR3 CUL4A 0 0 217 282 1 1
PAQR3 PAQR8 0 0 282 288 1 1
PAQR3 INS 0 0 180 179 1 2
PAQR3 TMOD3 0 0 161 161 1 1
PAQR3 PCYOX1 0 0 211 211 1 1
PAQR3 NMRK1 0 0 181 181 1 1
PAQR3 PRMT3 0 0 112 191 1 1
PAQR3 SLC12A2 0 0 48 208 1 1
PAQR3 ANKRD46 0 0 194 225 1 1
PAQR3 ADIPOR1 0 0 519 186 1 1
PAQR3 INO80C 0 0 206 225 1 1
PAQR3 ANXA3 0 0 67 166 1 1
PAQR3 BBS7 0 0 45 154 1 1
PAQR3 DCTN3 0 0 0 208 1 1
PAQR3 GTPBP8 0 0 0 185 1 1
PAQR3 ZSWIM6 0 0 95 187 1 1
PAQR3 ABCF2 0 0 0 180 1 1
PAQR3 EMC6 0 0 0 188 1 1
PAQR3 MLXIPL 0 0 96 161 1 1
PAQR3 FRK 0 0 88 323 1 1
PAQR3 FZD8 0 0 81 157 1 1
PAQR3 MMD 0 0 561 680 1 1
PAQR3 PRKAR1B 0 0 253 299 1 1
PAQR3 KCTD9 0 0 235 273 1 1
PAQR3 PAQR5 0 0 410 209 1 1
PAQR3 BRAF 0 600 0 694 1 2
PAQR3 PRKAB1 0 0 71 209 1 2
PAQR3 PAQR6 0 0 518 590 1 1
PAQR3 PEX5 0 0 134 193 1 1
PAQR3 ADIPOQ 0 0 442 442 1 2
PAQR3 PTGER4 0 0 0 155 1 1
PAQR3 MBTPS2 0 0 231 265 1 1
PAQR3 PAQR9 0 0 343 366 1 1
PAQR3 C3orf67 0 0 324 323 1 1
PAQR3 TMEM211 0 0 134 166 1 1
PAQR3 RHPN2 0 0 370 370 1 1
PAQR3 PPARA 270 0 146 360 1 2
PAQR3 ZNF77 0 0 76 180 1 1
PAQR3 RPTOR 0 0 337 337 1 2
PAQR3 PGRMC1 0 0 283 303 1 1
PAQR3 MRPS30 0 0 181 181 1 1
PAQR3 PRKAB2 0 0 42 226 1 1
Ontologies
ID Category Term Effect Evidence PubMed
GO:0005515 Molecular Function protein binding enables IPI
GO:0038023 Molecular Function signaling receptor activity enables IBA
GO:0043407 Biological Process negative regulation of MAP kinase activity acts_upstream_of_or_within IDA
GO:0010977 Biological Process negative regulation of neuron projection development acts_upstream_of_or_within IDA
GO:0033137 Biological Process negative regulation of peptidyl-serine phosphorylation acts_upstream_of_or_within IDA
GO:0001933 Biological Process negative regulation of protein phosphorylation acts_upstream_of_or_within IDA
GO:0034067 Biological Process protein localization to Golgi apparatus acts_upstream_of_or_within IPI
GO:0005794 Cellular Component Golgi apparatus located_in IDA
GO:0000139 Cellular Component Golgi membrane located_in TAS
Pathways
Name DB ID
Signal Transduction Reactome R-HSA-162582
RAF/MAP kinase cascade Reactome R-HSA-5673001
Negative regulation of MAPK pathway Reactome R-HSA-5675221
MAPK family signaling cascades Reactome R-HSA-5683057
MAPK1/MAPK3 signaling Reactome R-HSA-5684996
Transcripts
Accession Version MolecularType Name NCBI Comments
XR_938694 4 miscRNA transcript variant X6 NC_000004 Reference
XR_007096371 1 miscRNA transcript variant X4 NC_000004 Reference
XR_007096372 1 miscRNA transcript variant X5 NC_000004 Reference
NR_146462 2 miscRNA transcript variant 4 NC_000004 Reference
NR_146465 2 miscRNA transcript variant 7 NC_000004 Reference
NR_146463 2 miscRNA transcript variant 5 NC_000004 Reference
NR_146464 2 miscRNA transcript variant 6 NC_000004 Reference
XR_002959712 2 miscRNA transcript variant X3 NC_000004 Reference
XR_007096373 1 miscRNA transcript variant X9 NC_000004 Reference
NM_001350105 2 mRNA transcript variant 2 NC_000004 Reference
NM_001040202 2 mRNA transcript variant 1 NC_000004 Reference
NM_001350106 2 mRNA transcript variant 3 NC_000004 Reference
XM_047449645 1 mRNA transcript variant X8 NC_000004 Reference
XM_005262769 6 mRNA transcript variant X2 NC_000004 Reference
XM_024453910 2 mRNA transcript variant X7 NC_000004 Reference
XM_047449643 1 mRNA transcript variant X1 NC_000004 Reference