HAdb 2.0 is available now!

HK2

hexokinase 2
General Information
Name hexokinase 2
Alias
  • hexokinase-2
  • hexokinase type II
  • hexokinase-2, muscle
  • hexokinase-B
  • muscle form hexokinase
Gene_family
organism Homo sapiens
entrez_id 3099
location 2p12
transcript_count 7
exon_count 20
Location
by NCBI GRCh38.p14
Summary
    Entrez Hexokinases phosphorylate glucose to produce glucose-6-phosphate, the first step in most glucose metabolism pathways. This gene encodes hexokinase 2, the predominant form found in skeletal muscle. It localizes to the outer membrane of mitochondria. Expression of this gene is insulin-responsive, and studies in rat suggest that it is involved in the increased rate of glycolysis seen in rapidly growing cancer cells. [provided by RefSeq, Apr 2009]
    Stringdb Hexokinase-2; Hexokinase 2; Belongs to the hexokinase family
    nextProt Catalyzes the phosphorylation of hexose, such as D-glucose and D-fructose, to hexose 6-phosphate (D-glucose 6-phosphate and D-fructose 6-phosphate, respectively) (PubMed:23185017, PubMed:26985301, PubMed:29298880). Mediates the initial step of glycolysis by catalyzing phosphorylation of D-glucose to D-glucose 6-phosphate (PubMed:29298880). Plays a key role in maintaining the integrity of the outer mitochondrial membrane by preventing the release of apoptogenic molecules from the intermembrane space and subsequent apoptosis (PubMed:18350175).
Interactions
NCBI
A A.Source B B.DB B.Source Description PubMed
HK2 BioGRID CLEC16A GeneID BioGRID Affinity Capture-MS
HK2 BioGRID HK1 GeneID BioGRID Affinity Capture-MS; Negative Genetic
HK2 BioGRID GCK GeneID BioGRID Negative Genetic
HK2 BioGRID TRIM67 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID MARCHF8 GeneID BioGRID Affinity Capture-Western
HK2 BioGRID CCNF GeneID BioGRID Affinity Capture-MS
HK2 BioGRID PROM1 GeneID BioGRID Affinity Capture-Western; Reconstituted Complex
HK2 BioGRID BRCA1 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID ACE2 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID ZRANB1 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID LOXL2 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID PRKN GeneID BioGRID Affinity Capture-MS
HK2 BioGRID XPO5 GeneID BioGRID Co-fractionation
HK2 BioGRID NAGK GeneID BioGRID Co-fractionation
HK2 BioGRID CUL3 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID PARP1 GeneID BioGRID Proximity Label-MS
HK2 BioGRID orf3 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID POLR3E GeneID BioGRID Affinity Capture-MS
HK2 BioGRID TMA16 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID IPO13 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID VDAC3 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID VDAC1 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western
HK2 BioGRID TWIST1 GeneID BioGRID Affinity Capture-Western
HK2 BioGRID EP300 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID ARL4D GeneID BioGRID Affinity Capture-MS
HK2 BioGRID ALDH3B1 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID INF2 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID SEMA4C GeneID BioGRID Affinity Capture-MS
HK2 BioGRID DHDH GeneID BioGRID Affinity Capture-MS
HK2 BioGRID FBXO2 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID SMAD4 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID HK3 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID LYPD4 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID AKAP1 GeneID BioGRID Proximity Label-MS
HK2 BioGRID PXMP2 GeneID BioGRID Proximity Label-MS
HK2 BioGRID KCNQ1OT1 GeneID BioGRID Affinity Capture-RNA
HK2 BioGRID RMC1 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID SUMO2 GeneID BioGRID Reconstituted Complex
HK2 BioGRID FASN GeneID BioGRID Positive Genetic
HK2 BioGRID ENO1 GeneID BioGRID Two-hybrid
HK2 BioGRID RHOT2 GeneID BioGRID Proximity Label-MS
HK2 BioGRID SPRING1 GeneID BioGRID Negative Genetic
HK2 BioGRID EXD2 GeneID BioGRID Proximity Label-MS
HK2 BioGRID OCIAD1 GeneID BioGRID Proximity Label-MS
HK2 BioGRID FIS1 GeneID BioGRID Proximity Label-MS
HK2 BioGRID MTCH2 GeneID BioGRID Proximity Label-MS
HK2 BioGRID MTCH1 GeneID BioGRID Proximity Label-MS
HK2 BioGRID KIF14 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID SREBF2 GeneID BioGRID Negative Genetic
HK2 BioGRID HSCB GeneID BioGRID Affinity Capture-MS
HK2 BioGRID EMC4 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID OPTN GeneID BioGRID Proximity Label-MS
HK2 BioGRID OTULIN GeneID BioGRID Affinity Capture-MS
HK2 BioGRID MAGEA3 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID LMBR1L GeneID BioGRID Affinity Capture-MS
HK2 BioGRID CTBP2 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID STAU1 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID PLEKHA4 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID SLC15A3 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID IRF7 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID COX14 GeneID BioGRID Proximity Label-MS
HK2 BioGRID TOMM22 GeneID BioGRID Proximity Label-MS
HK2 BioGRID VIRMA GeneID BioGRID Affinity Capture-RNA
HK2 BioGRID TOMM20 GeneID BioGRID Proximity Label-MS
HK2 BioGRID MGST3 GeneID BioGRID Proximity Label-MS
HK2 BioGRID MYC GeneID BioGRID Affinity Capture-MS
HK2 BioGRID WWOX GeneID BioGRID Affinity Capture-MS
HK2 BioGRID TIGAR GeneID BioGRID Affinity Capture-Western
HK2 BioGRID AAR2 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID EGLN3 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID TES GeneID BioGRID Affinity Capture-MS
HK2 BioGRID C15orf48 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID NDUFA4 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID COQ9 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID FOXH1 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID FOXL1 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID FOXI2 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID FOXL2 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID FOXB1 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID IRF3 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID HSP90AA1 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID Tor1aip1 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID RAD18 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID SEPTIN10 GeneID BioGRID Co-fractionation
HK2 BioGRID PPME1 GeneID BioGRID Co-fractionation
HK2 BioGRID SEPTIN6 GeneID BioGRID Co-fractionation
HK2 BioGRID HYOU1 GeneID BioGRID Co-fractionation
HK2 BioGRID BUB3 GeneID BioGRID Co-fractionation
HK2 BioGRID CNBP GeneID BioGRID Co-fractionation
HK2 BioGRID TPP2 GeneID BioGRID Co-fractionation
HK2 BioGRID SRM GeneID BioGRID Co-fractionation
HK2 BioGRID NTRK1 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID MARS1 GeneID BioGRID Co-fractionation
HK2 BioGRID TBCB GeneID BioGRID Co-fractionation
HK2 BioGRID UBQLN1 GeneID BioGRID Two-hybrid
HK2 BioGRID MAGEA12 GeneID BioGRID Two-hybrid
HK2 BioGRID EGFR GeneID BioGRID Affinity Capture-MS
HK2 BioGRID rev GeneID BioGRID Reconstituted Complex
HK2 BioGRID H2AZ2 GeneID BioGRID Co-fractionation
HK2 BioGRID SKIC8 GeneID BioGRID Co-fractionation
HK2 BioGRID ARIH2 GeneID BioGRID Co-fractionation
HK2 BioGRID PDLIM1 GeneID BioGRID Co-fractionation
HK2 BioGRID PYGL GeneID BioGRID Co-fractionation
HK2 BioGRID NUBP1 GeneID BioGRID Co-fractionation
HK2 BioGRID IPO5 GeneID BioGRID Co-fractionation
HK2 BioGRID HEXB GeneID BioGRID Co-fractionation
HK2 BioGRID FNTA GeneID BioGRID Co-fractionation
HK2 BioGRID FBXO6 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID ITGA4 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID NUDCD3 GeneID BioGRID Co-fractionation
HK2 BioGRID UBQLN4 GeneID BioGRID Two-hybrid
HK2 BioGRID SLC2A4 GeneID BioGRID Affinity Capture-MS
HK2 BioGRID ELAVL1 GeneID BioGRID Affinity Capture-RNA
HK2 Protein PTGDS GeneID HPRD
HK2 Protein UBQLN4 GeneID HPRD
HK2 Protein UBQLN1 GeneID HPRD
HK2 Protein ZBTB17 GeneID HPRD
HK2 Protein PRKCE GeneID HPRD
HK2 Protein SLC2A4 GeneID HPRD
HK2 BioGRID PRKCE GeneID BioGRID Affinity Capture-Western
HK2 Protein ZBTB17 GeneID BIND HKII interacts with Miz-1. This interaction was modeled on a demonstrated interaction between rat HKII and human Miz-1.
HK2 Protein PTGDS GeneID BIND HKII interacts with PGDS. This interaction was modeled on a demonstrated interaction between rat HKII and human PGDS.
HK2 Protein IGFBP4 GeneID BIND HKII interacts with IGFBP-4. This interaction was modeled on a demonstrated interaction between rat HKII and human IGFBP-4.
StringDB
A B experiments database textmining combined score hadb nhadb
HK2 PTBP1 0 0 148 204 1 2
HK2 MAP2K7 0 0 236 236 1 1
HK2 TSSK3 0 0 0 198 1 1
HK2 SLC38A5 0 0 124 153 1 1
HK2 GPR171 0 0 55 198 1 1
HK2 ALPI 0 0 43 184 1 1
HK2 LSM12 0 0 0 175 1 1
HK2 GRHPR 0 0 70 259 1 1
HK2 ARL5B 0 0 0 167 1 1
HK2 SLC2A7 0 0 82 176 1 1
HK2 ELOVL5 0 0 70 181 1 1
HK2 GAPDH 0 0 559 653 1 2
HK2 CA14 0 0 107 175 1 1
HK2 ENTPD2 0 0 105 159 1 1
HK2 ENO1 92 0 604 714 1 1
HK2 NNT 0 0 128 158 1 1
HK2 KLK15 0 0 160 217 1 1
HK2 MT-ATP8 0 0 118 152 1 1
HK2 COX5B 0 0 207 220 1 1
HK2 PRODH 0 0 204 215 1 1
HK2 RDH12 0 0 0 189 1 1
HK2 PDHA1 0 0 458 549 1 1
HK2 SIRT2 0 0 310 339 1 2
HK2 RHOJ 0 0 0 252 1 1
HK2 SLC25A6 0 0 205 498 1 1
HK2 SLC38A9 0 0 185 241 1 1
HK2 REPIN1 0 0 218 248 1 1
HK2 AKR1B10 0 800 47 821 1 1
HK2 ARL14 0 0 0 167 1 1
HK2 PDLIM1 244 0 0 263 1 1
HK2 CREB1 0 0 242 241 1 2
HK2 BCKDHB 0 0 49 156 1 1
HK2 RHOBTB2 0 0 0 252 1 1
HK2 PPID 0 0 266 276 1 1
HK2 GCKR 0 0 213 388 1 1
HK2 PFKFB3 0 650 681 894 1 2
HK2 SHPK 0 0 140 200 1 1
HK2 ACO2 0 0 341 468 1 1
HK2 SRM 272 0 57 359 1 1
HK2 SDHB 0 0 324 366 1 1
HK2 ESRRA 0 0 283 342 1 1
HK2 ALDH3B1 0 0 113 183 1 1
HK2 GZMB 0 0 123 286 1 1
HK2 ENDOG 0 0 169 187 1 1
HK2 MOG 0 0 72 228 1 1
HK2 PIK3C3 0 0 134 153 1 2
HK2 SEPT6 272 0 0 272 1 1
HK2 E2F2 0 0 108 163 1 1
HK2 ARSH 0 0 0 258 1 1
HK2 PSMC6 0 0 0 170 1 1
HK2 ATP5D 0 0 61 316 1 1
HK2 LAP3 0 0 46 458 1 1
HK2 MTOR 0 0 517 557 1 2
HK2 TRIB2 0 0 0 198 1 1
HK2 CXCR4 0 0 155 154 1 2
HK2 RRAS 0 0 82 198 1 1
HK2 COQ9 151 0 0 150 1 1
HK2 SLC38A1 0 0 137 195 1 1
HK2 RHOBTB1 0 0 0 252 1 1
HK2 PMM1 0 900 95 910 1 1
HK2 PASK 0 0 0 247 1 1
HK2 MFN2 0 0 235 235 1 2
HK2 ARL8A 0 0 0 183 1 1
HK2 HRAS 0 0 409 519 1 2
HK2 ATP6V1B1 0 0 53 317 1 1
HK2 CTNNB1 0 0 293 309 1 2
HK2 SLC1A7 0 0 296 311 1 1
HK2 ARF3 0 0 0 167 1 1
HK2 HSPB7 0 0 0 179 1 1
HK2 ATXN1 0 0 0 181 1 1
HK2 CXCL8 0 0 150 177 1 2
HK2 METTL1 0 0 0 160 1 1
HK2 CNBP 272 0 0 272 1 1
HK2 UQCRC2 0 0 193 211 1 1
HK2 AK4 0 0 453 505 1 1
HK2 BAG3 0 0 127 192 1 2
HK2 POTEM 0 0 0 160 1 1
HK2 HAGH 0 0 151 237 1 1
HK2 POTEG 0 0 0 160 1 1
HK2 EIF2AK4 0 0 163 187 1 2
HK2 CES2 0 0 0 197 1 1
HK2 SUCLG1 0 0 127 296 1 1
HK2 NDUFS1 0 0 95 279 1 1
HK2 SUPV3L1 0 0 0 542 1 1
HK2 MYH6 0 0 166 185 1 1
HK2 IMPDH2 0 0 117 227 1 1
HK2 NCDN 0 0 0 219 1 1
HK2 PHKB 0 0 55 187 1 1
HK2 PPARD 0 0 82 188 1 1
HK2 ACTL7B 0 0 0 163 1 1
HK2 MELK 0 0 0 232 1 1
HK2 APAF1 0 0 103 169 1 2
HK2 CDH2 0 0 134 153 1 1
HK2 SLC5A1 0 0 273 333 1 1
HK2 HSPA12B 0 0 0 188 1 1
HK2 VPS4B 0 0 662 662 1 1
HK2 HDAC2 0 0 108 177 1 1
HK2 SLC7A5 0 0 181 257 1 1
HK2 PFKFB2 0 650 506 831 1 1
HK2 ADH1A 0 0 218 291 1 1
HK2 HAND1 0 0 504 504 1 1
HK2 ME2 0 0 92 176 1 1
HK2 EGFR 117 0 359 413 1 2
HK2 CFLAR 0 0 85 172 1 2
HK2 ATP2C1 0 0 53 184 1 1
HK2 KRT23 0 0 167 167 1 1
HK2 PPP1CC 0 0 73 188 1 1
HK2 MARS 272 0 0 367 1 1
HK2 SLC2A1 0 0 801 816 1 2
HK2 RAB2A 0 0 0 208 1 1
HK2 TP53 0 0 517 649 1 2
HK2 MDM2 0 0 210 210 1 2
HK2 AASS 0 0 0 209 1 1
HK2 ACSM2B 0 0 0 206 1 1
HK2 STK11 0 0 391 490 1 2
HK2 BRCA1 0 0 175 209 1 2
HK2 LMBR1L 270 0 0 270 1 1
HK2 FKBP11 0 0 0 166 1 1
HK2 ALG11 0 0 0 156 1 1
HK2 ACTA1 0 0 0 160 1 1
HK2 SUCNR1 0 0 170 188 1 1
HK2 TBCB 272 0 0 287 1 1
HK2 DHTKD1 0 0 102 166 1 1
HK2 LRP5 0 0 52 162 1 1
HK2 MTO1 0 0 137 154 1 1
HK2 SLC2A3 0 0 681 720 1 1
HK2 MICU1 0 0 150 238 1 1
HK2 RAD18 211 0 0 234 1 1
HK2 SLC2A6 0 0 212 322 1 1
HK2 PPP1R3C 0 0 124 164 1 1
HK2 EGLN3 0 0 284 338 1 1
HK2 PIM1 0 0 72 252 1 1
HK2 RICTOR 0 0 294 366 1 2
HK2 EFTUD2 0 0 112 154 1 1
HK2 G6PC 0 800 504 899 1 1
HK2 GPT2 0 0 186 277 1 1
HK2 P4HB 0 0 90 156 1 2
HK2 PCK1 0 0 377 419 1 1
HK2 MT3 0 0 57 159 1 1
HK2 PPARGC1A 0 0 560 575 1 2
HK2 ABI3 0 0 45 161 1 1
HK2 FA2H 0 0 0 186 1 1
HK2 CKMT1B 0 0 193 296 1 1
HK2 PARK2 151 0 152 249 1 1
HK2 DGAT1 0 0 218 235 1 2
HK2 FCGR1B 0 0 50 167 1 1
HK2 PPRC1 0 0 112 176 1 1
HK2 SLC1A3 0 0 0 159 1 1
HK2 HMGCL 0 0 0 160 1 1
HK2 LPL 0 0 251 280 1 1
HK2 MRPL24 0 0 113 177 1 1
HK2 PPARA 0 0 390 409 1 2
HK2 VARS 0 0 0 216 1 1
HK2 MT-ATP6 0 0 181 225 1 1
HK2 HSPB3 0 0 66 199 1 1
HK2 XPO5 0 0 48 153 1 1
HK2 ENSG00000266953 0 0 0 365 1 1
HK2 PRPS1L1 0 0 81 161 1 1
HK2 PIK3R1 0 0 188 188 1 1
HK2 HSPA4 0 0 170 261 1 1
HK2 MLXIP 0 0 363 409 1 1
HK2 PCSK1 0 0 72 177 1 1
HK2 ADD2 0 0 91 571 1 1
HK2 GAK 0 0 62 182 1 1
HK2 CDC6 0 0 70 160 1 1
HK2 EGF 0 0 245 244 1 2
HK2 IGFBP1 0 0 90 212 1 1
HK2 ATP5A1 0 0 120 175 1 1
HK2 HNF1A 0 0 162 168 1 1
HK2 RAC3 0 0 0 262 1 2
HK2 PDP1 0 0 193 232 1 1
HK2 CAMKK1 0 0 0 225 1 1
HK2 CYCS 0 0 572 602 1 2
HK2 PAICS 0 0 117 157 1 1
HK2 VCAN 0 0 270 270 1 1
HK2 TREH 0 900 165 944 1 1
HK2 COX7C 0 0 96 190 1 1
HK2 MUT 0 0 181 217 1 1
HK2 IMPDH1 0 0 90 209 1 1
HK2 CHKA 0 0 205 223 1 1
HK2 GPD1L 0 0 136 278 1 1
HK2 DIABLO 0 0 171 171 1 2
HK2 SESN2 0 0 167 167 1 2
HK2 GPX4 0 0 103 305 1 2
HK2 PPP1CB 0 0 46 164 1 1
HK2 AVP 0 0 155 224 1 1
HK2 ATP2A1 0 0 0 174 1 1
HK2 ACTR1B 0 0 0 160 1 1
HK2 GLB1 0 900 0 902 1 1
HK2 MIEF2 0 0 142 232 1 1
HK2 COX10 0 0 173 185 1 1
HK2 VPS26A 0 0 0 206 1 1
HK2 CDH1 0 0 233 246 1 2
HK2 IDH1 0 0 391 515 1 1
HK2 LOC93432 0 650 0 664 1 1
HK2 SIRT6 0 0 321 349 1 2
HK2 SAMM50 0 0 0 181 1 1
HK2 HSPA14 0 0 0 188 1 1
HK2 TMOD4 0 0 0 250 1 1
HK2 ACTC1 0 0 0 172 1 1
HK2 KCNIP3 0 0 0 216 1 1
HK2 FUK 0 800 0 800 1 1
HK2 TP53AIP1 0 0 295 295 1 1
HK2 SLC2A13 0 0 0 175 1 1
HK2 SMAD3 270 0 108 325 1 2
HK2 BPGM 0 0 150 356 1 1
HK2 IPO5 129 0 0 154 1 1
HK2 DBT 0 0 47 213 1 2
HK2 IL4 0 0 140 198 1 1
HK2 RAP1B 0 0 0 181 1 1
HK2 NPM3 0 0 113 270 1 1
HK2 HKDC1 0 800 234 804 1 1
HK2 PKLR 0 0 561 703 1 1
HK2 PRMT3 0 0 0 303 1 1
HK2 ADIPOR1 0 0 104 166 1 1
HK2 EP300 0 0 210 210 1 2
HK2 ACSS1 0 0 212 308 1 1
HK2 CASP7 0 0 111 196 1 1
HK2 RAP2A 0 0 0 179 1 1
HK2 CCL2 0 0 161 170 1 2
HK2 ALB 0 0 294 377 1 2
HK2 CARD17 0 0 0 151 1 1
HK2 RPL19 0 0 123 183 1 1
HK2 OTULIN 270 0 0 270 1 1
HK2 EIF4A1 0 0 66 170 1 1
HK2 SOX2 0 0 155 154 1 2
HK2 RHOV 0 0 0 252 1 1
HK2 PSEN1 0 0 74 156 1 2
HK2 ASS1 0 0 183 201 1 1
HK2 HSP90AA1 275 0 212 405 1 2
HK2 E2F7 0 0 74 158 1 1
HK2 KLHDC1 0 0 0 161 1 1
HK2 MAPK3 0 0 282 292 1 2
HK2 RND1 0 0 0 252 1 1
HK2 TKTL1 0 600 323 757 1 1
HK2 MMP9 0 0 194 225 1 2
HK2 CRYZ 0 0 90 304 1 1
HK2 PCK2 0 0 323 385 1 1
HK2 SLC16A1 0 0 452 472 1 1
HK2 SQSTM1 0 0 145 163 1 2
HK2 BNIP3 0 0 365 365 1 2
HK2 SELL 0 0 97 159 1 1
HK2 ACSS3 0 0 0 158 1 1
HK2 CKMT1A 0 0 292 382 1 1
HK2 HOXA5 0 0 295 295 1 1
HK2 TES 270 0 54 279 1 1
HK2 FABP5 0 0 124 185 1 1
HK2 BAX 0 800 453 886 1 2
HK2 CDKN1A 0 0 167 185 1 2
HK2 GANC 0 650 0 666 1 1
HK2 AR 0 0 182 204 1 2
HK2 SUCLA2 0 0 67 246 1 1
HK2 RALB 0 0 0 162 1 2
HK2 CCNB2 0 0 0 151 1 1
HK2 LDLRAP1 0 0 0 150 1 1
HK2 BOLL 0 0 0 169 1 1
HK2 HUNK 0 0 0 198 1 1
HK2 CKM 0 0 205 228 1 1
HK2 ADH1B 0 0 113 196 1 1
HK2 IGFBP2 0 0 86 194 1 1
HK2 ENSG00000271810 0 0 0 252 1 1
HK2 PTPRC 0 0 122 327 1 1
HK2 RASL12 0 0 0 162 1 1
HK2 UMPS 0 0 0 260 1 1
HK2 EHHADH 0 0 96 156 1 1
HK2 RABL2A 0 0 0 162 1 1
HK2 TPP2 272 0 155 390 1 1
HK2 TBC1D4 0 0 392 392 1 1
HK2 KPNA2 0 0 62 181 1 1
HK2 SOD1 0 0 185 281 1 2
HK2 ARNT 0 0 423 422 1 2
HK2 MAX 0 0 142 275 1 2
HK2 ARL10 0 0 0 162 1 1
HK2 PRKACB 0 0 0 162 1 1
HK2 SLC27A6 0 0 193 193 1 1
HK2 ALG6 0 0 0 183 1 1
HK2 IRS2 0 0 215 215 1 1
HK2 SORD 0 900 43 924 1 1
HK2 RAP2C 0 0 0 179 1 1
HK2 MFN1 0 0 229 228 1 2
HK2 PIK3CG 0 0 143 185 1 1
HK2 HSPB9 0 0 0 167 1 1
HK2 ALPPL2 0 0 45 186 1 1
HK2 ALG8 0 0 0 159 1 1
HK2 CCNA2 0 0 126 179 1 1
HK2 HOOK2 0 0 49 155 1 1
HK2 PFKP 0 650 637 902 1 1
HK2 TK1 0 0 112 156 1 1
HK2 DNTT 0 0 137 156 1 1
HK2 ALDH1A3 0 0 113 213 1 2
HK2 FABP3 0 0 231 237 1 1
HK2 ACAD11 0 0 95 163 1 1
HK2 ARL4A 0 0 0 167 1 1
HK2 JUN 0 0 232 232 1 2
HK2 CYP19A1 0 0 109 178 1 2
HK2 SI 0 900 0 904 1 1
HK2 SLC16A4 0 0 612 612 1 1
HK2 XYLT1 0 0 160 159 1 1
HK2 CORO2B 0 0 0 208 1 1
HK2 MTHFD2 0 0 210 244 1 1
HK2 PYGB 0 0 213 428 1 1
HK2 ACACB 0 0 288 310 1 1
HK2 CDK8 0 0 108 664 1 1
HK2 ENSG00000144785 0 0 0 283 1 1
HK2 SLC2A5 0 0 325 355 1 1
HK2 EIF2S3L 0 0 0 155 1 1
HK2 PHKG1 0 0 112 157 1 1
HK2 SLC2A12 0 0 378 465 1 1
HK2 ARF4 0 0 0 167 1 1
HK2 SDHD 0 0 262 595 1 1
HK2 SPATA5L1 0 0 0 153 1 1
HK2 ALPP 0 0 0 183 1 1
HK2 PPP1R9B 0 0 0 273 1 1
HK2 CPT1A 0 0 391 404 1 1
HK2 RASD2 0 0 0 162 1 1
HK2 CSF2 0 0 143 196 1 1
HK2 MAGEA12 148 0 386 455 1 1
HK2 MXD1 0 0 67 559 1 1
HK2 ATP2A3 0 0 89 217 1 1
HK2 CA9 0 0 418 443 1 1
HK2 UQCRFS1 0 0 119 160 1 1
HK2 MGAM 0 650 0 664 1 1
HK2 AIFM1 0 0 0 264 1 1
HK2 DHODH 0 0 154 199 1 1
HK2 ACTL10 0 0 0 160 1 1
HK2 ECE1 0 0 91 166 1 1
HK2 SAMD14 0 0 0 152 1 1
HK2 MEP1B 0 0 0 151 1 1
HK2 DENR 0 0 451 451 1 1
HK2 GPT 0 0 161 255 1 1
HK2 ADH4 0 0 176 278 1 1
HK2 SSRP1 0 0 270 307 1 1
HK2 PHGDH 0 0 309 339 1 1
HK2 UBQLN1 251 0 46 288 1 1
HK2 PINK1 0 0 206 206 1 2
HK2 DLD 0 0 140 272 1 2
HK2 PEX6 0 0 99 153 1 1
HK2 EIF4EBP1 0 0 373 409 1 2
HK2 TYMS 0 0 134 159 1 1
HK2 ACSM2A 0 0 0 206 1 1
HK2 TRIM28 0 0 57 178 1 2
HK2 ECH1 0 0 60 170 1 1
HK2 HEXA 0 0 0 175 1 1
HK2 HNF4A 0 0 123 165 1 1
HK2 TP53INP1 0 0 304 304 1 2
HK2 ACTG2 0 0 0 160 1 1
HK2 BBOX1 0 0 0 198 1 1
HK2 FOXO3 0 0 264 294 1 2
HK2 VDAC3 0 0 466 587 1 1
HK2 GRIPAP1 0 0 0 188 1 1
HK2 SLC2A4 270 0 687 783 1 1
HK2 NEK1 0 0 124 313 1 1
HK2 CRAT 0 0 134 152 1 1
HK2 UAP1L1 0 0 0 266 1 1
HK2 CDC42 0 0 66 282 1 2
HK2 GLUL 0 0 209 346 1 1
HK2 GDA 0 0 0 159 1 1
HK2 TGFB1 0 0 0 154 1 2
HK2 VDAC1 270 800 989 998 1 2
HK2 OXCT1 0 0 206 224 1 1
HK2 PPIL3 0 0 0 224 1 1
HK2 PGP 0 0 142 162 1 1
HK2 MDH2 0 0 413 541 1 1
HK2 FOXP3 0 0 180 344 1 2
HK2 ADIPOR2 0 0 54 165 1 1
HK2 TBK1 0 0 194 211 1 2
HK2 PNP 0 0 67 160 1 1
HK2 NUBP1 261 0 0 262 1 1
HK2 RPL11 0 0 292 305 1 1
HK2 RAC2 0 0 75 306 1 1
HK2 TPSAB1 0 0 294 294 1 1
HK2 RAB11A 0 0 57 176 1 2
HK2 YY1 0 0 140 173 1 1
HK2 PRMT5 0 0 81 154 1 1
HK2 FH 0 0 491 595 1 1
HK2 TXN 0 0 211 250 1 1
HK2 L2HGDH 0 0 112 169 1 1
HK2 FADS1 0 0 60 220 1 1
HK2 UBB 0 0 0 176 1 1
HK2 PECAM1 0 0 160 172 1 1
HK2 CLK1 0 0 109 236 1 1
HK2 TSSK2 0 0 0 207 1 1
HK2 LDLR 0 0 122 174 1 2
HK2 UAP1 0 0 103 327 1 1
HK2 PPP1R3G 0 0 108 172 1 1
HK2 ATP2A2 0 0 74 202 1 1
HK2 MYH2 0 0 167 182 1 1
HK2 RHEB 0 0 294 383 1 2
HK2 AHCY 0 0 68 219 1 1
HK2 PHLPP2 0 0 146 223 1 1
HK2 ALPL 0 0 0 256 1 1
HK2 GNPNAT1 0 900 107 930 1 1
HK2 RPIA 0 0 315 460 1 1
HK2 CD19 0 0 66 210 1 1
