Name | apolipoprotein B |
Alias |
|
Gene_family | Apolipoproteins |
organism | Homo sapiens |
entrez_id | 338 |
location | 2p24.1 |
transcript_count | 1 |
exon_count | 29 |
A | B | experiments | database | textmining | combined score | hadb | nhadb |
---|---|---|---|---|---|---|---|
APOB | DGKG | 0 | 0 | 69 | 200 | 1 | 1 |
APOB | FABP2 | 0 | 0 | 501 | 524 | 1 | 1 |
APOB | MTNR1B | 0 | 0 | 120 | 183 | 1 | 1 |
APOB | CFH | 0 | 0 | 414 | 433 | 1 | 1 |
APOB | KDSR | 0 | 0 | 104 | 160 | 1 | 1 |
APOB | DROSHA | 0 | 0 | 166 | 184 | 1 | 1 |
APOB | ING1 | 0 | 0 | 0 | 439 | 1 | 1 |
APOB | NOX4 | 0 | 0 | 167 | 167 | 1 | 2 |
APOB | CST3 | 0 | 0 | 459 | 459 | 1 | 1 |
APOB | ALOX5AP | 0 | 0 | 164 | 176 | 1 | 1 |
APOB | GSTM1 | 0 | 0 | 117 | 175 | 1 | 1 |
APOB | CLDN1 | 0 | 0 | 243 | 377 | 1 | 1 |
APOB | COL1A2 | 0 | 0 | 90 | 153 | 1 | 1 |
APOB | GDF7 | 0 | 0 | 112 | 166 | 1 | 1 |
APOB | ATF6 | 0 | 0 | 232 | 249 | 1 | 2 |
APOB | ACE2 | 0 | 0 | 73 | 212 | 1 | 2 |
APOB | SLC2A5 | 0 | 0 | 261 | 303 | 1 | 1 |
APOB | SLCO1A2 | 0 | 0 | 137 | 189 | 1 | 1 |
APOB | SLC10A1 | 0 | 0 | 213 | 263 | 1 | 1 |
APOB | LRP4 | 0 | 0 | 193 | 298 | 1 | 1 |
APOB | COL4A2 | 0 | 0 | 105 | 173 | 1 | 1 |
APOB | ABCG8 | 0 | 0 | 654 | 747 | 1 | 1 |
APOB | ACACB | 0 | 0 | 324 | 348 | 1 | 1 |
APOB | CREB3L4 | 0 | 0 | 306 | 321 | 1 | 1 |
APOB | ATP7A | 0 | 0 | 108 | 285 | 1 | 1 |
APOB | ATF4 | 0 | 0 | 137 | 167 | 1 | 2 |
APOB | SLC30A5 | 0 | 0 | 0 | 192 | 1 | 1 |
APOB | MBTPS1 | 0 | 0 | 260 | 260 | 1 | 1 |
APOB | CA9 | 0 | 0 | 44 | 189 | 1 | 1 |
APOB | CD4 | 0 | 0 | 393 | 392 | 1 | 2 |
APOB | WDTC1 | 0 | 0 | 130 | 184 | 1 | 1 |
APOB | VCAM1 | 0 | 0 | 558 | 574 | 1 | 1 |
APOB | F13A1 | 0 | 0 | 150 | 172 | 1 | 1 |
APOB | DHRS7C | 0 | 0 | 82 | 264 | 1 | 1 |
APOB | ACOX2 | 0 | 0 | 123 | 210 | 1 | 1 |
APOB | ACOXL | 0 | 0 | 94 | 209 | 1 | 1 |
APOB | LYPLAL1 | 0 | 0 | 218 | 274 | 1 | 1 |
APOB | SPIRE2 | 0 | 0 | 236 | 236 | 1 | 1 |
APOB | PPIAL4B | 0 | 0 | 0 | 208 | 1 | 1 |
APOB | FAS | 0 | 0 | 144 | 181 | 1 | 2 |
APOB | FOXA1 | 0 | 0 | 106 | 172 | 1 | 1 |
APOB | PCYT1A | 0 | 0 | 113 | 203 | 1 | 1 |
APOB | CYP8B1 | 0 | 0 | 283 | 315 | 1 | 1 |
APOB | GGT1 | 0 | 0 | 442 | 454 | 1 | 1 |
APOB | CSF2 | 0 | 0 | 193 | 193 | 1 | 1 |
APOB | AP2M1 | 0 | 0 | 99 | 161 | 1 | 1 |
APOB | UGT1A1 | 0 | 0 | 158 | 392 | 1 | 1 |
APOB | FBN2 | 0 | 0 | 0 | 174 | 1 | 1 |
APOB | GRIK1 | 0 | 0 | 270 | 270 | 1 | 1 |
APOB | PPP1R9B | 0 | 0 | 0 | 292 | 1 | 1 |
APOB | BHMT | 0 | 0 | 254 | 289 | 1 | 1 |
APOB | VPS13D | 0 | 0 | 0 | 181 | 1 | 1 |
APOB | AKT1 | 0 | 0 | 424 | 448 | 1 | 2 |
APOB | CPT1A | 0 | 0 | 519 | 563 | 1 | 1 |
APOB | PPARG | 0 | 0 | 602 | 618 | 1 | 2 |
APOB | MARCH6 | 0 | 0 | 186 | 186 | 1 | 1 |
APOB | CYP2C19 | 0 | 0 | 154 | 239 | 1 | 1 |
APOB | KLK4 | 0 | 0 | 258 | 269 | 1 | 1 |
APOB | C19orf10 | 0 | 0 | 338 | 338 | 1 | 1 |
APOB | SHBG | 0 | 0 | 595 | 595 | 1 | 1 |
APOB | APOL4 | 0 | 0 | 170 | 180 | 1 | 1 |
APOB | LEAP2 | 0 | 0 | 0 | 217 | 1 | 1 |
APOB | SAMD14 | 0 | 0 | 0 | 292 | 1 | 1 |
APOB | AGO3 | 0 | 0 | 270 | 270 | 1 | 1 |
APOB | NID2 | 0 | 0 | 0 | 199 | 1 | 1 |
APOB | GPLD1 | 0 | 0 | 217 | 248 | 1 | 1 |
APOB | HBA2 | 0 | 0 | 391 | 390 | 1 | 1 |
APOB | ERBB2 | 0 | 0 | 152 | 161 | 1 | 2 |
APOB | SSUH2 | 0 | 0 | 0 | 153 | 1 | 1 |
APOB | ARG2 | 0 | 0 | 157 | 176 | 1 | 1 |
APOB | VTI1A | 0 | 0 | 165 | 165 | 1 | 1 |
APOB | BCO1 | 0 | 0 | 273 | 340 | 1 | 1 |
APOB | ENSG00000274276 | 0 | 0 | 269 | 304 | 1 | 1 |
APOB | GYS2 | 0 | 0 | 122 | 272 | 1 | 1 |
APOB | CD34 | 0 | 0 | 134 | 157 | 1 | 2 |
APOB | PNOC | 0 | 0 | 81 | 316 | 1 | 1 |
APOB | GLTPD2 | 0 | 0 | 112 | 198 | 1 | 1 |
APOB | UGT1A6 | 0 | 0 | 134 | 359 | 1 | 1 |
APOB | FBN1 | 0 | 0 | 173 | 369 | 1 | 1 |
APOB | TLR9 | 0 | 0 | 150 | 178 | 1 | 2 |
APOB | CREM | 0 | 0 | 0 | 192 | 1 | 1 |
APOB | RNASE4 | 0 | 0 | 0 | 154 | 1 | 1 |
APOB | MGAM | 0 | 0 | 295 | 320 | 1 | 1 |
APOB | CD1D | 0 | 0 | 297 | 319 | 1 | 1 |
APOB | NR5A2 | 0 | 0 | 113 | 164 | 1 | 1 |
APOB | FRMD5 | 0 | 0 | 194 | 319 | 1 | 1 |
APOB | VLDLR | 0 | 600 | 600 | 860 | 1 | 1 |
APOB | NR1I2 | 0 | 0 | 270 | 355 | 1 | 1 |
APOB | CTCFL | 0 | 0 | 44 | 240 | 1 | 1 |
APOB | FAM76B | 0 | 0 | 90 | 247 | 1 | 1 |
APOB | DNAH3 | 0 | 0 | 248 | 248 | 1 | 1 |
APOB | IL6ST | 0 | 0 | 435 | 435 | 1 | 1 |
APOB | HAO1 | 0 | 0 | 0 | 220 | 1 | 1 |
APOB | GOSR1 | 0 | 0 | 218 | 275 | 1 | 1 |
APOB | LPA | 0 | 900 | 990 | 999 | 1 | 1 |
APOB | BSCL2 | 0 | 0 | 181 | 284 | 1 | 1 |
APOB | KRT18 | 0 | 0 | 187 | 235 | 1 | 1 |
APOB | FGG | 0 | 0 | 310 | 835 | 1 | 1 |
APOB | USH2A | 0 | 0 | 124 | 289 | 1 | 1 |
APOB | CXCL10 | 0 | 0 | 158 | 157 | 1 | 2 |
APOB | UGT1A9 | 0 | 0 | 0 | 290 | 1 | 1 |
APOB | PTPN23 | 0 | 0 | 0 | 157 | 1 | 1 |
APOB | MMAB | 0 | 0 | 401 | 400 | 1 | 1 |
APOB | CRB1 | 0 | 0 | 0 | 177 | 1 | 1 |
APOB | GATM | 0 | 0 | 95 | 150 | 1 | 1 |
APOB | ASPG | 0 | 0 | 95 | 157 | 1 | 1 |
APOB | KLKB1 | 0 | 0 | 150 | 483 | 1 | 1 |
APOB | SPTA1 | 0 | 0 | 0 | 153 | 1 | 1 |
APOB | TCEB2 | 0 | 0 | 154 | 185 | 1 | 1 |
APOB | DHRS2 | 0 | 0 | 0 | 256 | 1 | 1 |
APOB | CTRC | 0 | 0 | 93 | 168 | 1 | 1 |
APOB | CCK | 0 | 0 | 213 | 213 | 1 | 1 |
APOB | SEPP1 | 0 | 0 | 155 | 223 | 1 | 1 |
APOB | GPT | 0 | 0 | 668 | 676 | 1 | 1 |
APOB | ADH4 | 0 | 0 | 112 | 281 | 1 | 1 |
APOB | APOA2 | 385 | 720 | 905 | 996 | 1 | 1 |
APOB | NID1 | 0 | 0 | 65 | 230 | 1 | 1 |
APOB | HMGA1 | 0 | 0 | 325 | 325 | 1 | 1 |
APOB | PHGDH | 0 | 0 | 101 | 151 | 1 | 1 |
APOB | ACLY | 0 | 0 | 402 | 455 | 1 | 1 |
APOB | PTPRM | 0 | 0 | 0 | 179 | 1 | 1 |
APOB | OR51E1 | 0 | 0 | 0 | 152 | 1 | 1 |
APOB | HNF4A | 0 | 0 | 504 | 714 | 1 | 1 |
APOB | ADRA1B | 0 | 0 | 0 | 217 | 1 | 1 |
APOB | ADAM23 | 0 | 0 | 0 | 154 | 1 | 1 |
APOB | EIF2AK3 | 0 | 0 | 204 | 204 | 1 | 2 |
APOB | UGT2B7 | 0 | 0 | 0 | 265 | 1 | 1 |
APOB | UGT2B15 | 0 | 0 | 0 | 215 | 1 | 1 |
APOB | A2M | 0 | 0 | 610 | 676 | 1 | 1 |
APOB | APOD | 0 | 0 | 783 | 785 | 1 | 1 |
APOB | UGT2B4 | 0 | 0 | 57 | 235 | 1 | 1 |
APOB | FADS3 | 0 | 0 | 289 | 288 | 1 | 1 |
APOB | CADM1 | 0 | 0 | 185 | 185 | 1 | 1 |
APOB | COASY | 0 | 0 | 243 | 246 | 1 | 1 |
APOB | GAGE12C | 0 | 0 | 0 | 183 | 1 | 1 |
APOB | FLT1 | 0 | 0 | 182 | 193 | 1 | 1 |
APOB | EPT1 | 0 | 0 | 156 | 155 | 1 | 1 |
APOB | COL28A1 | 0 | 0 | 45 | 225 | 1 | 1 |
APOB | RPE65 | 0 | 0 | 141 | 182 | 1 | 1 |
APOB | TLR3 | 0 | 0 | 166 | 181 | 1 | 2 |
APOB | TRIM28 | 0 | 0 | 67 | 234 | 1 | 2 |
APOB | SLC30A8 | 0 | 0 | 95 | 237 | 1 | 1 |
APOB | DNAJB11 | 0 | 0 | 488 | 487 | 1 | 1 |
APOB | LPAR1 | 0 | 0 | 307 | 319 | 1 | 1 |
APOB | LGALS3 | 0 | 0 | 181 | 181 | 1 | 2 |
APOB | RAG1 | 0 | 0 | 234 | 364 | 1 | 1 |
APOB | LRP8 | 0 | 600 | 541 | 846 | 1 | 1 |
APOB | F2 | 0 | 0 | 466 | 837 | 1 | 1 |
APOB | CYP11B1 | 0 | 0 | 134 | 157 | 1 | 1 |
APOB | APOC1 | 0 | 720 | 740 | 928 | 1 | 1 |
APOB | MCM3 | 0 | 0 | 0 | 200 | 1 | 1 |
APOB | GPX6 | 0 | 0 | 67 | 228 | 1 | 1 |
APOB | DLGAP4 | 0 | 0 | 167 | 167 | 1 | 1 |
APOB | VIMP | 305 | 720 | 60 | 801 | 1 | 1 |
APOB | ZRANB2 | 0 | 0 | 0 | 250 | 1 | 1 |
APOB | ADA | 0 | 0 | 244 | 382 | 1 | 1 |
APOB | CRAT | 0 | 0 | 134 | 163 | 1 | 1 |
APOB | SRC | 0 | 0 | 193 | 212 | 1 | 2 |
APOB | LRBA | 0 | 0 | 69 | 163 | 1 | 1 |
APOB | HP | 0 | 720 | 565 | 886 | 1 | 1 |
APOB | TACO1 | 0 | 0 | 0 | 369 | 1 | 1 |
APOB | RNASEH1 | 0 | 0 | 195 | 275 | 1 | 1 |
APOB | SCD | 0 | 0 | 557 | 566 | 1 | 1 |
APOB | SORL1 | 0 | 0 | 150 | 521 | 1 | 1 |
APOB | PCSK9 | 0 | 0 | 951 | 959 | 1 | 1 |
APOB | TM6SF2 | 0 | 0 | 519 | 616 | 1 | 1 |
APOB | BBOX1 | 0 | 0 | 138 | 289 | 1 | 1 |
APOB | APOE | 385 | 720 | 990 | 998 | 1 | 2 |
APOB | GFM1 | 0 | 0 | 0 | 217 | 1 | 1 |
APOB | PLB1 | 0 | 0 | 109 | 199 | 1 | 1 |
APOB | EVA1A | 0 | 0 | 391 | 390 | 1 | 2 |
APOB | KDM6A | 0 | 0 | 0 | 220 | 1 | 1 |
APOB | SLC2A4 | 0 | 0 | 400 | 451 | 1 | 1 |
APOB | MB | 0 | 0 | 205 | 205 | 1 | 2 |
APOB | BPI | 0 | 0 | 167 | 175 | 1 | 1 |
APOB | LSR | 0 | 600 | 432 | 779 | 1 | 1 |
APOB | STAP1 | 0 | 0 | 339 | 339 | 1 | 1 |
APOB | BGLAP | 0 | 0 | 228 | 227 | 1 | 1 |
APOB | IGFALS | 0 | 0 | 155 | 217 | 1 | 1 |
APOB | DGAT2 | 0 | 0 | 652 | 681 | 1 | 1 |
APOB | APLP2 | 0 | 0 | 108 | 169 | 1 | 1 |
APOB | DIO2 | 0 | 0 | 122 | 152 | 1 | 1 |
APOB | DHCR24 | 0 | 0 | 142 | 179 | 1 | 1 |
APOB | CYP2D6 | 0 | 0 | 147 | 185 | 1 | 1 |
APOB | GPC3 | 0 | 600 | 67 | 745 | 1 | 1 |
APOB | HAP1 | 0 | 0 | 0 | 332 | 1 | 1 |
APOB | PGA3 | 0 | 0 | 66 | 222 | 1 | 1 |
APOB | ENSG00000258674 | 0 | 0 | 0 | 190 | 1 | 1 |
APOB | HSD3B7 | 0 | 0 | 49 | 179 | 1 | 1 |
APOB | CDA | 0 | 0 | 561 | 570 | 1 | 1 |
APOB | GDA | 0 | 0 | 0 | 161 | 1 | 1 |
APOB | PIK3C2A | 0 | 0 | 326 | 340 | 1 | 1 |
APOB | HECTD1 | 0 | 0 | 94 | 241 | 1 | 1 |
APOB | MC4R | 0 | 0 | 284 | 296 | 1 | 1 |
APOB | RBP1 | 0 | 650 | 87 | 674 | 1 | 1 |
APOB | RBX1 | 0 | 0 | 75 | 151 | 1 | 1 |
APOB | LUM | 0 | 0 | 125 | 202 | 1 | 1 |
APOB | HCAR3 | 0 | 0 | 166 | 180 | 1 | 1 |
APOB | TGFB1 | 0 | 0 | 181 | 233 | 1 | 2 |
APOB | CDKAL1 | 0 | 0 | 126 | 180 | 1 | 1 |
APOB | ESD | 0 | 0 | 358 | 399 | 1 | 1 |
APOB | CPA5 | 0 | 0 | 112 | 151 | 1 | 1 |
APOB | MAF1 | 0 | 0 | 0 | 204 | 1 | 1 |
APOB | SLC30A2 | 0 | 0 | 0 | 192 | 1 | 1 |
APOB | ENSG00000244255 | 0 | 0 | 232 | 260 | 1 | 1 |
APOB | VAMP7 | 0 | 0 | 832 | 832 | 1 | 2 |
APOB | PF4 | 0 | 0 | 265 | 265 | 1 | 1 |
APOB | TMEM41B | 647 | 0 | 0 | 647 | 1 | 1 |
APOB | ISX | 0 | 0 | 111 | 208 | 1 | 1 |
APOB | LDHB | 0 | 0 | 58 | 197 | 1 | 1 |
APOB | TINAGL1 | 0 | 0 | 0 | 151 | 1 | 1 |
APOB | ITIH1 | 0 | 0 | 258 | 317 | 1 | 1 |
APOB | EIF2S1 | 0 | 0 | 180 | 179 | 1 | 2 |
APOB | PTPRQ | 0 | 0 | 0 | 295 | 1 | 1 |
APOB | DGKB | 0 | 0 | 57 | 221 | 1 | 1 |
APOB | RARRES2 | 0 | 0 | 153 | 201 | 1 | 1 |
APOB | KDR | 0 | 0 | 154 | 174 | 1 | 2 |
APOB | UGT2B11 | 0 | 0 | 44 | 200 | 1 | 1 |
APOB | ADAMTSL3 | 0 | 0 | 0 | 158 | 1 | 1 |
APOB | CUBN | 0 | 0 | 217 | 217 | 1 | 1 |
APOB | PTPN7 | 0 | 0 | 0 | 157 | 1 | 1 |
APOB | CYP2C9 | 0 | 0 | 242 | 298 | 1 | 1 |
APOB | LYST | 0 | 0 | 46 | 210 | 1 | 1 |
APOB | A1BG | 0 | 0 | 294 | 417 | 1 | 1 |
APOB | ABCC9 | 0 | 0 | 78 | 152 | 1 | 1 |
APOB | CTAGE5 | 270 | 0 | 181 | 420 | 1 | 1 |
APOB | TOMM20 | 0 | 0 | 45 | 401 | 1 | 2 |
APOB | ADIPOR2 | 0 | 0 | 270 | 291 | 1 | 1 |
APOB | BIN1 | 0 | 540 | 47 | 542 | 1 | 1 |
APOB | CD82 | 0 | 0 | 123 | 177 | 1 | 1 |
APOB | DYNLRB1 | 0 | 0 | 171 | 171 | 1 | 1 |
APOB | SEC13 | 0 | 0 | 169 | 196 | 1 | 1 |
APOB | PPBP | 0 | 0 | 218 | 218 | 1 | 1 |
APOB | TBX4 | 0 | 0 | 0 | 206 | 1 | 1 |
APOB | FGA | 0 | 0 | 344 | 800 | 1 | 1 |
APOB | CYP4V2 | 0 | 0 | 81 | 202 | 1 | 1 |
APOB | GLTP | 0 | 0 | 113 | 162 | 1 | 1 |
APOB | MDH2 | 0 | 0 | 73 | 390 | 1 | 1 |
APOB | PTPN6 | 0 | 650 | 45 | 687 | 1 | 1 |
APOB | KDM5A | 0 | 0 | 0 | 187 | 1 | 1 |
APOB | APOC2 | 385 | 720 | 883 | 980 | 1 | 1 |
APOB | FOXP3 | 0 | 0 | 195 | 195 | 1 | 2 |
APOB | HMOX1 | 0 | 0 | 261 | 261 | 1 | 2 |
APOB | SLC27A4 | 0 | 0 | 392 | 418 | 1 | 1 |
APOB | CAT | 0 | 0 | 391 | 418 | 1 | 2 |
APOB | PECAM1 | 0 | 900 | 232 | 919 | 1 | 1 |
APOB | PLCH1 | 0 | 0 | 48 | 179 | 1 | 1 |
APOB | GIP | 0 | 0 | 269 | 269 | 1 | 1 |
APOB | THEM5 | 0 | 0 | 142 | 422 | 1 | 1 |
APOB | OSBPL10 | 0 | 0 | 235 | 447 | 1 | 1 |
APOB | HGF | 0 | 0 | 170 | 200 | 1 | 2 |
APOB | PLA2G12B | 0 | 0 | 248 | 687 | 1 | 1 |
APOB | ENSG00000264813 | 0 | 0 | 606 | 615 | 1 | 1 |
APOB | AOX1 | 0 | 0 | 0 | 179 | 1 | 1 |
APOB | LRP6 | 270 | 0 | 285 | 526 | 1 | 1 |
APOB | THSD4 | 0 | 0 | 0 | 158 | 1 | 1 |
APOB | POU5F1 | 0 | 0 | 87 | 159 | 1 | 2 |
APOB | FADS2 | 128 | 0 | 402 | 468 | 1 | 1 |
APOB | HPD | 0 | 0 | 138 | 276 | 1 | 1 |
APOB | FADS1 | 0 | 0 | 468 | 505 | 1 | 1 |
APOB | NDUFA13 | 0 | 0 | 0 | 171 | 1 | 1 |
APOB | ACAT1 | 0 | 0 | 123 | 223 | 1 | 1 |
APOB | FAF2 | 382 | 0 | 372 | 604 | 1 | 1 |
APOB | ABCG5 | 0 | 0 | 681 | 723 | 1 | 1 |
APOB | SLC39A8 | 0 | 0 | 92 | 292 | 1 | 1 |
APOB | AGPAT3 | 0 | 0 | 113 | 353 | 1 | 1 |
APOB | CANX | 486 | 0 | 899 | 946 | 1 | 2 |
APOB | TXN | 0 | 0 | 438 | 438 | 1 | 1 |
APOB | RPA1 | 0 | 0 | 56 | 158 | 1 | 1 |
APOB | PTPN2 | 0 | 0 | 0 | 157 | 1 | 2 |
APOB | GPAM | 0 | 0 | 406 | 443 | 1 | 1 |
APOB | MLANA | 0 | 0 | 0 | 183 | 1 | 1 |
APOB | FOXA2 | 0 | 0 | 234 | 287 | 1 | 1 |
APOB | PPP2R5E | 0 | 650 | 0 | 650 | 1 | 1 |
APOB | FDFT1 | 0 | 0 | 321 | 321 | 1 | 1 |
APOB | SMN2 | 0 | 0 | 181 | 181 | 1 | 1 |
APOB | HPRT1 | 0 | 0 | 230 | 229 | 1 | 1 |
APOB | RNASEL | 0 | 0 | 123 | 153 | 1 | 1 |
APOB | AHCY | 0 | 0 | 114 | 156 | 1 | 1 |
APOB | F8 | 0 | 0 | 123 | 201 | 1 | 1 |
APOB | FAH | 0 | 0 | 154 | 326 | 1 | 1 |
APOB | CTLA4 | 0 | 0 | 166 | 165 | 1 | 2 |
APOB | SLC27A1 | 0 | 0 | 402 | 426 | 1 | 1 |
APOB | PSMA7 | 0 | 0 | 74 | 156 | 1 | 1 |
APOB | CHIT1 | 0 | 0 | 141 | 216 | 1 | 1 |
APOB | BPIFA2 | 0 | 0 | 0 | 156 | 1 | 1 |
APOB | LPCAT3 | 0 | 0 | 327 | 351 | 1 | 1 |
APOB | APOBR | 0 | 600 | 646 | 852 | 1 | 1 |
APOB | LIN28A | 0 | 0 | 60 | 241 | 1 | 1 |
APOB | COLEC12 | 0 | 600 | 0 | 615 | 1 | 1 |
APOB | SLCO1B1 | 0 | 0 | 370 | 507 | 1 | 1 |
APOB | LDLR | 658 | 800 | 989 | 999 | 1 | 2 |
APOB | DFFA | 0 | 0 | 153 | 152 | 1 | 1 |
APOB | ADH6 | 0 | 0 | 0 | 162 | 1 | 1 |
APOB | NOS3 | 0 | 0 | 507 | 507 | 1 | 2 |
APOB | NR5A1 | 0 | 0 | 0 | 175 | 1 | 1 |
APOB | ACTA2 | 0 | 0 | 103 | 159 | 1 | 1 |
APOB | PROZ | 0 | 0 | 0 | 243 | 1 | 1 |
APOB | SMLR1 | 0 | 0 | 0 | 373 | 1 | 1 |
APOB | CD36 | 270 | 600 | 419 | 823 | 1 | 2 |
APOB | RRM2B | 0 | 0 | 0 | 186 | 1 | 1 |
APOB | PC | 0 | 0 | 181 | 198 | 1 | 1 |
APOB | PPT2 | 0 | 0 | 60 | 266 | 1 | 1 |
APOB | CTNNAL1 | 0 | 0 | 0 | 159 | 1 | 1 |
APOB | ALDH2 | 0 | 0 | 172 | 212 | 1 | 2 |
APOB | TIMD4 | 0 | 0 | 194 | 212 | 1 | 1 |
APOB | INS-IGF2 | 0 | 0 | 0 | 260 | 1 | 1 |
APOB | SREBF2 | 0 | 0 | 662 | 671 | 1 | 1 |
APOB | AGXT | 0 | 0 | 0 | 644 | 1 | 1 |
APOB | PPP1R3B | 0 | 0 | 310 | 325 | 1 | 1 |
APOB | CCND1 | 0 | 0 | 143 | 164 | 1 | 2 |
APOB | TM4SF4 | 0 | 0 | 75 | 575 | 1 | 1 |
APOB | ENSG00000273171 | 0 | 0 | 0 | 159 | 1 | 1 |
APOB | ALDOC | 0 | 0 | 0 | 169 | 1 | 1 |
APOB | PTPRE | 0 | 0 | 0 | 201 | 1 | 1 |
APOB | PRPF19 | 0 | 0 | 46 | 172 | 1 | 1 |
APOB | GAGE12F | 0 | 0 | 0 | 151 | 1 | 1 |
APOB | ADH5 | 0 | 0 | 82 | 249 | 1 | 1 |
APOB | MARC1 | 0 | 0 | 96 | 163 | 1 | 1 |
APOB | MTHFR | 0 | 0 | 469 | 469 | 1 | 1 |
APOB | SERPINE2 | 0 | 0 | 0 | 268 | 1 | 1 |
APOB | ATP2B2 | 0 | 0 | 44 | 239 | 1 | 1 |
APOB | FAM133B | 0 | 0 | 122 | 153 | 1 | 1 |
APOB | NCF1 | 0 | 0 | 162 | 161 | 1 | 1 |
APOB | CFI | 0 | 0 | 173 | 312 | 1 | 1 |
APOB | C8A | 0 | 0 | 155 | 666 | 1 | 1 |
APOB | ABCG2 | 0 | 0 | 178 | 185 | 1 | 1 |
APOB | ABCB5 | 0 | 0 | 155 | 175 | 1 | 1 |
APOB | SPTLC2 | 0 | 0 | 134 | 156 | 1 | 1 |
APOB | FTCDNL1 | 0 | 0 | 112 | 224 | 1 | 1 |
APOB | ANXA2 | 0 | 0 | 235 | 235 | 1 | 1 |
APOB | IRS1 | 0 | 0 | 459 | 471 | 1 | 2 |
APOB | PRPS2 | 0 | 0 | 0 | 209 | 1 | 1 |
APOB | LOX | 0 | 0 | 233 | 232 | 1 | 2 |
APOB | GSTA1 | 0 | 0 | 70 | 167 | 1 | 1 |
APOB | EDNRA | 0 | 0 | 136 | 151 | 1 | 1 |
APOB | HMGCR | 0 | 0 | 710 | 715 | 1 | 1 |
APOB | LIPA | 0 | 900 | 467 | 945 | 1 | 1 |
APOB | STARD3 | 0 | 0 | 122 | 214 | 1 | 1 |
APOB | APOL2 | 0 | 0 | 150 | 181 | 1 | 1 |
APOB | IDUA | 0 | 0 | 134 | 166 | 1 | 1 |
APOB | LPGAT1 | 0 | 0 | 266 | 318 | 1 | 1 |
APOB | LEPREL2 | 0 | 0 | 197 | 197 | 1 | 1 |
APOB | PPP2CA | 0 | 650 | 0 | 650 | 1 | 1 |
APOB | AHR | 0 | 0 | 166 | 196 | 1 | 2 |
APOB | SERPINE1 | 0 | 0 | 606 | 619 | 1 | 1 |
APOB | SLCO2B1 | 0 | 0 | 59 | 289 | 1 | 1 |
APOB | PGC | 0 | 0 | 67 | 292 | 1 | 1 |
APOB | EHD3 | 0 | 0 | 62 | 228 | 1 | 1 |
APOB | AGTR1 | 0 | 0 | 266 | 297 | 1 | 1 |
APOB | GPC6 | 0 | 600 | 46 | 640 | 1 | 1 |
APOB | HBD | 0 | 0 | 161 | 161 | 1 | 1 |
APOB | ADRB2 | 0 | 0 | 211 | 275 | 1 | 1 |
APOB | MERTK | 0 | 0 | 156 | 155 | 1 | 1 |
APOB | FABP1 | 0 | 0 | 869 | 953 | 1 | 1 |
APOB | SLC38A3 | 0 | 0 | 142 | 192 | 1 | 1 |
APOB | ARNTL | 0 | 0 | 146 | 239 | 1 | 1 |
APOB | ITIH4 | 0 | 0 | 321 | 357 | 1 | 1 |
APOB | IGF1 | 0 | 0 | 409 | 422 | 1 | 2 |
APOB | MEP1A | 0 | 0 | 52 | 173 | 1 | 1 |
APOB | PPP2R1A | 0 | 650 | 0 | 663 | 1 | 1 |
APOB | ACSBG2 | 0 | 0 | 103 | 282 | 1 | 1 |
APOB | APOL1 | 0 | 720 | 457 | 843 | 1 | 2 |
APOB | WFIKKN1 | 0 | 0 | 0 | 158 | 1 | 1 |
APOB | CDH5 | 0 | 0 | 155 | 173 | 1 | 1 |
APOB | RBM46 | 0 | 0 | 0 | 199 | 1 | 1 |
APOB | RETN | 0 | 0 | 460 | 459 | 1 | 1 |
APOB | HPR | 0 | 720 | 171 | 791 | 1 | 1 |
APOB | SEC61A2 | 213 | 0 | 436 | 695 | 1 | 1 |
APOB | PPP2R5C | 0 | 650 | 0 | 650 | 1 | 1 |
APOB | SDC4 | 0 | 600 | 129 | 645 | 1 | 1 |
APOB | MT-ND3 | 0 | 0 | 57 | 160 | 1 | 1 |
APOB | CNR1 | 0 | 0 | 139 | 157 | 1 | 1 |
APOB | LIPG | 0 | 0 | 654 | 667 | 1 | 1 |
APOB | CCT2 | 0 | 0 | 96 | 158 | 1 | 1 |
APOB | GADD45A | 0 | 0 | 124 | 217 | 1 | 1 |
APOB | PZP | 0 | 0 | 233 | 327 | 1 | 1 |
APOB | ABCC6 | 0 | 0 | 157 | 308 | 1 | 1 |
APOB | CTNNBL1 | 0 | 0 | 95 | 213 | 1 | 1 |
APOB | BCL2A1 | 0 | 0 | 134 | 152 | 1 | 1 |
APOB | TNFSF14 | 0 | 0 | 273 | 273 | 1 | 1 |
APOB | TXNIP | 0 | 0 | 486 | 485 | 1 | 2 |
APOB | CD9 | 0 | 0 | 167 | 178 | 1 | 1 |
APOB | THRSP | 0 | 0 | 150 | 192 | 1 | 1 |
APOB | PRDX4 | 111 | 0 | 447 | 487 | 1 | 1 |
APOB | FGF2 | 0 | 0 | 167 | 167 | 1 | 2 |
APOB | S100A9 | 0 | 0 | 150 | 184 | 1 | 1 |
APOB | ENSG00000196136 | 0 | 0 | 342 | 423 | 1 | 1 |
APOB | ZMPSTE24 | 0 | 0 | 75 | 441 | 1 | 1 |
APOB | ARX | 235 | 0 | 0 | 235 | 1 | 1 |
APOB | MYL4 | 0 | 0 | 48 | 159 | 1 | 1 |
