HAdb 2.0 is available now!

LOX

lysyl oxidase
General Information
Name lysyl oxidase
Alias
  • protein-lysine 6-oxidase
Gene_family
organism Homo sapiens
entrez_id 4015
location 5q23.1
transcript_count 3
exon_count 8
Location
by NCBI GRCh38.p14
Summary
    Entrez This gene encodes a member of the lysyl oxidase family of proteins. Alternative splicing results in multiple transcript variants, at least one of which encodes a preproprotein that is proteolytically processed to generate a regulatory propeptide and the mature enzyme. The copper-dependent amine oxidase activity of this enzyme functions in the crosslinking of collagens and elastin, while the propeptide may play a role in tumor suppression. In addition, defects in this gene have been linked with predisposition to thoracic aortic aneurysms and dissections. [provided by RefSeq, Jul 2016]
    Stringdb Protein-lysine 6-oxidase; Responsible for the post-translational oxidative deamination of peptidyl lysine residues in precursors to fibrous collagen and elastin. Regulator of Ras expression. May play a role in tumor suppression. Plays a role in the aortic wall architecture (By similarity); Belongs to the lysyl oxidase family
    nextProt Responsible for the post-translational oxidative deamination of peptidyl lysine residues in precursors to fibrous collagen and elastin (PubMed:26838787). Regulator of Ras expression. May play a role in tumor suppression. Plays a role in the aortic wall architecture (By similarity).
Interactions
NCBI
A A.Source B B.DB B.Source Description PubMed
LOX BioGRID S GeneID BioGRID Proximity Label-MS
LOX BioGRID TGOLN2 GeneID BioGRID Proximity Label-MS
LOX BioGRID RAF1 GeneID BioGRID Affinity Capture-MS; Reconstituted Complex
LOX BioGRID MRE11 GeneID BioGRID Reconstituted Complex
LOX BioGRID ALG13 GeneID BioGRID Affinity Capture-MS
LOX BioGRID TTC19 GeneID BioGRID Affinity Capture-MS
LOX BioGRID PDP1 GeneID BioGRID Affinity Capture-MS
LOX BioGRID VWA8 GeneID BioGRID Affinity Capture-MS
LOX BioGRID N4BP2L2 GeneID BioGRID Affinity Capture-MS
LOX BioGRID GTPBP1 GeneID BioGRID Affinity Capture-MS
LOX BioGRID PDE7A GeneID BioGRID Affinity Capture-MS
LOX BioGRID HSPA5 GeneID BioGRID Affinity Capture-MS
LOX BioGRID C1QA GeneID BioGRID Affinity Capture-MS
LOX BioGRID ARNT GeneID BioGRID Affinity Capture-MS
LOX BioGRID DDX39A GeneID BioGRID Affinity Capture-RNA
LOX BioGRID E7 GeneID BioGRID Affinity Capture-MS
LOX BioGRID E5b GeneID BioGRID Affinity Capture-MS
LOX BioGRID E5a GeneID BioGRID Affinity Capture-MS
LOX BioGRID E7 GeneID BioGRID Affinity Capture-MS
LOX BioGRID ORF8 GeneID BioGRID Affinity Capture-MS
LOX BioGRID KIF20A GeneID BioGRID Affinity Capture-MS
LOX BioGRID NDUFB8 GeneID BioGRID Co-fractionation
LOX BioGRID ATP6V1A GeneID BioGRID Co-fractionation
LOX BioGRID ATP5F1C GeneID BioGRID Co-fractionation
LOX BioGRID JTB GeneID BioGRID Co-fractionation
LOX BioGRID AGPS GeneID BioGRID Co-fractionation
LOX BioGRID MAD2L2 GeneID BioGRID Affinity Capture-MS
LOX BioGRID PTPRK GeneID BioGRID Affinity Capture-Western; Two-hybrid
LOX BioGRID RNF4 GeneID BioGRID Affinity Capture-MS
LOX BioGRID SH3KBP1 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western
LOX BioGRID CD2AP GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western
LOX BioGRID CBL GeneID BioGRID Affinity Capture-Western
LOX BioGRID SOX2 GeneID BioGRID Affinity Capture-MS
LOX BioGRID IQCB1 GeneID BioGRID Affinity Capture-MS
LOX BioGRID H1-1 GeneID BioGRID Reconstituted Complex
LOX BioGRID ELN GeneID BioGRID Reconstituted Complex
LOX BioGRID H2BC21 GeneID BioGRID Reconstituted Complex
LOX Protein H2BC11 GeneID HPRD
LOX Protein DHDDS GeneID HPRD
LOX Protein LOX GeneID HPRD
LOX Protein H1-5 GeneID HPRD
LOX Protein ELN GeneID HPRD
LOX Protein DPT GeneID HPRD
LOX BioGRID DHDDS GeneID BioGRID Two-hybrid
LOX Protein DHDDS GeneID BIND HDS interacts with LO.
StringDB
A B experiments database textmining combined score hadb nhadb
LOX CENPF 0 0 67 241 1 1
LOX PTK2 0 0 545 545 1 2
LOX KRTAP1-5 0 0 0 177 1 1
LOX LTBP1 234 0 377 589 1 1
LOX PTGIS 0 0 287 317 1 1
LOX ADIPOQ 0 0 398 450 1 2
LOX GCLC 0 0 150 169 1 1
LOX SKP2 0 0 161 161 1 2
LOX FRZB 0 0 154 213 1 1
LOX VIM 0 0 299 393 1 2
LOX AURKB 0 0 156 174 1 1
LOX MAPK8 0 0 246 245 1 2
LOX BMP1 0 900 665 967 1 1
LOX ARG1 0 0 325 325 1 2
LOX FGF18 0 0 113 185 1 1
LOX CALCA 0 0 233 309 1 1
LOX MUT 0 0 181 181 1 1
LOX ATP6V0A2 0 0 648 648 1 1
LOX BRAF 0 0 149 258 1 2
LOX ADAMTS2 0 0 439 526 1 1
LOX ITGA7 0 0 101 175 1 1
LOX RBPMS 0 0 92 157 1 1
LOX ENO2 0 0 210 210 1 1
LOX TBX3 0 0 90 183 1 1
LOX PRSS8 0 0 165 166 1 1
LOX KLF5 0 0 148 206 1 2
LOX MMP16 0 0 122 343 1 1
LOX TNS1 0 0 203 226 1 1
LOX CHD5 0 0 483 483 1 1
LOX VR1 0 0 393 439 1 1
LOX GPX4 0 0 391 408 1 2
LOX MFSD7 0 0 54 157 1 1
LOX PXN 0 0 263 279 1 1
LOX HIST2H3PS2 0 0 335 335 1 1
LOX EFEMP2 617 0 980 994 1 1
LOX HSPA6 0 0 81 163 1 1
LOX SESN2 0 0 171 171 1 2
LOX AEBP1 0 0 167 246 1 1
LOX TPM2 0 0 55 171 1 1
LOX FLG 0 0 171 211 1 1
LOX NEUROD6 0 0 135 170 1 1
LOX COL4A1 0 0 368 492 1 1
LOX CDH7 0 0 66 173 1 1
LOX RCN3 0 0 0 221 1 1
LOX CTGF 0 0 560 649 1 1
LOX HES5 0 0 203 203 1 1
LOX FSTL3 0 0 54 153 1 1
LOX COL13A1 0 0 95 167 1 1
LOX PDGFA 0 0 298 305 1 1
LOX PTGER4 0 0 375 375 1 1
LOX FKBP1A 0 0 156 189 1 2
LOX NR3C1 0 0 207 207 1 1
LOX CYP1B1 0 0 219 254 1 1
LOX ACVR1 0 0 183 223 1 1
LOX HSPA4 0 0 606 615 1 1
LOX COL5A1 0 0 469 691 1 1
LOX ETV5 0 0 137 174 1 1
LOX LIF 0 0 218 272 1 2
LOX GATA4 0 0 256 269 1 2
LOX TYR 0 0 457 481 1 2
LOX PDE2A 0 0 53 205 1 1
LOX PLAUR 0 0 283 306 1 1
LOX PPIB 0 0 172 281 1 1
LOX DICER1 0 0 335 359 1 1
LOX PIK3R1 0 0 138 157 1 1
LOX CX3CR1 0 0 263 263 1 1
LOX PYDC1 0 0 369 369 1 1
LOX POTEJ 0 0 0 158 1 1
LOX PTPRK 270 0 61 307 1 1
LOX COL4A4 0 0 234 250 1 1
LOX DAB2 0 0 140 249 1 1
LOX TIE1 0 0 234 254 1 1
LOX VAMP1 0 0 47 192 1 1
LOX CCR2 0 0 294 294 1 2
LOX MYCL 0 0 125 158 1 1
LOX MRC2 0 0 202 360 1 1
LOX ITGA1 0 0 150 205 1 1
LOX CHAT 0 0 235 235 1 1
LOX NES 0 0 518 557 1 2
LOX RPTOR 0 0 209 209 1 2
LOX HSPB3 0 0 143 150 1 1
LOX CYP2E1 0 0 218 218 1 2
LOX LPL 0 0 204 204 1 1
LOX ACHE 0 0 294 294 1 2
LOX TEK 0 0 505 538 1 1
LOX CXCL9 0 0 166 165 1 1
LOX DHDDS 192 0 0 192 1 1
LOX PPY 0 0 175 181 1 1
LOX PPARA 0 0 482 486 1 2
LOX HIF1AN 0 0 296 296 1 1
LOX COLGALT1 0 0 134 163 1 1
LOX ALDH1L1 0 0 154 153 1 1
LOX POMC 0 0 382 438 1 1
LOX ITGA8 0 0 136 191 1 1
LOX CRIP3 0 0 66 160 1 1
LOX PAICS 0 0 135 150 1 1
LOX VCAN 0 0 510 531 1 1
LOX CASP9 0 0 218 218 1 2
LOX GP6 0 0 184 183 1 1
LOX SLC1A2 0 0 148 179 1 1
LOX NANOG 0 0 288 288 1 2
LOX TLR7 0 0 147 171 1 2
LOX GADD45B 0 0 304 304 1 1
LOX DUSP12 0 0 142 157 1 1
LOX NRP1 0 0 193 249 1 1
LOX CYCS 0 0 342 342 1 2
LOX EGF 417 0 517 712 1 2
LOX BMP2 0 0 310 331 1 1
LOX CD59 0 0 282 314 1 1
LOX FBLN5 500 900 783 990 1 1
LOX PLAU 0 0 280 342 1 1
LOX IGFBP1 0 0 134 186 1 1
LOX IL17A 0 0 306 306 1 2
LOX HNF1A 0 0 156 155 1 1
LOX AKR1B1 0 0 193 208 1 1
LOX CRABP1 0 0 75 153 1 1
LOX ETS1 0 0 147 229 1 1
LOX HAS1 0 0 129 157 1 1
LOX SOS2 192 0 0 192 1 1
LOX FASN 0 0 232 231 1 2
LOX CDC6 0 0 74 156 1 1
LOX NUMB 0 0 139 165 1 1
LOX PDGFRB 0 0 393 478 1 2
LOX ENPP2 0 0 218 218 1 1
LOX LEF1 0 0 261 261 1 1
LOX DPT 658 0 220 737 1 1
LOX LGALS1 0 0 465 515 1 1
LOX GPX5 0 0 61 154 1 1
LOX EP300 0 0 210 210 1 2
LOX SLC17A6 0 0 467 503 1 1
LOX IL4 0 0 450 456 1 1
LOX SCARB1 0 0 180 179 1 1
LOX CALU 0 0 0 222 1 1
LOX DDC 0 0 143 165 1 1
LOX SVEP1 0 0 0 169 1 1
LOX NOTCH3 0 0 267 314 1 1
LOX ELMO1 0 0 155 154 1 1
LOX OLFML2B 0 0 134 246 1 1
LOX SPARC 0 0 373 468 1 2
LOX DBN1 0 0 181 243 1 1
LOX KLK10 0 0 123 161 1 1
LOX SMAD3 0 0 422 438 1 2
LOX BIRC3 0 0 94 158 1 1
LOX FBLN1 0 0 349 430 1 1
LOX HOXA2 0 0 122 153 1 1
LOX ANXA8 0 0 181 200 1 1
LOX ROBO3 0 0 161 161 1 1
LOX TUBB3 0 0 123 183 1 1
LOX SERPINF1 0 0 95 180 1 1
LOX MYLK 0 0 321 357 1 1
LOX RNF123 0 0 143 162 1 1
LOX SERPINB1 0 0 397 405 1 1
LOX TNXB 0 0 170 169 1 1
LOX CNTF 0 0 218 218 1 1
LOX HNF1B 0 0 195 195 1 1
LOX FAM169A 0 0 134 166 1 1
LOX VAMP2 0 0 107 307 1 1
LOX ROCK1 0 0 166 194 1 2
LOX ERO1L 0 0 168 186 1 1
LOX VSX1 0 0 373 373 1 1
LOX DAG1 0 0 181 205 1 1
LOX ARPC1B 0 0 218 218 1 1
LOX LEPR 0 0 242 256 1 1
LOX MRGPRF 0 0 44 195 1 1
LOX SNAI2 0 0 403 574 1 1
LOX CD276 0 0 108 161 1 1
LOX CCL2 0 0 503 539 1 2
LOX ABCC3 0 0 76 234 1 1
LOX KNG1 0 0 322 321 1 1
LOX CASP8 0 0 261 277 1 2
LOX CD68 0 0 334 334 1 2
LOX ALB 0 0 566 620 1 2
LOX ITGB1 0 0 325 434 1 1
LOX MOXD1 0 0 134 267 1 1
LOX PVALB 0 0 392 415 1 1
LOX FAP 0 0 324 463 1 2
LOX CRABP2 0 0 85 173 1 1
LOX HSPG2 0 0 310 394 1 1
LOX ADRB3 0 0 154 153 1 1
LOX PGK1 0 0 325 358 1 2
LOX ADAMTS6 0 0 124 194 1 1
LOX MFAP5 0 900 391 940 1 1
LOX MME 0 0 126 170 1 1
LOX COMMD1 0 0 134 264 1 1
LOX PMP2 0 0 54 153 1 1
LOX THBS4 0 0 226 246 1 1
LOX ELAVL1 0 0 170 169 1 2
LOX LARP6 0 0 134 186 1 1
LOX DLL3 0 0 150 182 1 1
LOX NODAL 0 0 60 153 1 1
LOX GATA1 0 0 171 176 1 1
LOX LOXL2 234 900 805 947 1 1
LOX DRD2 0 0 150 204 1 1
LOX EREG 0 0 162 182 1 1
LOX BCHE 0 0 284 301 1 1
LOX NR3C2 0 0 229 228 1 1
LOX DPP4 0 0 227 251 1 1
LOX MYOC 0 0 207 236 1 1
LOX CSN2 0 0 167 167 1 1
LOX MAF 0 0 169 169 1 1
LOX LGALS4 0 0 325 325 1 1
LOX AQP2 0 0 140 159 1 1
LOX MAP1B 0 0 142 173 1 2
LOX KIF20A 270 0 0 292 1 1
LOX IL1A 0 0 297 297 1 1
LOX TFPI 0 0 134 167 1 1
LOX AVP 0 0 218 218 1 1
LOX CCL4 0 0 180 192 1 1
LOX RHOB 0 0 140 153 1 1
LOX CRYGC 0 0 235 235 1 1
LOX CUX1 0 0 150 172 1 1
LOX LBX1 0 0 135 292 1 1
LOX FNDC1 0 0 62 251 1 1
LOX ACAA1 0 0 137 155 1 1
LOX ROCK2 0 0 136 235 1 1
LOX ABCC8 0 0 124 213 1 1
LOX ABCA1 0 0 202 211 1 2
LOX ALK 0 0 180 193 1 2
LOX CYP3A4 0 0 139 199 1 1
LOX WNT1 0 0 391 404 1 2
LOX BDKRB2 0 0 108 181 1 1
LOX PAX6 0 0 373 387 1 1
LOX GLI2 0 0 210 239 1 2
LOX PLA2G10 0 0 507 507 1 1
LOX ACTC1 0 0 107 219 1 1
LOX CRX 0 0 134 164 1 1
LOX ADAMTSL4 192 0 161 396 1 1
LOX NEUROG3 0 0 323 344 1 1
LOX CP 0 0 390 407 1 1
LOX SIRT6 0 0 166 165 1 2
LOX CDK6 0 0 171 212 1 2
LOX KMT2B 0 0 109 233 1 1
LOX BUB1B 0 0 90 164 1 1
LOX PLG 417 0 320 590 1 1
LOX MLXIPL 0 0 184 183 1 1
LOX ALCAM 0 0 170 200 1 1
LOX MXRA8 0 0 0 203 1 1
LOX ZEB2 0 0 322 336 1 1
LOX PDGFRA 0 0 340 422 1 1
LOX PDPN 0 0 286 303 1 1
LOX CDH1 0 0 556 556 1 2
LOX FGF17 0 0 91 163 1 1
LOX NEUROG2 0 0 217 217 1 1
LOX BMP7 0 0 334 334 1 1
LOX SH3PXD2A 0 0 112 170 1 1
LOX ADAMTS10 0 0 166 221 1 1
LOX MFGE8 0 0 202 241 1 1
LOX IDH1 0 0 181 181 1 1
LOX GNRH1 0 0 217 218 1 1
LOX ETV4 0 0 167 187 1 1
LOX GSR 0 0 282 282 1 1
LOX HSPA8 0 0 147 370 1 2
LOX INSR 0 0 149 185 1 1
LOX PARP1 0 0 160 159 1 2
LOX RHOA 0 0 376 389 1 2
LOX AR 0 0 297 297 1 2
LOX EPCAM 0 0 298 298 1 2
LOX GSN 0 0 113 203 1 1
LOX TYW3 0 0 181 322 1 1
LOX CDKN1A 0 0 271 297 1 2
LOX SLC32A1 0 0 391 390 1 1
LOX SPP1 0 0 466 479 1 2
LOX ITGA11 0 0 235 311 1 1
LOX VSX2 0 0 390 390 1 1
LOX TIMP1 0 0 548 613 1 1
LOX FGF4 0 0 108 226 1 1
LOX PYY 0 0 145 165 1 1
LOX CXCL12 0 0 460 491 1 2
LOX TPM1 0 0 95 166 1 1
LOX SYN1 0 0 211 211 1 1
LOX PLA2G1B 0 0 557 557 1 1
LOX CITED2 0 0 138 159 1 1
LOX KDM1A 0 0 175 175 1 2
LOX FABP5 0 0 134 464 1 1
LOX PTPRC 0 0 464 463 1 1
LOX PRG4 0 0 164 169 1 1
LOX SOST 0 0 223 240 1 1
LOX WISP2 0 0 162 208 1 1
LOX ESR2 0 0 244 266 1 1
LOX CYP2U1 0 0 125 179 1 1
LOX CD248 0 0 124 321 1 1
LOX BCR 0 0 94 150 1 2
LOX CKM 0 0 226 238 1 1
LOX ADH1B 0 0 170 184 1 1
LOX ITGAV 0 0 176 246 1 1
LOX LTBP2 0 0 325 469 1 1
LOX IGFBP2 0 0 160 159 1 1
LOX SEMA4A 0 0 153 152 1 1
LOX PLA2G2D 0 0 207 267 1 1
LOX ICAM1 0 0 406 438 1 2
LOX ADORA2A 0 0 181 181 1 1
LOX ROBO1 0 0 172 202 1 1
LOX HBS1L 0 0 342 342 1 1
LOX ECM2 0 0 51 167 1 1
LOX MYH9 0 0 159 200 1 1
LOX SEMA4B 0 0 170 169 1 1
LOX SOX9 0 0 421 442 1 1
LOX LOXL4 0 900 759 921 1 1
LOX NEUROG1 0 0 171 171 1 1
LOX CD24 0 0 294 294 1 2
LOX ZEB1 0 0 421 448 1 2
LOX HPGDS 0 0 293 293 1 1
LOX SP7 0 0 295 295 1 1
LOX HDAC4 0 0 154 153 1 2
LOX PRRX1 0 0 233 385 1 1
LOX S100A11 0 0 90 153 1 1
LOX IL3 0 0 167 167 1 1
LOX HADHA 0 0 150 168 1 1
LOX FOSL1 0 0 163 260 1 1
LOX PNPLA2 0 0 258 275 1 2
LOX HSP90AA1 0 0 310 309 1 2
LOX OPN4 0 0 218 252 1 1
LOX PAX8 0 0 187 187 1 1
LOX CREB3L1 0 0 73 156 1 1
LOX PSEN1 0 0 181 181 1 2
LOX COL14A1 0 0 124 186 1 1
LOX CRP 0 0 412 495 1 2
LOX ASS1 0 0 135 177 1 1
LOX RANGAP1 0 0 0 213 1 1
LOX NEUROD1 0 0 242 241 1 1
LOX METAP1D 0 0 0 161 1 1
LOX SOX2 270 0 406 547 1 2
LOX CEBPA 0 0 241 257 1 1
LOX FTMT 0 0 60 159 1 1
LOX SELL 0 0 202 202 1 1
LOX FPR2 0 0 268 269 1 1
LOX CAV2 0 0 203 287 1 1
LOX STUB1 0 0 122 176 1 2
LOX GLP1R 0 0 127 154 1 1
LOX GOT1 0 0 55 155 1 1
LOX DNMT1 0 0 267 267 1 2
LOX FGF1 0 0 202 228 1 1
LOX KCNT1 0 0 0 190 1 1
LOX CD40 0 0 245 244 1 2
LOX ACTB 0 0 602 650 1 2
LOX ALDH3A1 0 0 66 185 1 1
LOX CLDN5 0 0 150 197 1 1
LOX GAS6 0 0 193 265 1 1
LOX INS 0 0 596 606 1 2
LOX SELP 0 0 251 250 1 1
LOX MSN 0 0 113 168 1 1
LOX ENSG00000258555 0 0 194 194 1 1
LOX ADAMTS5 0 0 165 273 1 1
LOX FOXG1 0 0 171 212 1 1
LOX GRASP 0 0 82 221 1 1
LOX TFAP2D 0 0 60 183 1 1
LOX ANXA4 0 0 134 157 1 1
LOX SLC37A4 0 0 95 151 1 1
LOX PDGFD 0 0 109 165 1 1
LOX GLI3 0 0 201 248 1 1
LOX PCK2 0 0 150 167 1 1
LOX SLC11A2 0 0 193 193 1 1
LOX FCGR2B 0 0 171 171 1 1
LOX BNIP3 0 0 294 320 1 2
LOX MAPK3 0 0 503 503 1 2
LOX KEAP1 0 0 222 222 1 2
LOX MMP9 0 0 602 616 1 2
LOX B2M 0 0 250 266 1 1
LOX GLO1 0 0 165 165 1 1
LOX THY1 0 0 373 441 1 1
LOX ABCG1 0 0 170 169 1 2
LOX ANGPT1 0 0 278 310 1 1
LOX SIRT3 0 0 150 173 1 2
LOX PROM1 0 0 294 294 1 2
LOX SYDE1 0 0 0 334 1 1
LOX SNCA 0 0 155 154 1 2
LOX SLC16A3 0 0 188 217 1 1
LOX PLAT 0 0 251 345 1 1
LOX CHEK1 0 0 171 171 1 2
LOX DNTT 0 0 294 294 1 1
LOX NNMT 0 0 134 363 1 1
LOX ALDH1A3 0 0 181 210 1 2
LOX CCNA2 0 0 195 205 1 1
LOX AKT1S1 0 0 138 294 1 1
LOX NOS1 0 0 233 232 1 1
LOX CASP1 0 0 181 181 1 2
LOX SCO1 0 0 156 244 1 1
LOX TK1 0 0 74 154 1 1
LOX ARSI 0 0 0 175 1 1
LOX AIF1 0 0 265 265 1 2
LOX SRF 0 0 232 231 1 1
LOX HSPA1A 0 0 125 519 1 1
LOX COL18A1 0 0 294 320 1 1
LOX ERBB4 0 0 161 161 1 1
LOX CAV1 0 0 371 568 1 2
LOX PIH1D3 0 0 0 189 1 1
LOX NPPB 0 0 170 171 1 1
LOX TSC1 0 0 124 154 1 2
LOX DLL4 0 0 285 311 1 1
LOX CD109 0 0 66 168 1 1
LOX CDH17 0 0 297 297 1 1
LOX WDR5 0 0 44 175 1 1
LOX BCL2L11 0 0 216 216 1 2
LOX FSCN1 0 0 123 169 1 1
LOX SERPINB2 0 0 67 175 1 1
LOX SERPINA1 0 0 171 171 1 2
LOX ENSG00000173366 0 0 272 272 1 1
LOX CYP19A1 0 0 255 260 1 2
LOX PAOX 0 0 167 167 1 1
LOX COX17 0 0 310 309 1 1
LOX MAML1 0 0 166 165 1 1
LOX CALB1 0 0 340 359 1 1
LOX NR2F2 0 0 143 241 1 1
LOX FMO4 0 0 43 154 1 1
LOX HEPH 0 0 244 265 1 1
LOX PXDN 0 0 96 224 1 1
LOX JUN 0 0 455 466 1 2
LOX COL16A1 0 0 155 299 1 1
LOX MKX 0 0 113 170 1 1
LOX FABP3 0 0 112 167 1 1
LOX GPR31 0 0 232 231 1 1
LOX FZD1 0 0 101 182 1 1
LOX MYL7 0 0 124 217 1 1
LOX COPZ2 0 0 107 316 1 1
LOX GRN 0 0 134 188 1 1
LOX CYSLTR1 0 0 289 299 1 1
LOX FYN 0 0 154 168 1 1
LOX DOCK9 0 0 255 254 1 1
LOX IGFBP4 0 0 141 249 1 1
LOX MSLN 0 0 129 197 1 1
LOX GRB2 0 0 158 157 1 1
LOX NKX2-2 0 0 260 271 1 1
LOX FST 0 0 146 254 1 1
LOX LCK 0 0 329 341 1 1
LOX JAG1 0 0 367 412 1 1
LOX SOD1 0 0 342 342 1 2
LOX LTA 0 0 82 179 1 1
LOX TBL1X 0 0 167 167 1 1
LOX CD69 0 0 166 165 1 1
LOX ELOVL6 0 0 154 153 1 1
LOX LAMB1 0 0 96 254 1 1
LOX BMI1 0 0 245 244 1 1
LOX CCR5 0 0 166 165 1 1
LOX LRAT 0 0 144 162 1 1
LOX P2RY12 0 0 102 240 1 1
LOX KRT15 0 0 135 158 1 1
LOX ARNT 0 0 407 407 1 2
LOX SHH 0 0 459 459 1 2
LOX SOX17 0 0 150 176 1 1
LOX FGF6 0 0 0 154 1 1
LOX COMP 0 0 173 247 1 1
LOX KRT1 0 0 150 188 1 1
LOX TTPA 0 0 95 162 1 1
LOX CENPE 0 0 46 253 1 1
LOX SULF1 0 0 164 258 1 1
LOX EEF1A2 0 0 310 315 1 1
LOX ANTXR1 234 0 150 478 1 1
LOX LTC4S 0 0 262 391 1 1
LOX IGFBP3 0 0 287 463 1 2
LOX DLL1 0 0 267 288 1 1
LOX ISL2 0 0 325 325 1 1
LOX SEMA3G 0 0 157 156 1 1
LOX CHST3 0 0 62 157 1 1
LOX CALR 0 0 150 181 1 1
LOX BMP6 0 0 173 189 1 1
LOX IRS2 0 0 242 241 1 1
LOX CD8A 0 0 424 424 1 1
LOX UCHL1 0 0 163 163 1 2
LOX ALOX15B 0 0 681 681 1 1
LOX TFAM 0 0 147 166 1 2
LOX SAT1 0 0 156 155 1 1
LOX ANGPT2 0 0 270 285 1 1
LOX FAM170A 0 0 49 150 1 1
LOX NEDD9 0 0 150 230 1 1
LOX ZP3 0 0 244 243 1 1
LOX COL3A1 192 0 561 728 1 1
LOX KRT8 0 0 294 294 1 1
LOX MAT2A 0 0 180 179 1 1
LOX RUNX3 0 0 262 274 1 1
LOX AGRN 0 0 166 210 1 1
LOX MMP2 234 0 556 752 1 2
LOX TBXAS1 0 0 284 296 1 1
LOX NPPA 0 0 202 219 1 1
LOX CCNB1 0 0 180 197 1 1
LOX ANXA5 0 0 358 402 1 2
LOX FLNC 0 0 240 391 1 1
LOX GALK1 0 0 234 238 1 1
LOX OSMR 0 0 52 230 1 1
LOX FGF21 0 0 194 259 1 2
LOX SNED1 0 0 95 174 1 1
LOX CYP4X1 0 0 122 153 1 1
LOX CTNND1 0 0 113 170 1 1
LOX KCNG4 0 0 120 236 1 1
LOX TAGLN 0 0 405 461 1 1
LOX FOXM1 0 0 287 286 1 1
LOX CHPF 0 0 60 167 1 1
LOX HSPB6 0 0 48 154 1 1
LOX MGMT 0 0 193 193 1 2
LOX PTGES2 0 0 277 277 1 1
LOX HOPX 0 0 162 161 1 1
LOX PHEX 0 0 128 162 1 1
LOX SIRT2 0 0 172 171 1 2
LOX RGS4 0 0 120 152 1 1
LOX CYP4F3 0 0 294 309 1 1
LOX IL4R 0 0 150 198 1 1
LOX RELN 0 0 181 181 1 1
LOX CA2 0 0 178 178 1 1
LOX WNT11 0 0 145 253 1 1
LOX PLK1 0 0 159 158 1 2
LOX PTGER1 0 0 260 260 1 1
LOX EPO 0 0 294 294 1 2
LOX PFKFB3 0 0 206 206 1 2
LOX RECK 0 0 120 153 1 1
LOX NOTCH4 0 0 195 207 1 1
LOX PIEZO2 0 0 97 184 1 1
LOX CCL13 0 0 61 272 1 1
LOX GPR32 0 0 391 390 1 1
LOX CALB2 0 0 298 319 1 1
LOX KCNJ11 0 0 166 172 1 1
LOX CADPS2 0 0 53 205 1 1
LOX BCL11B 0 0 162 161 1 1
LOX SDHB 0 0 194 194 1 1
LOX COTL1 0 0 107 274 1 1
LOX HSPA1L 0 0 0 348 1 1
LOX IGFBP5 0 0 228 306 1 1
LOX SLC2A10 0 0 172 210 1 1
LOX CREBBP 0 0 128 166 1 1
LOX GPR18 0 0 240 239 1 1
LOX IFNG 0 0 269 335 1 2
LOX BIRC2 0 0 113 175 1 1
LOX APC 0 0 277 277 1 1
LOX GAST 0 0 144 163 1 1
LOX SH3KBP1 270 0 97 312 1 1
LOX CCL5 0 0 293 293 1 2
LOX TGFB3 0 0 403 417 1 1
LOX EFNB1 0 0 141 166 1 1
LOX TWSG1 0 0 81 158 1 1
LOX CREB1 0 0 324 323 1 2
LOX EMR1 0 0 58 269 1 1
LOX KLHL26 0 0 74 203 1 1
LOX SMAD2 0 0 457 459 1 2
LOX TLR4 0 0 392 413 1 2
LOX FGFR2 0 0 244 243 1 1
LOX ENO1 0 0 194 194 1 1
LOX SIX2 0 0 146 213 1 1
LOX OLIG1 0 0 243 256 1 1
LOX CYP1A1 0 0 244 261 1 2
LOX GAPDH 0 0 564 577 1 2
LOX CHD7 0 0 183 183 1 1
LOX GREM1 0 0 323 340 1 1
LOX ELOVL5 0 0 194 194 1 1
LOX HAMP 0 0 147 165 1 1
LOX POTEE 0 0 0 158 1 1
LOX CYSLTR2 0 0 241 240 1 1
LOX SLC18A3 0 0 150 241 1 1
LOX APOA1 0 0 177 177 1 1
LOX JAG2 0 0 215 244 1 1
LOX HYAL2 0 0 108 246 1 1
LOX NF1 0 0 305 313 1 1
LOX ABL1 0 0 143 181 1 1
LOX DACT1 0 0 124 159 1 1
LOX CRIM1 0 0 90 167 1 1
LOX MAP2K7 0 0 391 390 1 1
LOX NOS2 0 0 267 277 1 2
LOX CX3CL1 0 0 193 370 1 1
LOX PTPN14 0 0 204 303 1 1
LOX SLC9A1 0 0 155 154 1 1
LOX ALDH1A2 0 0 124 150 1 1
LOX WIF1 0 0 140 153 1 1
LOX COL11A2 0 0 134 209 1 1
LOX SLC31A2 0 0 157 164 1 1
LOX KITLG 0 0 245 289 1 1
LOX CALCR 0 0 108 172 1 1
LOX P4HA2 0 0 457 534 1 1
LOX MMP20 0 0 0 300 1 1
