HAdb 2.0 is available now!

EPCAM

epithelial cell adhesion molecule
General Information
Name epithelial cell adhesion molecule
Alias
  • epithelial cell adhesion molecule
  • adenocarcinoma-associated antigen
  • cell surface glycoprotein Trop-1
  • epithelial glycoprotein 314
  • human epithelial glycoprotein-2
  • major gastrointestinal tumor-associated protein GA733-2
  • membrane component, chromosome 4, surface marker (35kD glycoprotein)
  • trophoblast cell surface antigen 1
  • tumor-associated calcium signal transducer 1
Gene_family CD molecules|MicroRNA protein coding host genes
organism Homo sapiens
entrez_id 4072
location 2p21
transcript_count 1
exon_count 9
Location
by NCBI GRCh38.p14
Summary
    Entrez This gene encodes a carcinoma-associated antigen and is a member of a family that includes at least two type I membrane proteins. This antigen is expressed on most normal epithelial cells and gastrointestinal carcinomas and functions as a homotypic calcium-independent cell adhesion molecule. The antigen is being used as a target for immunotherapy treatment of human carcinomas. Mutations in this gene result in congenital tufting enteropathy. [provided by RefSeq, Dec 2008]
    Stringdb Epithelial cell adhesion molecule; May act as a physical homophilic interaction molecule between intestinal epithelial cells (IECs) and intraepithelial lymphocytes (IELs) at the mucosal epithelium for providing immunological barrier as a first line of defense against mucosal infection. Plays a role in embryonic stem cells proliferation and differentiation. Up-regulates the expression of FABP5, MYC and cyclins A and E; CD molecules
    nextProt May act as a physical homophilic interaction molecule between intestinal epithelial cells (IECs) and intraepithelial lymphocytes (IELs) at the mucosal epithelium for providing immunological barrier as a first line of defense against mucosal infection. Plays a role in embryonic stem cells proliferation and differentiation. Up-regulates the expression of FABP5, MYC and cyclins A and E.
Interactions
NCBI
A A.Source B B.DB B.Source Description PubMed
EPCAM BioGRID ORF3a GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID PDGFRB GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID DDR2 GeneID BioGRID Proximity Label-MS
EPCAM BioGRID NTRK3 GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID FGFR4 GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID FGFR1 GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID ZRANB1 GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID FHL2 GeneID BioGRID Co-fractionation
EPCAM BioGRID RHOU GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID CLEC4D GeneID BioGRID Affinity Capture-MS; Proximity Label-MS
EPCAM BioGRID TMPRSS4 GeneID BioGRID Affinity Capture-MS; Proximity Label-MS
EPCAM BioGRID CLDN7 GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID POU2F1 GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID RET GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID RAB5A GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID DUSP4 GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID UL135 GeneID BioGRID Two-hybrid
EPCAM BioGRID CFTR GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID TSC22D2 GeneID BioGRID Two-hybrid
EPCAM BioGRID HERC2 GeneID BioGRID Affinity Capture-MS
EPCAM BioGRID BCAP31 GeneID BioGRID Affinity Capture-Western
EPCAM Protein CLDN7 GeneID HPRD
EPCAM Protein EPCAM GeneID HPRD
EPCAM BioGRID EPCAM GeneID BioGRID Co-purification
StringDB
A B experiments database textmining combined score hadb nhadb
EPCAM GPC1 0 0 368 368 1 1
EPCAM CD209 0 0 123 215 1 1
EPCAM PDCD6IP 0 0 218 218 1 1
EPCAM VCL 0 0 162 161 1 1
EPCAM MMP7 0 0 324 339 1 1
EPCAM MUTYH 0 0 600 608 1 1
EPCAM SCGB3A2 0 0 294 343 1 1
EPCAM KRT75 0 0 0 302 1 1
EPCAM EEF2 0 0 134 188 1 2
EPCAM RRS1 0 0 0 410 1 1
EPCAM TSPAN18 0 0 74 167 1 1
EPCAM RPLP0 0 0 135 163 1 1
EPCAM TFAP2C 0 0 212 286 1 1
EPCAM KRT3 0 0 211 228 1 1
EPCAM TPBG 0 0 260 306 1 1
EPCAM SLC7A11 0 0 151 150 1 2
EPCAM MPZL3 0 0 60 247 1 1
EPCAM SIX1 0 0 167 167 1 1
EPCAM EYA1 0 0 155 161 1 1
EPCAM TNF 0 0 459 470 1 2
EPCAM DKK3 0 0 150 214 1 1
EPCAM TSHR 0 0 134 227 1 1
EPCAM MMP3 0 0 206 207 1 1
EPCAM MISP 0 0 0 175 1 1
EPCAM SLC1A5 0 0 107 162 1 1
EPCAM CD44 0 0 893 897 1 2
EPCAM AQP5 0 0 324 351 1 1
EPCAM IL7 0 0 265 265 1 1
EPCAM TJP2 0 0 166 204 1 1
EPCAM GPR125 0 0 223 343 1 1
EPCAM DCT 0 0 103 189 1 1
EPCAM ESRP2 0 0 210 510 1 1
EPCAM HERC2 270 0 0 276 1 1
EPCAM KRT14 0 0 601 610 1 1
EPCAM NT5E 0 0 420 423 1 1
EPCAM CDH5 0 0 387 400 1 1
EPCAM EPHB4 0 0 203 243 1 1
EPCAM ESRRB 0 0 310 325 1 1
EPCAM PKM 0 0 204 240 1 1
EPCAM FABP1 0 0 138 189 1 1
EPCAM THBS2 0 0 92 290 1 1
EPCAM EZH1 0 0 113 249 1 1
EPCAM ULBP2 0 0 181 181 1 1
EPCAM GCM1 0 0 150 220 1 1
EPCAM MERTK 0 0 141 162 1 1
EPCAM CSF1R 0 0 294 294 1 1
EPCAM DDX53 0 0 265 265 1 1
EPCAM IGF1 0 0 294 294 1 2
EPCAM ITGA3 0 0 252 378 1 2
EPCAM AXIN2 0 0 459 459 1 1
EPCAM ATP12A 0 0 73 193 1 1
EPCAM TMPRSS2 0 0 374 451 1 1
EPCAM POTEI 0 0 0 188 1 1
EPCAM NR0B1 0 0 139 192 1 1
EPCAM PTCH1 0 0 290 290 1 1
EPCAM GCG 0 0 202 231 1 1
EPCAM GSTP1 0 0 218 218 1 1
EPCAM ERAP2 0 0 705 705 1 1
EPCAM ENSG00000272980 0 0 232 231 1 1
EPCAM TFRC 0 0 371 371 1 1
EPCAM CCND2 0 0 180 197 1 1
EPCAM IFNAR1 0 0 137 162 1 1
EPCAM CD63 0 0 619 619 1 2
EPCAM SDCBP 0 0 181 243 1 1
EPCAM IL5 0 0 181 181 1 1
EPCAM VWF 0 0 241 242 1 1
EPCAM CD70 0 0 193 330 1 1
EPCAM PROX1 0 0 218 218 1 1
EPCAM S100A14 0 0 168 422 1 1
EPCAM MAL2 0 0 246 499 1 1
EPCAM RELB 0 0 189 189 1 2
EPCAM FGF2 0 0 504 538 1 2
EPCAM CD9 0 0 838 848 1 1
EPCAM RSPO1 0 0 456 467 1 1
EPCAM TIGIT 0 0 180 179 1 1
EPCAM BCAP31 270 0 710 779 1 1
EPCAM GREB1 0 0 143 161 1 1
EPCAM UBE2I 0 0 63 162 1 1
EPCAM CD19 0 0 562 609 1 1
EPCAM ADRA2C 0 0 0 168 1 1
EPCAM ICAM2 0 0 166 180 1 1
EPCAM ANXA2 0 0 321 321 1 1
EPCAM ABCB5 0 0 323 339 1 1
EPCAM ABCG2 0 0 562 578 1 1
EPCAM C8A 0 0 0 197 1 1
EPCAM GCM2 0 0 124 190 1 1
EPCAM FOXC2 0 0 284 284 1 1
EPCAM EPHA1 0 0 129 197 1 1
EPCAM ACTA2 0 0 310 500 1 1
EPCAM FLT3LG 0 0 193 193 1 1
EPCAM MTF2 0 0 48 196 1 1
EPCAM TM4SF4 0 0 150 261 1 1
EPCAM CCND1 0 0 506 521 1 2
EPCAM CD274 0 0 561 561 1 2
EPCAM TIMD4 0 0 160 159 1 1
EPCAM ALDH2 0 0 108 258 1 2
EPCAM SERPINE1 0 0 234 234 1 1
EPCAM HIST2H2BE 0 0 234 234 1 1
EPCAM SLPI 0 0 181 201 1 1
EPCAM MUC1 0 0 707 721 1 1
EPCAM SPAM1 0 0 81 327 1 1
EPCAM PGR 0 0 517 529 1 1
EPCAM DOT1L 0 0 134 220 1 1
EPCAM CDK1 0 0 177 211 1 2
EPCAM HEY1 0 0 283 291 1 1
EPCAM TSPAN10 0 0 0 215 1 1
EPCAM FCGR1A 0 0 391 404 1 1
EPCAM REM1 0 0 0 183 1 1
EPCAM RPS6KB1 0 0 181 181 1 2
EPCAM LOX 0 0 298 298 1 2
EPCAM KRT20 0 0 504 549 1 1
EPCAM ASIC1 0 0 157 156 1 2
EPCAM CD207 0 0 518 548 1 1
EPCAM NTRK1 0 0 235 235 1 1
EPCAM KLRG1 0 0 181 192 1 1
EPCAM TSPAN14 0 0 0 215 1 1
EPCAM POU5F1 0 0 662 716 1 2
EPCAM CHMP1A 0 0 0 152 1 1
EPCAM LRP6 0 0 234 238 1 1
EPCAM HGF 0 0 459 459 1 2
EPCAM SFTPD 0 0 138 178 1 1
EPCAM CANX 0 0 145 163 1 2
EPCAM CCNE1 0 0 218 233 1 1
EPCAM SPINK1 0 0 188 208 1 1
EPCAM WNT10B 0 0 186 186 1 1
EPCAM PECAM1 0 0 681 703 1 1
EPCAM SYCP3 0 0 113 168 1 1
EPCAM BARD1 0 0 451 451 1 1
EPCAM CD97 0 0 218 248 1 1
EPCAM MUC13 0 0 261 297 1 1
EPCAM RRAS2 0 0 0 159 1 1
EPCAM CTLA4 0 0 465 465 1 2
EPCAM FAH 0 0 242 290 1 1
EPCAM HOXB13 0 0 193 193 1 1
EPCAM TSPAN4 0 0 0 190 1 1
EPCAM EHF 0 0 124 227 1 1
EPCAM CCL19 0 0 232 231 1 1
EPCAM LIN28A 0 0 405 439 1 1
EPCAM KIF12 0 0 0 170 1 1
EPCAM MYB 0 0 119 229 1 1
EPCAM MDK 0 0 181 229 1 1
EPCAM PALLD 0 0 181 181 1 1
EPCAM CD38 0 0 342 366 1 2
EPCAM FOXA2 0 0 413 489 1 1
EPCAM BAK1 0 0 53 206 1 2
EPCAM MLANA 0 0 294 294 1 1
EPCAM ANXA7 0 0 166 165 1 1
EPCAM CD46 0 0 171 203 1 2
EPCAM HPRT1 0 0 296 312 1 1
EPCAM FCAR 0 0 154 153 1 1
EPCAM KRT19 0 0 806 913 1 1
EPCAM DSC3 0 0 180 205 1 1
EPCAM TGFB1 0 0 216 300 1 2
EPCAM STAT5B 0 0 155 154 1 1
EPCAM TSC2 0 0 170 169 1 2
EPCAM SCGB1A1 0 0 451 473 1 1
EPCAM MACC1 0 0 88 178 1 1
EPCAM SPINT2 0 0 734 821 1 1
EPCAM CDH4 0 0 123 165 1 1
EPCAM GLUL 0 0 369 383 1 1
EPCAM LAMA3 0 0 112 186 1 1
EPCAM CD2 0 0 194 194 1 1
EPCAM CDKN1B 0 0 203 204 1 2
EPCAM GPC3 0 0 561 577 1 1
EPCAM HYAL1 0 0 91 334 1 1
EPCAM MMP10 0 0 126 163 1 1
EPCAM REG3A 0 0 142 172 1 1
EPCAM LIN28B 0 0 324 323 1 1
EPCAM PNP 0 0 0 254 1 1
EPCAM GOLM1 0 0 166 184 1 1
EPCAM TCHP 0 0 181 181 1 1
EPCAM CD82 0 0 294 358 1 1
EPCAM DNMT3L 0 0 185 203 1 1
EPCAM PEG3 0 0 185 185 1 2
EPCAM FOXP3 0 0 460 471 1 2
EPCAM MAP7 0 0 66 188 1 1
EPCAM ARRDC1 0 0 100 168 1 1
EPCAM KDR 0 0 418 423 1 2
EPCAM CLDN7 213 0 989 996 1 1
EPCAM CLDN4 0 0 556 685 1 1
EPCAM RASSF1 0 0 234 249 1 1
EPCAM ANPEP 0 0 561 589 1 1
EPCAM KLRB1 0 0 109 199 1 1
EPCAM NKX3-1 0 0 228 227 1 1
EPCAM AGTR2 0 0 203 203 1 1
EPCAM HAS2 0 0 171 171 1 1
EPCAM HMMR 0 0 151 176 1 1
EPCAM TNFRSF18 0 0 181 198 1 1
EPCAM CD93 0 0 94 159 1 1
EPCAM FLT1 0 0 284 284 1 1
EPCAM CADM1 0 0 203 203 1 1
EPCAM TCL1A 0 0 120 174 1 1
EPCAM CD52 0 0 211 211 1 1
EPCAM HARS2 0 0 167 167 1 1
EPCAM LGALS3 0 0 383 394 1 2
EPCAM MIF 0 0 143 162 1 2
EPCAM NPNT 0 0 134 189 1 1
EPCAM TLR3 0 0 205 222 1 2
EPCAM TP53INP1 0 0 124 540 1 2
EPCAM UBE2C 0 0 113 212 1 1
EPCAM ENAH 0 0 122 176 1 1
EPCAM UGT2B7 0 0 143 175 1 1
EPCAM EIF2AK3 0 0 211 211 1 2
EPCAM SH3YL1 0 0 71 197 1 1
EPCAM HNF4A 0 0 556 589 1 1
EPCAM LIFR 0 0 166 165 1 1
EPCAM GATA5 0 0 134 156 1 1
EPCAM GFM1 0 0 122 159 1 1
EPCAM APOE 0 0 125 163 1 2
EPCAM CEP70 0 0 656 680 1 1
EPCAM PCSK9 0 0 171 212 1 1
EPCAM CD47 0 0 518 521 1 2
EPCAM ACTG2 0 0 73 225 1 1
EPCAM TNFSF11 0 0 254 254 1 2
EPCAM GPRC5D 0 0 65 375 1 1
EPCAM LSR 0 0 94 347 1 1
EPCAM ITGA6 0 0 732 766 1 1
EPCAM F2 0 0 156 156 1 1
EPCAM SP2 0 0 75 163 1 1
EPCAM CHST5 0 0 0 237 1 1
EPCAM RAG1 0 0 155 154 1 1
EPCAM CDC42 0 0 157 163 1 2
EPCAM RAB25 0 0 218 621 1 2
EPCAM PODXL 0 0 195 225 1 1
EPCAM SRC 0 0 325 325 1 2
EPCAM DKK1 0 0 325 326 1 1
EPCAM XRCC2 0 0 166 165 1 1
EPCAM TLR9 0 0 157 215 1 2
EPCAM NR5A2 0 0 171 190 1 1
EPCAM CD1D 0 0 231 249 1 1
EPCAM CLCA1 0 0 123 166 1 1
EPCAM TGFBI 0 0 145 163 1 1
EPCAM CCNE2 0 0 140 150 1 1
EPCAM ACVR1B 0 0 143 161 1 1
EPCAM DSG3 0 0 213 230 1 1
EPCAM FBXO2 0 0 0 207 1 1
EPCAM FOXJ1 0 0 349 417 1 1
EPCAM ESAM 0 0 175 228 1 1
EPCAM PALM3 0 0 0 152 1 1
EPCAM CD34 0 0 595 603 1 2
EPCAM GYS2 0 0 53 217 1 1
EPCAM DDR1 0 0 171 211 1 1
EPCAM ARG2 0 0 205 222 1 1
EPCAM HMGA2 0 0 266 266 1 1
EPCAM ANXA10 0 0 195 195 1 1
EPCAM ERBB2 0 0 738 753 1 2
EPCAM ITGB6 0 0 181 268 1 1
EPCAM CEACAM7 0 0 149 180 1 1
EPCAM CD58 0 0 168 167 1 1
EPCAM BIRC5 0 0 287 286 1 2
EPCAM GJA1 0 0 156 155 1 1
EPCAM GALNT12 0 0 261 299 1 1
EPCAM ENSG00000267881 0 0 360 360 1 1
EPCAM ATOH1 0 0 209 232 1 1
EPCAM REG4 0 0 171 219 1 1
EPCAM IL11 0 0 159 158 1 1
EPCAM NID1 0 0 203 203 1 1
EPCAM KIAA1804 0 0 44 209 1 1
EPCAM ZBTB46 0 0 181 181 1 1
EPCAM ID2 0 0 183 183 1 1
EPCAM GPT 0 0 194 204 1 1
EPCAM CXCL10 0 0 240 239 1 2
EPCAM TYMS 0 0 181 181 1 1
EPCAM KRT18 0 0 681 787 1 1
EPCAM PMS2 0 0 736 740 1 1
EPCAM RHOC 0 0 108 154 1 1
EPCAM GPRC5B 0 0 0 156 1 1
EPCAM AXL 0 0 288 311 1 2
EPCAM FBXO15 0 0 106 199 1 1
EPCAM KLKB1 0 0 159 158 1 1
EPCAM HSP90AB1 0 0 48 154 1 2
EPCAM TSC22D2 192 0 0 192 1 1
EPCAM GP2 0 0 210 227 1 1
EPCAM FGF3 0 0 74 171 1 1
EPCAM KLF4 0 0 544 562 1 2
EPCAM CLDN1 0 0 282 531 1 1
EPCAM COL1A2 0 0 243 259 1 1
EPCAM IKBKB 0 0 141 153 1 2
EPCAM CDH6 0 0 189 256 1 1
EPCAM FGFR1 0 0 263 303 1 1
EPCAM AMZ2 0 0 54 218 1 1
EPCAM CD247 0 0 317 317 1 1
EPCAM SCGB2A1 0 0 222 246 1 1
EPCAM LGR6 0 0 141 164 1 1
EPCAM PSMD5 0 0 204 204 1 1
EPCAM XIAP 0 0 166 165 1 2
EPCAM ING1 0 0 294 307 1 1
EPCAM DROSHA 0 0 173 173 1 1
EPCAM TPD52L2 0 0 0 187 1 1
EPCAM E2F4 0 0 123 177 1 1
EPCAM KRT6A 0 0 134 190 1 1
EPCAM PRR15L 0 0 75 435 1 1
EPCAM FABP2 0 0 140 196 1 1
EPCAM MKI67 0 0 247 550 1 2
EPCAM GGT1 0 0 123 156 1 1
EPCAM CSF2 0 0 415 415 1 1
EPCAM IL17RB 0 0 138 156 1 1
EPCAM PPARG 0 0 180 179 1 2
EPCAM AKT1 0 0 518 521 1 2
EPCAM TGFB2 0 0 275 275 1 1
EPCAM RSPO3 0 0 180 179 1 1
EPCAM VCAM1 0 0 319 319 1 1
EPCAM CD4 0 0 564 580 1 2
EPCAM CA9 0 0 464 482 1 1
EPCAM FOXA1 0 0 391 495 1 1
EPCAM TPD52 0 0 66 174 1 1
EPCAM FAS 0 0 212 212 1 2
EPCAM LAMB3 0 0 150 172 1 1
EPCAM PTHLH 0 0 143 157 1 1
EPCAM CDKN2B 0 0 162 161 1 1
EPCAM TLR2 0 0 157 175 1 2
EPCAM FLT4 0 0 181 181 1 1
EPCAM MET 0 0 520 542 1 2
EPCAM MLH1 0 0 685 688 1 1
EPCAM PTGER3 0 0 95 194 1 1
EPCAM THBS1 0 0 218 276 1 1
EPCAM ABCB1 0 0 325 339 1 2
EPCAM SDC1 0 0 361 422 1 1
EPCAM PTF1A 0 0 194 194 1 1
EPCAM SMARCD3 0 0 83 176 1 1
EPCAM TFCP2L1 0 0 124 181 1 1
EPCAM HAUS3 0 0 389 388 1 1
EPCAM ALDH1A1 0 0 709 719 1 1
EPCAM LRP1 0 0 171 259 1 1
EPCAM MUC4 0 0 283 318 1 1
EPCAM CLDN8 0 0 241 287 1 1
EPCAM ABCC1 0 0 218 218 1 1
EPCAM IL2 0 0 450 450 1 1
EPCAM GYS1 0 0 0 200 1 1
EPCAM PSENEN 0 0 74 191 1 1
EPCAM ANXA1 0 0 250 271 1 1
EPCAM ITGA2 0 0 408 412 1 1
EPCAM SPINT1 0 0 229 509 1 1
EPCAM MYH11 0 0 128 166 1 1
EPCAM CD81 0 0 518 533 1 1
EPCAM CLDN9 0 0 143 379 1 1
EPCAM FZD5 0 0 108 161 1 1
EPCAM CSPG4 0 0 395 394 1 1
EPCAM SOX7 0 0 166 171 1 1
EPCAM FOXC1 0 0 208 208 1 1
EPCAM ENSG00000267618 0 0 503 503 1 1
EPCAM CD86 0 0 460 459 1 1
EPCAM HES3 0 0 167 200 1 1
EPCAM ATP1A1 0 0 49 403 1 1
EPCAM BGN 0 0 146 216 1 1
EPCAM TMX2 0 0 101 191 1 1
EPCAM AMACR 0 0 310 309 1 1
EPCAM ENSG00000277117 0 0 141 159 1 1
EPCAM SCGB2A2 0 0 455 455 1 1
EPCAM VTCN1 0 0 150 190 1 1
EPCAM LMO2 0 0 86 183 1 1
EPCAM ZFP42 0 0 210 228 1 1
EPCAM CLDN2 0 0 220 260 1 1
EPCAM STAT5A 0 0 170 169 1 1
EPCAM PDX1 0 0 150 173 1 1
EPCAM FOXN1 0 0 465 488 1 1
EPCAM FOS 0 0 193 207 1 2
EPCAM FASLG 0 0 225 224 1 1
EPCAM CCL27 0 0 161 161 1 1
EPCAM TWIST1 0 0 560 560 1 1
EPCAM SCNN1A 0 0 108 345 1 1
EPCAM CLEC9A 0 0 213 262 1 1
EPCAM LAD1 0 0 63 361 1 1
EPCAM EPAS1 0 0 120 153 1 2
EPCAM KRAS 0 0 595 595 1 2
EPCAM GON4L 0 0 92 154 1 1
EPCAM SLC4A11 0 0 0 154 1 1
EPCAM TSPAN2 0 0 0 190 1 1
EPCAM GPX2 0 0 123 173 1 1
EPCAM NANOS2 0 0 245 289 1 1
EPCAM CD3E 0 0 300 371 1 1
EPCAM CCL17 0 0 143 161 1 1
EPCAM HSPA5 0 0 181 181 1 2
EPCAM PKP1 0 0 95 218 1 1
EPCAM ENSG00000257767 0 0 0 203 1 1
EPCAM SOHLH1 0 0 118 163 1 1
EPCAM ARHGEF5 0 0 0 152 1 1
EPCAM WNT2 0 0 285 443 1 1
EPCAM PIGR 0 0 260 276 1 1
EPCAM KLF2 0 0 134 168 1 1
EPCAM CHUK 0 0 138 173 1 1
EPCAM EPHB2 0 0 260 260 1 2
EPCAM TMEM131 0 0 0 158 1 1
EPCAM SST 0 0 234 234 1 1
EPCAM CALM2 0 0 103 181 1 1
EPCAM ERCC1 0 0 242 241 1 1
EPCAM CDKN2A 0 0 460 459 1 2
EPCAM SFN 0 0 160 263 1 2
EPCAM GUSB 0 0 376 376 1 1
EPCAM ATP1A2 0 0 0 230 1 1
EPCAM FGF8 0 0 73 169 1 1
EPCAM ST14 0 0 322 481 1 1
EPCAM FOLH1 0 0 680 680 1 1
EPCAM MRC1 0 0 310 314 1 1
EPCAM GSK3B 0 0 185 252 1 2
EPCAM TTR 0 0 234 285 1 1
EPCAM S100B 0 0 90 155 1 1
EPCAM KRT7 0 0 689 711 1 1
EPCAM SALL4 0 0 504 528 1 1
EPCAM ITGAX 0 0 566 585 1 1
EPCAM LTBR 0 0 234 241 1 1
EPCAM WNT3 0 0 234 240 1 1
EPCAM HDAC1 0 0 210 227 1 2
EPCAM MAP3K10 0 0 0 207 1 1
EPCAM PRDM1 0 0 156 174 1 1
EPCAM ADIG 0 0 180 213 1 1
EPCAM BCL6B 0 0 150 212 1 1
EPCAM ULBP1 0 0 161 161 1 1
EPCAM CSF1 0 0 249 248 1 1
EPCAM RRM2 0 0 165 203 1 1
EPCAM TG 0 0 386 386 1 1
EPCAM PKP3 0 0 183 424 1 1
EPCAM TWIST2 0 0 341 346 1 1
EPCAM AP1M2 0 0 0 364 1 1
EPCAM FGF9 0 0 172 238 1 1
EPCAM SOX1 0 0 171 171 1 1
EPCAM MYO5B 0 0 642 687 1 1
EPCAM AFP 0 0 710 722 1 2
EPCAM KRT6B 0 0 134 190 1 1
EPCAM GPA33 0 0 296 322 1 1
EPCAM FGF19 0 0 339 394 1 1
EPCAM ARHGEF35 0 0 0 152 1 1
EPCAM PTGS2 0 0 265 265 1 2
EPCAM CDH16 0 0 143 204 1 1
EPCAM CLEC4M 0 0 57 156 1 1
EPCAM CASP3 0 0 450 450 1 2
EPCAM ERBB3 0 0 421 527 1 1
EPCAM F3 0 0 213 213 1 1
EPCAM CXCL1 0 0 319 319 1 2
EPCAM IL33 0 0 266 275 1 2
EPCAM BRCA2 0 0 508 508 1 1
EPCAM FXYD3 0 0 246 345 1 1
EPCAM PPIC 0 0 148 179 1 1
EPCAM MARVELD3 0 0 171 334 1 1
EPCAM ELF3 0 0 261 428 1 1
EPCAM MMP14 0 0 218 218 1 1
EPCAM VEGFC 0 0 218 218 1 1
EPCAM TET1 0 0 181 228 1 1
EPCAM CD28 0 0 325 334 1 1
EPCAM CD5 0 0 225 224 1 1
EPCAM DIRAS3 0 0 95 193 1 2
EPCAM CXCL5 0 0 234 243 1 1
EPCAM DPEP1 0 0 95 171 1 1
EPCAM USH1C 0 0 60 151 1 1
EPCAM VIL1 0 0 341 395 1 1
EPCAM NOTCH2 0 0 369 374 1 1
EPCAM CDS1 0 0 0 173 1 1
EPCAM TNFSF13B 0 0 86 226 1 1
EPCAM TSPAN9 0 0 0 215 1 1
EPCAM IHH 0 0 206 251 1 1
EPCAM IL13 0 0 260 260 1 2
EPCAM TNFRSF10B 0 0 235 236 1 2
EPCAM CD1B 0 0 166 178 1 1
EPCAM NLK 0 0 202 312 1 1
EPCAM CD164 0 0 170 169 1 1
EPCAM CLIC4 0 0 293 293 1 1
EPCAM BMP4 0 0 402 417 1 1
EPCAM TCF4 0 0 325 325 1 1
EPCAM WT1 0 0 503 503 1 1
EPCAM TACSTD2 0 0 912 202 1 1
EPCAM CCNA1 0 0 151 169 1 1
EPCAM ONECUT2 0 0 184 204 1 1
EPCAM MSH3 0 0 370 370 1 1
EPCAM LEP 0 0 134 150 1 1
EPCAM COMMD3-BMI1 0 0 556 574 1 1
EPCAM KIT 0 0 609 619 1 2
EPCAM OVGP1 0 0 157 212 1 1
EPCAM ATP1A4 0 0 45 169 1 1
EPCAM TNFRSF9 0 0 373 373 1 1
EPCAM PAX1 0 0 134 155 1 1
EPCAM CYP2S1 0 0 66 155 1 1
EPCAM TIMP3 0 0 185 185 1 1
EPCAM ENSG00000258947 0 0 161 161 1 1
EPCAM NGFR 0 0 329 329 1 1
EPCAM CDX2 0 0 499 530 1 1
EPCAM FCGR2A 0 0 402 413 1 1
EPCAM IRF4 0 0 103 204 1 1
EPCAM CHL1 0 0 390 390 1 1
EPCAM KRT16 0 0 134 304 1 1
EPCAM VEGFA 0 0 519 519 1 2
EPCAM BST2 0 0 171 171 1 1
EPCAM PVRL1 0 0 143 196 1 1
EPCAM PTEN 0 0 560 560 1 2
EPCAM BMPR1A 0 0 469 469 1 1
EPCAM FOXL1 0 0 324 370 1 1
EPCAM POU2F3 0 0 112 151 1 1
EPCAM SALL1 0 0 218 239 1 1
EPCAM MAGEA4 0 0 166 166 1 1
EPCAM DAK 0 0 174 173 1 1
EPCAM PPFIBP2 0 0 150 188 1 1
EPCAM EDIL3 0 0 108 155 1 1
EPCAM MMP11 0 0 124 171 1 1
EPCAM PDCD1LG2 0 0 320 319 1 1
EPCAM CD200 0 0 282 282 1 1
EPCAM TGFBR2 0 0 325 325 1 1
EPCAM TJP1 0 0 396 427 1 1
EPCAM SELE 0 0 351 355 1 1
EPCAM RBBP8NL 0 0 0 250 1 1
EPCAM CDH11 0 0 359 374 1 1
EPCAM WNT10A 0 0 233 232 1 1
EPCAM GDF15 0 0 179 239 1 1
EPCAM ITGB5 0 0 170 169 1 1
EPCAM ZNF750 0 0 75 153 1 1
EPCAM PRSS58 0 0 260 260 1 1
EPCAM ACTG1 0 0 363 439 1 1
EPCAM PSMB11 0 0 457 471 1 1
EPCAM HHEX 0 0 193 277 1 1
EPCAM GFRA1 0 0 243 295 1 1
EPCAM MAGED1 0 0 67 216 1 1
EPCAM CCL20 0 0 212 212 1 1
EPCAM IL10 0 0 364 364 1 2
EPCAM SNAI1 0 0 634 640 1 1
EPCAM B4GALT1 0 0 0 215 1 1
EPCAM FGFR4 0 0 211 348 1 1
EPCAM FLT3 0 0 234 234 1 2
EPCAM PTK7 0 0 258 274 1 1
EPCAM PTPRF 0 0 49 151 1 1
EPCAM CDR2 0 0 143 400 1 1
EPCAM RBPJ 0 0 189 189 1 1
EPCAM COL1A1 0 0 328 343 1 2
EPCAM ITGB4 0 0 460 495 1 1
EPCAM CXCL2 0 0 240 239 1 1
EPCAM TYRO3 0 0 170 169 1 1
EPCAM IGF2 0 0 308 307 1 1
EPCAM BAMBI 0 0 212 231 1 1
EPCAM AXIN1 0 0 321 321 1 1
EPCAM CTSD 0 0 154 153 1 2
EPCAM TSPAN6 0 0 0 254 1 1
EPCAM SMAD5 0 0 96 204 1 1
EPCAM EZR 0 0 193 235 1 1
EPCAM SFRP1 0 0 229 254 1 1
