Name | MYD88 innate immune signal transduction adaptor |
Alias |
|
Gene_family | TIR domain containing|My-T-BRC complex |
organism | Homo sapiens |
entrez_id | 4615 |
location | 3p22.2 |
transcript_count | 8 |
exon_count | 5 |
A | B | experiments | database | textmining | combined score | hadb | nhadb |
---|---|---|---|---|---|---|---|
MYD88 | NFATC1 | 0 | 0 | 241 | 284 | 1 | 2 |
MYD88 | LTB4R2 | 0 | 0 | 410 | 425 | 1 | 1 |
MYD88 | CD200 | 0 | 0 | 261 | 261 | 1 | 1 |
MYD88 | PDCD1LG2 | 0 | 0 | 342 | 369 | 1 | 1 |
MYD88 | PRELP | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | FFAR4 | 0 | 0 | 180 | 179 | 1 | 1 |
MYD88 | FCER1G | 0 | 0 | 213 | 341 | 1 | 1 |
MYD88 | VILL | 0 | 0 | 0 | 175 | 1 | 1 |
MYD88 | NTRK3 | 0 | 0 | 0 | 156 | 1 | 1 |
MYD88 | LRRC10B | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | TRAF7 | 0 | 0 | 235 | 329 | 1 | 1 |
MYD88 | CASP5 | 0 | 0 | 268 | 470 | 1 | 1 |
MYD88 | KLHL14 | 0 | 0 | 127 | 150 | 1 | 1 |
MYD88 | GAPDHS | 0 | 0 | 0 | 189 | 1 | 1 |
MYD88 | DSTYK | 0 | 0 | 0 | 156 | 1 | 1 |
MYD88 | SLC9C2 | 0 | 0 | 0 | 153 | 1 | 1 |
MYD88 | BMPR1A | 0 | 0 | 0 | 156 | 1 | 1 |
MYD88 | MBP | 0 | 0 | 180 | 179 | 1 | 2 |
MYD88 | PLP2 | 0 | 0 | 146 | 178 | 1 | 1 |
MYD88 | TREML4 | 0 | 0 | 113 | 157 | 1 | 1 |
MYD88 | PTEN | 0 | 0 | 505 | 511 | 1 | 2 |
MYD88 | MAPK7 | 0 | 0 | 170 | 241 | 1 | 1 |
MYD88 | TNFRSF11A | 0 | 0 | 167 | 167 | 1 | 1 |
MYD88 | STK40 | 0 | 0 | 0 | 187 | 1 | 1 |
MYD88 | TRAFD1 | 0 | 0 | 193 | 244 | 1 | 1 |
MYD88 | BST2 | 270 | 0 | 367 | 545 | 1 | 1 |
MYD88 | VEGFA | 0 | 0 | 464 | 463 | 1 | 2 |
MYD88 | LRR1 | 0 | 0 | 82 | 198 | 1 | 1 |
MYD88 | LTA4H | 0 | 0 | 167 | 255 | 1 | 1 |
MYD88 | IRF4 | 462 | 0 | 984 | 991 | 1 | 1 |
MYD88 | FPR1 | 0 | 0 | 286 | 313 | 1 | 1 |
MYD88 | NLRP6 | 0 | 0 | 508 | 529 | 1 | 1 |
MYD88 | IFNA21 | 0 | 0 | 436 | 436 | 1 | 1 |
MYD88 | FCGR2A | 0 | 0 | 460 | 471 | 1 | 1 |
MYD88 | SREBF1 | 0 | 0 | 181 | 197 | 1 | 1 |
MYD88 | MAPK10 | 0 | 0 | 112 | 257 | 1 | 2 |
MYD88 | GPR123 | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | CD79A | 0 | 0 | 469 | 488 | 1 | 1 |
MYD88 | MARK2 | 0 | 0 | 82 | 216 | 1 | 1 |
MYD88 | NGFR | 0 | 900 | 96 | 905 | 1 | 1 |
MYD88 | LRRFIP2 | 270 | 0 | 683 | 790 | 1 | 1 |
MYD88 | MAPK14 | 0 | 0 | 469 | 575 | 1 | 2 |
MYD88 | TNFRSF9 | 0 | 0 | 274 | 274 | 1 | 1 |
MYD88 | DOCK8 | 270 | 0 | 707 | 803 | 1 | 1 |
MYD88 | IL21R | 0 | 0 | 233 | 232 | 1 | 1 |
MYD88 | CLEC4E | 0 | 0 | 542 | 558 | 1 | 1 |
MYD88 | CSF3R | 0 | 0 | 282 | 313 | 1 | 1 |
MYD88 | RORC | 0 | 0 | 231 | 244 | 1 | 1 |
MYD88 | PHF6 | 0 | 0 | 194 | 229 | 1 | 1 |
MYD88 | NFKBIA | 0 | 650 | 738 | 965 | 1 | 2 |
MYD88 | KIT | 0 | 0 | 394 | 394 | 1 | 2 |
MYD88 | S1PR1 | 0 | 0 | 181 | 181 | 1 | 1 |
MYD88 | SYK | 270 | 0 | 780 | 868 | 1 | 2 |
MYD88 | LEP | 0 | 0 | 335 | 344 | 1 | 1 |
MYD88 | AMBRA1 | 0 | 0 | 135 | 167 | 1 | 2 |
MYD88 | KERA | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | WT1 | 0 | 0 | 216 | 242 | 1 | 1 |
MYD88 | ZC3H12A | 0 | 0 | 249 | 293 | 1 | 1 |
MYD88 | TCF4 | 0 | 0 | 193 | 193 | 1 | 1 |
MYD88 | MAP3K3 | 0 | 0 | 358 | 451 | 1 | 1 |
MYD88 | LRRC8B | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | GNAI1 | 0 | 0 | 0 | 173 | 1 | 1 |
MYD88 | FCGR3B | 0 | 0 | 396 | 422 | 1 | 1 |
MYD88 | CCL22 | 0 | 0 | 334 | 348 | 1 | 1 |
MYD88 | CCL3 | 0 | 0 | 603 | 640 | 1 | 1 |
MYD88 | CTSG | 0 | 0 | 290 | 290 | 1 | 1 |
MYD88 | ICAM3 | 0 | 0 | 260 | 361 | 1 | 1 |
MYD88 | EPHA6 | 0 | 0 | 0 | 156 | 1 | 1 |
MYD88 | HLA-A | 0 | 0 | 123 | 186 | 1 | 1 |
MYD88 | RET | 0 | 0 | 137 | 275 | 1 | 1 |
MYD88 | C10orf11 | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | LITAF | 0 | 0 | 354 | 442 | 1 | 1 |
MYD88 | UBE2O | 0 | 0 | 112 | 176 | 1 | 1 |
MYD88 | ATM | 0 | 0 | 390 | 397 | 1 | 2 |
MYD88 | IL18RAP | 0 | 0 | 606 | 642 | 1 | 1 |
MYD88 | FLRT3 | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | THBD | 0 | 0 | 294 | 417 | 1 | 1 |
MYD88 | EZR | 0 | 0 | 92 | 157 | 1 | 1 |
MYD88 | IL23A | 0 | 0 | 458 | 473 | 1 | 1 |
MYD88 | IDH2 | 0 | 0 | 244 | 243 | 1 | 1 |
MYD88 | LRRC1 | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | BAMBI | 0 | 0 | 207 | 208 | 1 | 1 |
MYD88 | MARCO | 0 | 0 | 213 | 234 | 1 | 1 |
MYD88 | CTSD | 0 | 0 | 166 | 197 | 1 | 2 |
MYD88 | TYRO3 | 0 | 0 | 157 | 258 | 1 | 1 |
MYD88 | COL1A1 | 0 | 0 | 127 | 169 | 1 | 2 |
MYD88 | CXCL2 | 0 | 0 | 558 | 650 | 1 | 1 |
MYD88 | IRAK4 | 978 | 900 | 989 | 999 | 1 | 1 |
MYD88 | RBPJ | 0 | 0 | 142 | 177 | 1 | 1 |
MYD88 | PTK7 | 0 | 0 | 0 | 156 | 1 | 1 |
MYD88 | FLT3 | 0 | 0 | 391 | 390 | 1 | 2 |
MYD88 | NAMPT | 0 | 0 | 133 | 155 | 1 | 2 |
MYD88 | NPM1 | 0 | 0 | 269 | 272 | 1 | 1 |
MYD88 | PSMB10 | 0 | 0 | 128 | 178 | 1 | 1 |
MYD88 | UBE2S | 0 | 0 | 150 | 165 | 1 | 1 |
MYD88 | CCL20 | 0 | 0 | 468 | 468 | 1 | 1 |
MYD88 | IL10 | 0 | 0 | 759 | 849 | 1 | 2 |
MYD88 | GFAP | 0 | 0 | 241 | 270 | 1 | 2 |
MYD88 | CXCR6 | 0 | 0 | 171 | 177 | 1 | 1 |
MYD88 | LRCH3 | 0 | 0 | 0 | 170 | 1 | 1 |
MYD88 | RPL38 | 0 | 0 | 75 | 186 | 1 | 1 |
MYD88 | NR1H4 | 0 | 0 | 194 | 194 | 1 | 1 |
MYD88 | ACTG1 | 0 | 0 | 248 | 277 | 1 | 1 |
MYD88 | IKZF1 | 0 | 0 | 209 | 280 | 1 | 1 |
MYD88 | SP110 | 0 | 0 | 66 | 185 | 1 | 1 |
MYD88 | CMPK2 | 0 | 0 | 150 | 199 | 1 | 1 |
MYD88 | DLG4 | 0 | 0 | 107 | 294 | 1 | 2 |
MYD88 | FOSB | 0 | 0 | 150 | 168 | 1 | 1 |
MYD88 | ATG7 | 0 | 0 | 293 | 411 | 1 | 2 |
MYD88 | OTUD5 | 0 | 0 | 276 | 276 | 1 | 1 |
MYD88 | TRAT1 | 0 | 0 | 278 | 278 | 1 | 1 |
MYD88 | TAC1 | 0 | 0 | 161 | 161 | 1 | 1 |
MYD88 | DHX8 | 0 | 0 | 0 | 217 | 1 | 1 |
MYD88 | TGFBR2 | 0 | 0 | 213 | 342 | 1 | 1 |
MYD88 | TJP1 | 0 | 0 | 392 | 413 | 1 | 1 |
MYD88 | SELE | 0 | 0 | 404 | 415 | 1 | 1 |
MYD88 | TRAM2 | 0 | 0 | 0 | 190 | 1 | 1 |
MYD88 | SLC15A3 | 0 | 0 | 117 | 302 | 1 | 1 |
MYD88 | HMOX2 | 0 | 0 | 75 | 224 | 1 | 1 |
MYD88 | ADAM17 | 0 | 0 | 282 | 282 | 1 | 1 |
MYD88 | ARID1A | 0 | 0 | 207 | 226 | 1 | 1 |
MYD88 | HAND2 | 0 | 0 | 0 | 300 | 1 | 1 |
MYD88 | SPHK1 | 0 | 0 | 161 | 161 | 1 | 2 |
MYD88 | SERPINB8 | 0 | 0 | 0 | 408 | 1 | 1 |
MYD88 | NFKBIB | 0 | 0 | 391 | 496 | 1 | 1 |
MYD88 | SMG6 | 0 | 0 | 0 | 153 | 1 | 1 |
MYD88 | SERPINB9 | 0 | 0 | 61 | 205 | 1 | 1 |
MYD88 | MAP1LC3B | 0 | 0 | 243 | 253 | 1 | 2 |
MYD88 | XCL1 | 0 | 0 | 173 | 173 | 1 | 1 |
MYD88 | CD1E | 0 | 0 | 229 | 256 | 1 | 1 |
MYD88 | ISG15 | 0 | 0 | 499 | 576 | 1 | 2 |
MYD88 | SERPINB5 | 0 | 0 | 57 | 395 | 1 | 1 |
MYD88 | PIAS3 | 0 | 0 | 75 | 283 | 1 | 1 |
MYD88 | MAMDC4 | 0 | 0 | 0 | 156 | 1 | 1 |
MYD88 | UBC | 0 | 0 | 112 | 217 | 1 | 2 |
MYD88 | OBBP2 | 0 | 0 | 108 | 154 | 1 | 1 |
MYD88 | TET2 | 0 | 0 | 286 | 286 | 1 | 2 |
MYD88 | HSPB2 | 0 | 0 | 166 | 165 | 1 | 1 |
MYD88 | NCF2 | 0 | 0 | 235 | 285 | 1 | 1 |
MYD88 | ENSG00000255819 | 0 | 0 | 390 | 396 | 1 | 1 |
MYD88 | HSPB1 | 0 | 0 | 193 | 193 | 1 | 2 |
MYD88 | VAV1 | 0 | 0 | 277 | 292 | 1 | 1 |
MYD88 | LRFN2 | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | KCNN4 | 0 | 0 | 134 | 166 | 1 | 1 |
MYD88 | CMA1 | 0 | 0 | 202 | 202 | 1 | 1 |
MYD88 | SOCS6 | 0 | 0 | 260 | 287 | 1 | 1 |
MYD88 | TSG101 | 270 | 0 | 124 | 333 | 1 | 2 |
MYD88 | MST1R | 0 | 0 | 65 | 202 | 1 | 1 |
MYD88 | TGFBR1 | 0 | 0 | 156 | 257 | 1 | 1 |
MYD88 | CDC45 | 0 | 0 | 0 | 209 | 1 | 1 |
MYD88 | S100A4 | 0 | 0 | 134 | 194 | 1 | 1 |
MYD88 | USP18 | 0 | 0 | 244 | 293 | 1 | 1 |
MYD88 | VAMP3 | 0 | 0 | 170 | 169 | 1 | 1 |
MYD88 | IL22RA1 | 0 | 0 | 193 | 193 | 1 | 1 |
MYD88 | C3 | 0 | 0 | 392 | 405 | 1 | 2 |
MYD88 | SEC22B | 0 | 0 | 183 | 183 | 1 | 1 |
MYD88 | AKT3 | 0 | 0 | 122 | 300 | 1 | 2 |
MYD88 | CXCR5 | 0 | 0 | 321 | 450 | 1 | 1 |
MYD88 | MMP13 | 0 | 0 | 283 | 298 | 1 | 2 |
MYD88 | MUSK | 0 | 0 | 0 | 156 | 1 | 1 |
MYD88 | MAP4K4 | 0 | 900 | 145 | 910 | 1 | 1 |
MYD88 | RARA | 0 | 0 | 122 | 181 | 1 | 2 |
MYD88 | LRRC20 | 0 | 0 | 0 | 166 | 1 | 1 |
MYD88 | CCR7 | 0 | 0 | 460 | 479 | 1 | 1 |
MYD88 | IKBKG | 270 | 900 | 665 | 975 | 1 | 1 |
MYD88 | RAG2 | 0 | 0 | 324 | 323 | 1 | 1 |
MYD88 | CCR9 | 0 | 0 | 314 | 313 | 1 | 1 |
MYD88 | PGLYRP4 | 0 | 0 | 96 | 175 | 1 | 1 |
MYD88 | FN1 | 0 | 0 | 458 | 473 | 1 | 2 |
MYD88 | LRRN3 | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | NCAM1 | 0 | 0 | 269 | 278 | 1 | 1 |
MYD88 | LRRC8D | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | TBX21 | 0 | 0 | 517 | 537 | 1 | 1 |
MYD88 | ULK1 | 0 | 0 | 270 | 286 | 1 | 2 |
MYD88 | EIF4G2 | 0 | 0 | 0 | 155 | 1 | 1 |
MYD88 | CD300LB | 0 | 0 | 181 | 265 | 1 | 1 |
MYD88 | RIPK4 | 0 | 0 | 0 | 177 | 1 | 1 |
MYD88 | LRRC4C | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | CYTH2 | 270 | 0 | 70 | 304 | 1 | 1 |
MYD88 | PRKCA | 0 | 0 | 233 | 232 | 1 | 1 |
MYD88 | ACVRL1 | 0 | 0 | 72 | 183 | 1 | 1 |
MYD88 | ELANE | 0 | 0 | 350 | 349 | 1 | 1 |
MYD88 | MAPKAPK3 | 0 | 0 | 60 | 202 | 1 | 1 |
MYD88 | RPS6KA1 | 0 | 0 | 134 | 209 | 1 | 1 |
MYD88 | RAC1 | 270 | 0 | 161 | 387 | 1 | 2 |
MYD88 | HMGB1 | 0 | 900 | 741 | 973 | 1 | 2 |
MYD88 | DUOX2 | 0 | 0 | 204 | 339 | 1 | 1 |
MYD88 | IRF5 | 312 | 0 | 987 | 994 | 1 | 1 |
MYD88 | NCL | 0 | 0 | 123 | 161 | 1 | 2 |
MYD88 | IFNB1 | 0 | 0 | 858 | 858 | 1 | 1 |
MYD88 | ESR1 | 0 | 0 | 218 | 218 | 1 | 2 |
MYD88 | PIM2 | 0 | 0 | 180 | 191 | 1 | 1 |
MYD88 | LYN | 0 | 0 | 468 | 575 | 1 | 1 |
MYD88 | CTSK | 0 | 0 | 218 | 261 | 1 | 2 |
MYD88 | PDCD1 | 0 | 0 | 278 | 301 | 1 | 2 |
MYD88 | GATA2 | 0 | 0 | 257 | 317 | 1 | 1 |
MYD88 | ITGAM | 0 | 0 | 666 | 690 | 1 | 1 |
MYD88 | P2RY2 | 0 | 0 | 158 | 179 | 1 | 1 |
MYD88 | SMAD7 | 0 | 0 | 231 | 247 | 1 | 1 |
MYD88 | TUBB | 0 | 0 | 112 | 242 | 1 | 1 |
MYD88 | EYA4 | 0 | 0 | 134 | 198 | 1 | 1 |
MYD88 | ACKR2 | 0 | 0 | 364 | 364 | 1 | 1 |
MYD88 | MAP3K5 | 0 | 0 | 291 | 307 | 1 | 1 |
MYD88 | OPTN | 0 | 0 | 181 | 198 | 1 | 2 |
MYD88 | MCL1 | 0 | 0 | 277 | 349 | 1 | 2 |
MYD88 | ERVW-1 | 0 | 0 | 193 | 193 | 1 | 1 |
MYD88 | IL10RB | 0 | 0 | 321 | 351 | 1 | 1 |
MYD88 | CR1 | 0 | 0 | 147 | 155 | 1 | 1 |
MYD88 | AIRE | 0 | 0 | 156 | 155 | 1 | 1 |
MYD88 | PDZRN3 | 0 | 0 | 0 | 159 | 1 | 1 |
MYD88 | SMARCA4 | 0 | 0 | 123 | 153 | 1 | 1 |
MYD88 | ELF4 | 0 | 0 | 103 | 192 | 1 | 1 |
MYD88 | SIRT1 | 0 | 0 | 289 | 300 | 1 | 2 |
MYD88 | BCOR | 0 | 0 | 260 | 260 | 1 | 1 |
MYD88 | SERBP1 | 0 | 0 | 0 | 155 | 1 | 1 |
MYD88 | MAPK8IP3 | 0 | 0 | 107 | 154 | 1 | 1 |
MYD88 | CTSB | 0 | 0 | 370 | 383 | 1 | 2 |
MYD88 | LMNB1 | 0 | 0 | 144 | 166 | 1 | 1 |
MYD88 | NOX1 | 0 | 0 | 274 | 352 | 1 | 1 |
MYD88 | SPI1 | 0 | 0 | 450 | 497 | 1 | 1 |
MYD88 | PRKAG2 | 0 | 0 | 0 | 167 | 1 | 1 |
MYD88 | IRF1 | 0 | 0 | 801 | 886 | 1 | 2 |
MYD88 | HLA-C | 0 | 0 | 113 | 195 | 1 | 1 |
MYD88 | TNFAIP2 | 0 | 0 | 135 | 180 | 1 | 1 |
MYD88 | PUM1 | 0 | 0 | 0 | 155 | 1 | 1 |
MYD88 | C1QA | 0 | 0 | 159 | 204 | 1 | 1 |
MYD88 | PTPN1 | 0 | 0 | 166 | 200 | 1 | 1 |
MYD88 | ELN | 0 | 0 | 182 | 181 | 1 | 1 |
MYD88 | EBI3 | 0 | 0 | 107 | 169 | 1 | 1 |
MYD88 | FPGT-TNNI3K | 0 | 0 | 0 | 156 | 1 | 1 |
MYD88 | LRRC53 | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | XBP1 | 0 | 0 | 325 | 385 | 1 | 2 |
MYD88 | SCARF1 | 0 | 0 | 261 | 307 | 1 | 1 |
MYD88 | CXCR3 | 0 | 0 | 645 | 660 | 1 | 1 |
MYD88 | STAT2 | 0 | 0 | 517 | 560 | 1 | 1 |
MYD88 | ITGB3 | 0 | 0 | 134 | 153 | 1 | 1 |
MYD88 | LGR5 | 0 | 0 | 181 | 285 | 1 | 1 |
MYD88 | LRRC57 | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | SH2D3A | 0 | 0 | 241 | 240 | 1 | 1 |
MYD88 | PRKD1 | 0 | 0 | 181 | 188 | 1 | 1 |
MYD88 | CYTH1 | 0 | 0 | 160 | 202 | 1 | 1 |
MYD88 | TLR8 | 213 | 800 | 934 | 991 | 1 | 1 |
MYD88 | CACTIN | 0 | 0 | 181 | 481 | 1 | 1 |
MYD88 | MT-ND1 | 0 | 0 | 0 | 309 | 1 | 1 |
MYD88 | FLJ22184 | 0 | 0 | 0 | 630 | 1 | 1 |
MYD88 | ATG5 | 270 | 0 | 382 | 626 | 1 | 2 |
MYD88 | KSR1 | 0 | 0 | 75 | 186 | 1 | 1 |
MYD88 | KCTD19 | 0 | 0 | 0 | 179 | 1 | 1 |
MYD88 | MAP2K6 | 0 | 0 | 243 | 252 | 1 | 1 |
MYD88 | CALCOCO2 | 0 | 0 | 472 | 472 | 1 | 2 |
MYD88 | MASP1 | 0 | 0 | 141 | 179 | 1 | 1 |
MYD88 | ENSG00000277117 | 0 | 0 | 316 | 330 | 1 | 1 |
MYD88 | BGN | 0 | 900 | 325 | 943 | 1 | 1 |
MYD88 | CAPG | 0 | 0 | 0 | 192 | 1 | 1 |
MYD88 | TBKBP1 | 0 | 0 | 213 | 213 | 1 | 1 |
MYD88 | PGLYRP3 | 0 | 0 | 163 | 436 | 1 | 1 |
MYD88 | IFNA13 | 0 | 0 | 172 | 171 | 1 | 1 |
MYD88 | IL18R1 | 0 | 0 | 334 | 427 | 1 | 1 |
MYD88 | SYNRG | 0 | 0 | 0 | 152 | 1 | 1 |
MYD88 | CD86 | 0 | 0 | 681 | 699 | 1 | 1 |
MYD88 | GABBR1 | 0 | 0 | 450 | 450 | 1 | 1 |
MYD88 | WAS | 0 | 0 | 181 | 221 | 1 | 1 |
MYD88 | CARD11 | 0 | 0 | 607 | 687 | 1 | 1 |
MYD88 | GNAI3 | 0 | 0 | 0 | 173 | 1 | 2 |
MYD88 | NOD1 | 0 | 0 | 686 | 754 | 1 | 2 |
MYD88 | IFNA17 | 0 | 0 | 435 | 435 | 1 | 1 |
MYD88 | MALRD1 | 0 | 0 | 0 | 156 | 1 | 1 |
MYD88 | RFC5 | 0 | 0 | 0 | 222 | 1 | 1 |
MYD88 | HLA-DRA | 0 | 0 | 108 | 191 | 1 | 1 |
MYD88 | CD81 | 0 | 0 | 233 | 270 | 1 | 1 |
MYD88 | CFB | 0 | 0 | 260 | 291 | 1 | 1 |
MYD88 | MADCAM1 | 0 | 0 | 202 | 202 | 1 | 1 |
MYD88 | SHARPIN | 0 | 0 | 307 | 307 | 1 | 1 |
MYD88 | OLR1 | 0 | 0 | 329 | 329 | 1 | 2 |
MYD88 | VSIG4 | 0 | 0 | 134 | 158 | 1 | 1 |
MYD88 | ITGA2 | 0 | 0 | 166 | 198 | 1 | 1 |
MYD88 | ANXA1 | 0 | 0 | 189 | 229 | 1 | 1 |
MYD88 | IL2 | 0 | 0 | 602 | 602 | 1 | 1 |
MYD88 | TLR6 | 0 | 900 | 914 | 994 | 1 | 1 |
MYD88 | MUC4 | 0 | 0 | 171 | 171 | 1 | 1 |
MYD88 | ARF6 | 0 | 0 | 235 | 284 | 1 | 1 |
MYD88 | LRP1 | 0 | 0 | 268 | 295 | 1 | 1 |
MYD88 | ALDH1A1 | 0 | 0 | 182 | 181 | 1 | 1 |
MYD88 | ZMYND11 | 0 | 0 | 49 | 190 | 1 | 1 |
MYD88 | STK38L | 0 | 0 | 0 | 154 | 1 | 1 |
MYD88 | BECN1 | 0 | 0 | 989 | 994 | 1 | 2 |
MYD88 | CCL7 | 0 | 0 | 414 | 444 | 1 | 1 |
MYD88 | SDC1 | 0 | 0 | 390 | 403 | 1 | 1 |
MYD88 | OTUD7B | 0 | 0 | 150 | 230 | 1 | 1 |
MYD88 | ZC3HAV1 | 0 | 0 | 117 | 221 | 1 | 1 |
MYD88 | PTGES | 0 | 0 | 246 | 245 | 1 | 1 |
MYD88 | THBS1 | 0 | 0 | 217 | 234 | 1 | 1 |
MYD88 | TOLLIP | 0 | 900 | 938 | 995 | 1 | 1 |
MYD88 | LRRK2 | 0 | 0 | 142 | 353 | 1 | 2 |
MYD88 | TRAF3 | 270 | 0 | 988 | 997 | 1 | 2 |
MYD88 | RBM15 | 0 | 0 | 140 | 164 | 1 | 1 |
MYD88 | MET | 0 | 0 | 147 | 273 | 1 | 2 |
MYD88 | LILRA4 | 0 | 0 | 247 | 246 | 1 | 1 |
MYD88 | ANKRD45 | 0 | 0 | 0 | 153 | 1 | 1 |
MYD88 | DUSP1 | 0 | 0 | 396 | 396 | 1 | 1 |
MYD88 | MAPK11 | 0 | 0 | 180 | 323 | 1 | 1 |
MYD88 | TLR2 | 781 | 900 | 990 | 989 | 1 | 2 |
MYD88 | PIK3CB | 0 | 0 | 108 | 214 | 1 | 1 |
MYD88 | EPYC | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | PMAIP1 | 0 | 0 | 166 | 187 | 1 | 2 |
MYD88 | PIAS1 | 0 | 0 | 139 | 332 | 1 | 1 |
MYD88 | BTRC | 0 | 0 | 158 | 157 | 1 | 1 |
MYD88 | CCL8 | 0 | 0 | 251 | 273 | 1 | 1 |
MYD88 | NRAS | 0 | 0 | 142 | 158 | 1 | 1 |
MYD88 | HSPA5 | 0 | 0 | 171 | 298 | 1 | 2 |
MYD88 | LRRC43 | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | TUSC3 | 0 | 0 | 0 | 236 | 1 | 1 |
MYD88 | CCL17 | 0 | 0 | 365 | 365 | 1 | 1 |
MYD88 | HLA-B | 0 | 0 | 136 | 205 | 1 | 1 |
MYD88 | IFNGR1 | 0 | 0 | 539 | 746 | 1 | 1 |
MYD88 | SOD2 | 0 | 0 | 233 | 232 | 1 | 2 |
MYD88 | CD3E | 0 | 0 | 219 | 262 | 1 | 1 |
MYD88 | GPBAR1 | 0 | 0 | 154 | 182 | 1 | 1 |
MYD88 | KRAS | 0 | 0 | 266 | 323 | 1 | 2 |
MYD88 | FOXO1 | 0 | 0 | 258 | 264 | 1 | 2 |
MYD88 | ITGB2 | 0 | 0 | 267 | 339 | 1 | 1 |
MYD88 | LILRB4 | 0 | 0 | 170 | 188 | 1 | 1 |
MYD88 | CLEC9A | 0 | 0 | 305 | 305 | 1 | 1 |
MYD88 | IL15RA | 0 | 0 | 167 | 198 | 1 | 1 |
MYD88 | U2AFBP | 0 | 0 | 234 | 234 | 1 | 1 |
MYD88 | SOCS3 | 0 | 0 | 558 | 588 | 1 | 1 |
MYD88 | MNDA | 0 | 0 | 146 | 190 | 1 | 1 |
MYD88 | MATK | 0 | 0 | 189 | 286 | 1 | 1 |
MYD88 | PTK6 | 0 | 0 | 0 | 156 | 1 | 2 |
MYD88 | S100A8 | 0 | 900 | 261 | 925 | 1 | 2 |
MYD88 | CCL27 | 0 | 0 | 323 | 323 | 1 | 1 |
MYD88 | FOS | 0 | 0 | 466 | 465 | 1 | 2 |
MYD88 | FASLG | 0 | 0 | 379 | 379 | 1 | 1 |
MYD88 | KDM6B | 0 | 0 | 181 | 181 | 1 | 1 |
MYD88 | FCER1A | 0 | 0 | 140 | 161 | 1 | 1 |
MYD88 | TNIP2 | 0 | 0 | 203 | 344 | 1 | 1 |
MYD88 | IFNL3 | 0 | 0 | 291 | 294 | 1 | 1 |
MYD88 | SIGIRR | 0 | 0 | 717 | 776 | 1 | 1 |
MYD88 | IRAK3 | 270 | 900 | 960 | 997 | 1 | 1 |
MYD88 | TNIP1 | 270 | 0 | 294 | 697 | 1 | 1 |
MYD88 | FAF1 | 0 | 0 | 60 | 221 | 1 | 1 |
MYD88 | PTPN11 | 0 | 0 | 373 | 394 | 1 | 1 |
MYD88 | TIFA | 0 | 0 | 122 | 160 | 1 | 1 |
MYD88 | CLDN2 | 0 | 0 | 165 | 165 | 1 | 1 |
MYD88 | STAT5A | 0 | 0 | 390 | 555 | 1 | 1 |
MYD88 | ANGPTL4 | 0 | 0 | 113 | 207 | 1 | 1 |
MYD88 | IRG1 | 0 | 0 | 266 | 324 | 1 | 1 |
MYD88 | BIRC7 | 0 | 0 | 0 | 245 | 1 | 1 |
MYD88 | DDX31 | 0 | 0 | 0 | 239 | 1 | 1 |
MYD88 | IL13RA1 | 0 | 0 | 162 | 181 | 1 | 1 |
MYD88 | PIK3CD | 0 | 0 | 450 | 541 | 1 | 1 |
MYD88 | ATG16L1 | 0 | 0 | 416 | 426 | 1 | 2 |
MYD88 | UBE2L6 | 0 | 0 | 126 | 195 | 1 | 1 |
MYD88 | CEBPB | 0 | 0 | 452 | 488 | 1 | 2 |
MYD88 | NOD2 | 0 | 0 | 710 | 753 | 1 | 2 |
MYD88 | ECSIT | 0 | 0 | 374 | 515 | 1 | 1 |
MYD88 | CIITA | 0 | 0 | 347 | 361 | 1 | 1 |
MYD88 | HCK | 0 | 0 | 294 | 418 | 1 | 1 |
MYD88 | CSF1 | 0 | 0 | 540 | 624 | 1 | 1 |
MYD88 | RIPK1 | 0 | 0 | 561 | 637 | 1 | 2 |
MYD88 | MAP3K10 | 0 | 0 | 94 | 202 | 1 | 1 |
MYD88 | PRDM1 | 0 | 0 | 409 | 416 | 1 | 1 |
MYD88 | SCRIB | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | LRRC24 | 0 | 0 | 0 | 163 | 1 | 1 |
MYD88 | HDAC1 | 0 | 0 | 170 | 222 | 1 | 2 |
MYD88 | LRCH4 | 0 | 0 | 0 | 203 | 1 | 1 |
MYD88 | LTBR | 0 | 0 | 320 | 359 | 1 | 1 |
MYD88 | LRRC30 | 0 | 0 | 0 | 163 | 1 | 1 |
