HAdb 2.0 is available now!

PRKAA2

protein kinase AMP-activated catalytic subunit alpha 2
General Information
Name protein kinase AMP-activated catalytic subunit alpha 2
Alias
  • 5'-AMP-activated protein kinase catalytic subunit alpha-2
  • 5'-AMP-activated protein kinase, catalytic alpha-2 chain
  • ACACA kinase
  • AMPK alpha 2
  • AMPK subunit alpha-2
  • AMPK-alpha-2 chain
  • HMGCR kinase
  • acetyl-CoA carboxylase kinase
  • hydroxymethylglutaryl-CoA reductase kinase
  • protein kinase, AMP-activated, alpha 2 catalytic subunit
Gene_family Protein kinase AMP-activated catalytic subunit alphas
organism Homo sapiens
entrez_id 5563
location 1p32.2
transcript_count 2
exon_count 10
Location
by NCBI GRCh38.p14
Summary
    Entrez The protein encoded by this gene is a catalytic subunit of the AMP-activated protein kinase (AMPK). AMPK is a heterotrimer consisting of an alpha catalytic subunit, and non-catalytic beta and gamma subunits. AMPK is an important energy-sensing enzyme that monitors cellular energy status. In response to cellular metabolic stresses, AMPK is activated, and thus phosphorylates and inactivates acetyl-CoA carboxylase (ACC) and beta-hydroxy beta-methylglutaryl-CoA reductase (HMGCR), key enzymes involved in regulating de novo biosynthesis of fatty acid and cholesterol. Studies of the mouse counterpart suggest that this catalytic subunit may control whole-body insulin sensitivity and is necessary for maintaining myocardial energy homeostasis during ischemia. [provided by RefSeq, Jul 2008]
    Stringdb 5'-AMP-activated protein kinase catalytic subunit alpha-2; Catalytic subunit of AMP-activated protein kinase (AMPK), an energy sensor protein kinase that plays a key role in regulating cellular energy metabolism. In response to reduction of intracellular ATP levels, AMPK activates energy-producing pathways and inhibits energy-consuming processes: inhibits protein, carbohydrate and lipid biosynthesis, as well as cell growth and proliferation. AMPK acts via direct phosphorylation of metabolic enzymes, and by longer-term effects via phosphorylation of transcription regulators. Also acts a [...]
    nextProt Catalytic subunit of AMP-activated protein kinase (AMPK), an energy sensor protein kinase that plays a key role in regulating cellular energy metabolism (PubMed:17307971, PubMed:17712357). In response to reduction of intracellular ATP levels, AMPK activates energy-producing pathways and inhibits energy-consuming processes: inhibits protein, carbohydrate and lipid biosynthesis, as well as cell growth and proliferation (PubMed:17307971, PubMed:17712357). AMPK acts via direct phosphorylation of metabolic enzymes, and by longer-term effects via phosphorylation of transcription regulators (PubMed:17307971, PubMed:17712357). Regulates lipid synthesis by phosphorylating and inactivating lipid metabolic enzymes such as ACACA, ACACB, GYS1, HMGCR and LIPE; regulates fatty acid and cholesterol synthesis by phosphorylating acetyl-CoA carboxylase (ACACA and ACACB) and hormone-sensitive lipase (LIPE) enzymes, respectively (PubMed:7959015). Promotes lipolysis of lipid droplets by mediating phosphorylation of isoform 1 of CHKA (CHKalpha2) (PubMed:34077757). Regulates insulin-signaling and glycolysis by phosphorylating IRS1, PFKFB2 and PFKFB3 (By similarity). Involved in insulin receptor/INSR internalization (PubMed:25687571). AMPK stimulates glucose uptake in muscle by increasing the translocation of the glucose transporter SLC2A4/GLUT4 to the plasma membrane, possibly by mediating phosphorylation of TBC1D4/AS160 (By similarity). Regulates transcription and chromatin structure by phosphorylating transcription regulators involved in energy metabolism such as CRTC2/TORC2, FOXO3, histone H2B, HDAC5, MEF2C, MLXIPL/ChREBP, EP300, HNF4A, p53/TP53, SREBF1, SREBF2 and PPARGC1A (PubMed:11554766, PubMed:11518699, PubMed:15866171, PubMed:17711846, PubMed:18184930). Acts as a key regulator of glucose homeostasis in liver by phosphorylating CRTC2/TORC2, leading to CRTC2/TORC2 sequestration in the cytoplasm (By similarity). In response to stress, phosphorylates 'Ser-36' of histone H2B (H2BS36ph), leading to promote transcription (By similarity). Acts as a key regulator of cell growth and proliferation by phosphorylating TSC2, RPTOR and ATG1/ULK1: in response to nutrient limitation, negatively regulates the mTORC1 complex by phosphorylating RPTOR component of the mTORC1 complex and by phosphorylating and activating TSC2 (PubMed:14651849, PubMed:20160076, PubMed:21205641). In response to nutrient limitation, promotes autophagy by phosphorylating and activating ATG1/ULK1 (PubMed:21205641). In that process also activates WDR45/WIPI4 (PubMed:28561066). Phosphorylates CASP6, thereby preventing its autoprocessing and subsequent activation (PubMed:32029622). AMPK also acts as a regulator of circadian rhythm by mediating phosphorylation of CRY1, leading to destabilize it (By similarity). May regulate the Wnt signaling pathway by phosphorylating CTNNB1, leading to stabilize it (By similarity). Also acts as a regulator of cellular polarity by remodeling the actin cytoskeleton; probably by indirectly activating myosin (PubMed:17486097). Also phosphorylates CFTR, EEF2K, KLC1, NOS3 and SLC12A1 (PubMed:12519745, PubMed:20074060). Plays an important role in the differential regulation of pro-autophagy (composed of PIK3C3, BECN1, PIK3R4 and UVRAG or ATG14) and non-autophagy (composed of PIK3C3, BECN1 and PIK3R4) complexes, in response to glucose starvation (By similarity). Can inhibit the non-autophagy complex by phosphorylating PIK3C3 and can activate the pro-autophagy complex by phosphorylating BECN1 (By similarity).
Interactions
NCBI
A A.Source B B.DB B.Source Description PubMed
PRKAA2 BioGRID SNX27 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID STIM2 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PRKAG2 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID NOL11 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID CALCOCO2 GeneID BioGRID Affinity Capture-MS; Two-hybrid
PRKAA2 BioGRID OPTN GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID SH3PXD2A GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID SLC4A4 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID YWHAZ GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID YWHAH GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID YWHAB GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID TRAF2 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID TRAF1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PRKAG1 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western; Two-hybrid
PRKAA2 BioGRID PRKAB2 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western; Two-hybrid
PRKAA2 BioGRID PRKAB1 GeneID BioGRID Affinity Capture-MS; Co-fractionation; Two-hybrid
PRKAA2 BioGRID PEX1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID SFN GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID AHCY GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID TRIM67 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID CCNF GeneID BioGRID Proximity Label-MS
PRKAA2 BioGRID PRKAG3 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID UFL1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID ESYT1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID MGA GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID IPO7 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID DCAF7 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID DNAJC21 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID CLPB GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID UBE2O GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western
PRKAA2 BioGRID PARD3 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PPP6R3 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PRKDC GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western
PRKAA2 BioGRID PPP6C GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PEX14 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID GSK3B GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID GLG1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID APOD GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID ACVR2A GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PRKN GeneID BioGRID Affinity Capture-MS; Biochemical Activity
PRKAA2 BioGRID USP9X GeneID BioGRID Affinity Capture-Western
PRKAA2 BioGRID TXNIP GeneID BioGRID Affinity Capture-Western
PRKAA2 BioGRID MLXIPL GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID RAB7A GeneID BioGRID Proximity Label-MS
PRKAA2 BioGRID LAMTOR1 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western; Proximity Label-MS
PRKAA2 BioGRID ULK1 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western
PRKAA2 BioGRID CERS2 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID CTNNA3 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID CAMKK2 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID SRSF2 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PPP1R3C GeneID BioGRID Affinity Capture-Western; Two-hybrid
PRKAA2 BioGRID DCLRE1C GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western
PRKAA2 BioGRID MID1IP1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PRPS2 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID NACA GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID MAD2L1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID BTF3 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID ZNG1B GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID MORC4 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID ZXDC GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID SMYD2 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PTGES3 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID NUBP2 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID SUCLG1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID E7 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID SMN1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PIGR GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID GPT GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID E2F6 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID DCT GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PARS2 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western
PRKAA2 BioGRID MXRA5 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID KATNIP GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID ENTR1 GeneID BioGRID Affinity Capture-MS; Affinity Capture-Western
PRKAA2 BioGRID RIPOR2 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID LRRTM3 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID HSCB GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID AMER1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID DNAJA4 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID KRTAP10-9 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID CYSRT1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID CCDC172 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID STAC2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID GOLGA6A GeneID BioGRID Two-hybrid
PRKAA2 BioGRID MORN3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID ZSCAN23 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID SAXO4 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID AMOT GeneID BioGRID Affinity Capture-MS; Two-hybrid
PRKAA2 BioGRID DNAAF6 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID USH1G GeneID BioGRID Two-hybrid
PRKAA2 BioGRID MRFAP1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID PRDM6 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID TIFA GeneID BioGRID Two-hybrid
PRKAA2 BioGRID L3MBTL3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID LZTS2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID ZMYND12 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID SLA2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID PLEKHN1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID YPEL3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID KRTAP1-3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID CCDC33 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID CPSF7 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID VPS37B GeneID BioGRID Two-hybrid
PRKAA2 BioGRID RASAL3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID FNDC3B GeneID BioGRID Two-hybrid
PRKAA2 BioGRID GIGYF1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID AVPI1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID CALCOCO1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID HOMEZ GeneID BioGRID Two-hybrid
PRKAA2 BioGRID ARRDC3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID KIAA1328 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID KIF16B GeneID BioGRID Two-hybrid
PRKAA2 BioGRID KCTD9 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID ANAPC11 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID AMOTL2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID VPS28 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID CTAG2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID NRBF2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID SERTAD3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID AKAP8L GeneID BioGRID Two-hybrid
PRKAA2 BioGRID MTUS2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID EPN2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID IKZF3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID CDC42EP1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID EMILIN1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID WWP2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID IKZF1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID SPRY1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID ABI2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID USH1C GeneID BioGRID Two-hybrid
PRKAA2 BioGRID ABI1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID GRAP2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID TRIP13 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID ZNF212 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID MKRN3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID WASHC1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID SOHLH1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID SKIC2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID REL GeneID BioGRID Two-hybrid
PRKAA2 BioGRID PRPH GeneID BioGRID Two-hybrid
PRKAA2 BioGRID PRKAR1B GeneID BioGRID Two-hybrid
PRKAA2 BioGRID NAB2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID MYCL GeneID BioGRID Two-hybrid
PRKAA2 BioGRID LCN2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID KRT16 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID GOLGA2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID DVL3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID DNM2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID CDX4 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID CDR2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID TLE5 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID STAU1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID MDP1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID CSK GeneID BioGRID Synthetic Lethality
PRKAA2 BioGRID TRIM14 GeneID BioGRID Proximity Label-MS
PRKAA2 BioGRID HNRNPL GeneID BioGRID Affinity Capture-RNA
PRKAA2 BioGRID HAT1 GeneID BioGRID Biochemical Activity
PRKAA2 BioGRID RBBP7 GeneID BioGRID Biochemical Activity
PRKAA2 BioGRID DNMT1 GeneID BioGRID Biochemical Activity
PRKAA2 BioGRID G3BP1 GeneID BioGRID Affinity Capture-Western; Co-fractionation
PRKAA2 BioGRID USP10 GeneID BioGRID Affinity Capture-Western; Biochemical Activity; Reconstituted Complex
PRKAA2 BioGRID TFAP2A GeneID BioGRID Affinity Capture-Western; Biochemical Activity; Reconstituted Complex
PRKAA2 BioGRID STK11 GeneID BioGRID Co-localization
PRKAA2 BioGRID KIFC3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID NIPSNAP1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID INSR GeneID BioGRID Affinity Capture-Western
PRKAA2 BioGRID PPM1E GeneID BioGRID Affinity Capture-Western
PRKAA2 BioGRID PPM1F GeneID BioGRID Affinity Capture-Western
PRKAA2 BioGRID TRIP6 GeneID BioGRID Affinity Capture-Western; Biochemical Activity; Two-hybrid
PRKAA2 BioGRID BRCA1 GeneID BioGRID Affinity Capture-Western; Two-hybrid
PRKAA2 BioGRID KCTD1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID NUTM1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID RFX6 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID KIF24 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID RBPMS GeneID BioGRID Two-hybrid
PRKAA2 BioGRID APPBP2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID AIMP2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID TCF4 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID VPS52 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID ZNF397 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID USHBP1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID TSC22D4 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID HMBOX1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID CCNB1IP1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID NECAB2 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID ZBTB8A GeneID BioGRID Two-hybrid
PRKAA2 BioGRID NOTCH2NLA GeneID BioGRID Two-hybrid
PRKAA2 BioGRID KRTAP10-3 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID NONO GeneID BioGRID Two-hybrid
PRKAA2 BioGRID KRT31 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID GLI1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID FOS GeneID BioGRID Two-hybrid
PRKAA2 BioGRID PPARG GeneID BioGRID Affinity Capture-Western
PRKAA2 BioGRID HSP90AA1 GeneID BioGRID Affinity Capture-Luminescence
PRKAA2 BioGRID WWP1 GeneID BioGRID Affinity Capture-Western; Reconstituted Complex; Two-hybrid
PRKAA2 BioGRID RPTOR GeneID BioGRID Biochemical Activity
PRKAA2 BioGRID UBE2I GeneID BioGRID Two-hybrid
PRKAA2 BioGRID TMOD1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID PSMD11 GeneID BioGRID Affinity Capture-Western; Two-hybrid
PRKAA2 BioGRID NRAP GeneID BioGRID Two-hybrid
PRKAA2 BioGRID C19orf47 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID MYOZ1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID PBXIP1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID SNW1 GeneID BioGRID Two-hybrid
PRKAA2 BioGRID EPM2A GeneID BioGRID Affinity Capture-Western; Biochemical Activity; Two-hybrid
PRKAA2 BioGRID CEP170B GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID FLCN GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID FNIP1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID BAIAP2L1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID MAST3 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID RB1CC1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID MAP3K6 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID SMC1A GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID MLF2 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID STIM1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PRKAA1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID PIK3CG GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID MAP3K5 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID DNAJB1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID GYS1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID GYG1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID GFPT1 GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID DFFA GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID AGL GeneID BioGRID Affinity Capture-MS
PRKAA2 BioGRID ACACA GeneID BioGRID Affinity Capture-MS
PRKAA2 Protein EEF2K GeneID HPRD
PRKAA2 Protein ACACB GeneID HPRD
PRKAA2 Protein TRIP6 GeneID HPRD
PRKAA2 Protein PRKAG1 GeneID HPRD
PRKAA2 Protein PRKAB1 GeneID HPRD
PRKAA2 Protein STK11 GeneID HPRD
PRKAA2 Protein HNF4A GeneID HPRD
PRKAA2 Protein ACACA GeneID HPRD
PRKAA2 Protein PFKFB2 GeneID HPRD
PRKAA2 Protein LEP GeneID HPRD
PRKAA2 Protein STK11 GeneID BIND LKB1 interacts with AMPK-alpha.
StringDB
A B experiments database textmining combined score hadb nhadb
PRKAA2 DUSP19 0 0 0 171 1 1
PRKAA2 KDM6A 0 0 0 505 1 1
PRKAA2 KDM4B 0 0 0 162 1 1
PRKAA2 YWHAB 0 0 0 344 1 1
PRKAA2 PCSK9 0 0 96 169 1 1
PRKAA2 EPHB3 0 0 0 158 1 1
PRKAA2 SLK 0 0 415 201 1 1
PRKAA2 ATG4C 0 0 232 313 1 2
PRKAA2 SMURF2 0 0 0 162 1 1
PRKAA2 GPN2 0 0 0 154 1 1
PRKAA2 CCNI2 0 0 0 210 1 1
PRKAA2 RASGEF1B 0 0 0 158 1 1
PRKAA2 SCD 0 0 142 246 1 1
PRKAA2 RAB25 0 0 0 154 1 2
PRKAA2 SRC 0 0 92 277 1 2
PRKAA2 EED 0 0 0 169 1 1
PRKAA2 COQ6 0 0 74 150 1 1
PRKAA2 EFCAB11 0 0 0 192 1 1
PRKAA2 CIB1 0 0 46 350 1 1
PRKAA2 RABGEF1 0 0 0 223 1 1
PRKAA2 ACLY 0 0 194 330 1 1
PRKAA2 UBE2C 0 0 0 155 1 1
PRKAA2 TEN1-CDK3 0 0 75 295 1 1
PRKAA2 STK25 0 0 0 163 1 1
PRKAA2 WWP2 76 0 0 192 1 1
PRKAA2 KBTBD7 0 0 145 198 1 1
PRKAA2 RHOH 0 0 0 168 1 1
PRKAA2 CHMP4A 0 0 0 195 1 1
PRKAA2 LRRK1 0 0 0 186 1 1
PRKAA2 MITF 0 0 0 175 1 2
PRKAA2 RRAGA 0 900 329 949 1 1
PRKAA2 JAK1 0 0 0 163 1 2
PRKAA2 MOS 0 0 0 282 1 1
PRKAA2 H6PD 0 0 0 202 1 1
PRKAA2 EIF2S1 0 0 0 207 1 2
PRKAA2 COX11 0 0 0 188 1 1
PRKAA2 ECI2 0 0 81 262 1 1
PRKAA2 HACE1 0 0 0 177 1 1
PRKAA2 TRRAP 0 0 0 169 1 1
PRKAA2 MC4R 0 0 124 156 1 1
PRKAA2 TSC2 0 900 272 954 1 2
PRKAA2 PPM1D 0 0 0 299 1 1
PRKAA2 HCRTR2 0 0 0 189 1 1
PRKAA2 PTPDC1 0 0 0 168 1 1
PRKAA2 NARFL 0 0 75 314 1 1
PRKAA2 DUSP13 0 0 0 171 1 1
PRKAA2 STK3 0 0 0 223 1 1
PRKAA2 CDKN1B 0 0 95 164 1 2
PRKAA2 BOLA2-SMG1P6 0 0 0 240 1 1
PRKAA2 CAMK1G 0 0 92 219 1 1
PRKAA2 SEPT12 0 0 0 152 1 1
PRKAA2 DUSP23 0 0 0 168 1 1
PRKAA2 PHF2 0 0 0 274 1 1
PRKAA2 CDC42BPA 0 0 0 208 1 1
PRKAA2 PPARG 270 0 293 507 1 2
PRKAA2 AKT1 0 0 339 357 1 2
PRKAA2 ARL5A 0 0 0 156 1 1
PRKAA2 GNAL 0 0 0 188 1 1
PRKAA2 PRKCG 0 0 180 179 1 1
PRKAA2 ARL15 0 0 0 154 1 1
PRKAA2 FOXA1 0 0 0 328 1 1
PRKAA2 SIK1B 0 0 0 181 1 1
PRKAA2 TMEM143 0 0 209 263 1 1
PRKAA2 PRDM16 0 0 91 199 1 1
PRKAA2 SGK3 0 0 96 336 1 1
PRKAA2 ACOX2 0 0 66 162 1 1
