Name | VPS35 retromer complex component |
Alias |
|
Gene_family | Armadillo like helical domain containing |
organism | Homo sapiens |
entrez_id | 55737 |
location | 16q11.2 |
transcript_count | 3 |
exon_count | 17 |
A | B | experiments | database | textmining | combined score | hadb | nhadb |
---|---|---|---|---|---|---|---|
VPS35 | GRIA2 | 0 | 0 | 118 | 178 | 1 | 1 |
VPS35 | WNT8A | 0 | 0 | 154 | 233 | 1 | 1 |
VPS35 | AP3B1 | 0 | 0 | 0 | 338 | 1 | 1 |
VPS35 | PCSK6 | 0 | 0 | 0 | 233 | 1 | 1 |
VPS35 | TBC1D3E | 0 | 0 | 0 | 203 | 1 | 1 |
VPS35 | RER1 | 0 | 0 | 123 | 201 | 1 | 1 |
VPS35 | USP43 | 131 | 0 | 0 | 191 | 1 | 1 |
VPS35 | TANC1 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | IST1 | 0 | 0 | 112 | 177 | 1 | 1 |
VPS35 | TENC1 | 0 | 0 | 0 | 197 | 1 | 1 |
VPS35 | ARL3 | 0 | 0 | 149 | 281 | 1 | 1 |
VPS35 | TBC1D3H | 0 | 0 | 0 | 203 | 1 | 1 |
VPS35 | CLIP1 | 0 | 0 | 0 | 185 | 1 | 1 |
VPS35 | LRSAM1 | 0 | 0 | 90 | 216 | 1 | 2 |
VPS35 | ARF1 | 0 | 0 | 261 | 469 | 1 | 1 |
VPS35 | TUBB1 | 0 | 0 | 0 | 158 | 1 | 1 |
VPS35 | PCSK7 | 0 | 0 | 0 | 233 | 1 | 1 |
VPS35 | LMAN2 | 0 | 0 | 85 | 249 | 1 | 1 |
VPS35 | NSF | 0 | 0 | 132 | 178 | 1 | 2 |
VPS35 | DCLRE1B | 0 | 0 | 0 | 194 | 1 | 1 |
VPS35 | SYT12 | 0 | 0 | 267 | 267 | 1 | 1 |
VPS35 | GRTP1 | 0 | 0 | 0 | 295 | 1 | 1 |
VPS35 | UHRF1BP1L | 0 | 0 | 123 | 329 | 1 | 1 |
VPS35 | KSR2 | 0 | 0 | 0 | 171 | 1 | 1 |
VPS35 | RAB18 | 0 | 0 | 170 | 327 | 1 | 1 |
VPS35 | RIT2 | 0 | 0 | 261 | 366 | 1 | 1 |
VPS35 | TBC1D12 | 0 | 0 | 0 | 203 | 1 | 1 |
VPS35 | PDDC1 | 0 | 0 | 0 | 183 | 1 | 1 |
VPS35 | ATG14 | 0 | 0 | 207 | 207 | 1 | 2 |
VPS35 | SIX2 | 0 | 0 | 0 | 254 | 1 | 1 |
VPS35 | JAG2 | 0 | 0 | 0 | 214 | 1 | 1 |
VPS35 | RAP1A | 0 | 0 | 0 | 177 | 1 | 1 |
VPS35 | GABARAPL2 | 62 | 0 | 211 | 276 | 1 | 2 |
VPS35 | TRAK1 | 0 | 0 | 96 | 158 | 1 | 1 |
VPS35 | POTEE | 0 | 0 | 0 | 164 | 1 | 1 |
VPS35 | CNOT6L | 0 | 0 | 0 | 150 | 1 | 1 |
VPS35 | BRD1 | 0 | 0 | 0 | 186 | 1 | 1 |
VPS35 | CPA4 | 0 | 0 | 0 | 195 | 1 | 1 |
VPS35 | ATP8A2 | 0 | 0 | 0 | 153 | 1 | 1 |
VPS35 | CHMP1B | 0 | 0 | 99 | 203 | 1 | 1 |
VPS35 | PIK3R4 | 0 | 0 | 689 | 828 | 1 | 2 |
VPS35 | TOM1 | 0 | 0 | 159 | 264 | 1 | 1 |
VPS35 | SNX31 | 0 | 0 | 232 | 327 | 1 | 1 |
VPS35 | TSNARE1 | 0 | 0 | 0 | 414 | 1 | 1 |
VPS35 | ZDHHC23 | 270 | 0 | 0 | 280 | 1 | 1 |
VPS35 | EPHA8 | 0 | 0 | 0 | 171 | 1 | 1 |
VPS35 | LONRF2 | 0 | 0 | 0 | 201 | 1 | 1 |
VPS35 | ATP6V1C2 | 0 | 0 | 73 | 290 | 1 | 1 |
VPS35 | TEC | 0 | 0 | 0 | 182 | 1 | 1 |
VPS35 | COPG1 | 0 | 0 | 0 | 323 | 1 | 1 |
VPS35 | TUBB4A | 0 | 0 | 119 | 227 | 1 | 1 |
VPS35 | THOP1 | 0 | 0 | 0 | 203 | 1 | 1 |
VPS35 | MAP1LC3A | 0 | 0 | 113 | 159 | 1 | 2 |
VPS35 | EXOC8 | 0 | 0 | 87 | 155 | 1 | 1 |
VPS35 | PPP1R14C | 271 | 0 | 454 | 585 | 1 | 1 |
VPS35 | SHMT2 | 129 | 0 | 0 | 172 | 1 | 1 |
VPS35 | EPHA2 | 0 | 0 | 0 | 171 | 1 | 1 |
VPS35 | RAB17 | 0 | 0 | 0 | 378 | 1 | 1 |
VPS35 | ARL1 | 0 | 0 | 0 | 306 | 1 | 1 |
VPS35 | XPO1 | 0 | 0 | 0 | 486 | 1 | 1 |
VPS35 | MVB12B | 0 | 0 | 103 | 159 | 1 | 1 |
VPS35 | INPP5B | 0 | 0 | 91 | 166 | 1 | 1 |
VPS35 | TBC1D22B | 0 | 0 | 0 | 224 | 1 | 1 |
VPS35 | SMAD9 | 0 | 0 | 52 | 153 | 1 | 1 |
VPS35 | WNT7B | 0 | 0 | 122 | 204 | 1 | 1 |
VPS35 | NAE1 | 0 | 0 | 0 | 183 | 1 | 1 |
VPS35 | MATN4 | 0 | 0 | 0 | 163 | 1 | 1 |
VPS35 | ANKRD23 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | RAB5B | 0 | 0 | 286 | 651 | 1 | 1 |
VPS35 | CLINT1 | 0 | 0 | 175 | 212 | 1 | 1 |
VPS35 | ASB18 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | MTMR6 | 0 | 0 | 0 | 180 | 1 | 1 |
VPS35 | RAB6B | 0 | 0 | 95 | 565 | 1 | 1 |
VPS35 | KANK3 | 0 | 0 | 0 | 186 | 1 | 1 |
VPS35 | CLN3 | 0 | 0 | 167 | 287 | 1 | 2 |
VPS35 | CHM | 0 | 0 | 202 | 274 | 1 | 2 |
VPS35 | ACVR1C | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | CHMP2B | 0 | 0 | 391 | 453 | 1 | 2 |
VPS35 | PPP1R12A | 0 | 0 | 0 | 191 | 1 | 1 |
VPS35 | RAB12 | 0 | 0 | 152 | 354 | 1 | 2 |
VPS35 | NDP | 0 | 0 | 143 | 159 | 1 | 1 |
VPS35 | ACTR2 | 0 | 0 | 160 | 336 | 1 | 1 |
VPS35 | VPS4A | 0 | 0 | 123 | 232 | 1 | 1 |
VPS35 | RILPL2 | 0 | 0 | 124 | 259 | 1 | 1 |
VPS35 | ACTN4 | 0 | 0 | 45 | 162 | 1 | 1 |
VPS35 | PSEN2 | 0 | 0 | 214 | 308 | 1 | 1 |
VPS35 | PIDD1 | 0 | 0 | 0 | 310 | 1 | 1 |
VPS35 | OPA3 | 0 | 0 | 171 | 323 | 1 | 1 |
VPS35 | FKBP15 | 282 | 0 | 478 | 643 | 1 | 1 |
VPS35 | RPL14 | 0 | 0 | 112 | 272 | 1 | 1 |
VPS35 | NOTCH1 | 0 | 0 | 94 | 283 | 1 | 2 |
VPS35 | ENSG00000278882 | 0 | 0 | 0 | 241 | 1 | 1 |
VPS35 | GRIP1 | 0 | 0 | 167 | 167 | 1 | 1 |
VPS35 | ANKRD13D | 0 | 0 | 167 | 308 | 1 | 1 |
VPS35 | AP1B1 | 0 | 0 | 90 | 227 | 1 | 1 |
VPS35 | RHOU | 0 | 0 | 0 | 168 | 1 | 1 |
VPS35 | ANKS3 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | SORT1 | 0 | 0 | 767 | 949 | 1 | 1 |
VPS35 | CISD1 | 0 | 0 | 119 | 319 | 1 | 1 |
VPS35 | DDX21 | 0 | 0 | 0 | 176 | 1 | 1 |
VPS35 | HEATR5A | 0 | 0 | 0 | 226 | 1 | 1 |
VPS35 | POTEF | 0 | 0 | 44 | 167 | 1 | 1 |
VPS35 | DENND4C | 0 | 360 | 129 | 443 | 1 | 1 |
VPS35 | ARPC2 | 0 | 0 | 193 | 288 | 1 | 1 |
VPS35 | TXK | 0 | 0 | 0 | 182 | 1 | 1 |
VPS35 | PPP1R27 | 0 | 0 | 0 | 186 | 1 | 1 |
VPS35 | CPB2 | 0 | 0 | 0 | 162 | 1 | 1 |
VPS35 | GOLIM4 | 0 | 0 | 209 | 227 | 1 | 1 |
VPS35 | CDC42BPG | 0 | 0 | 0 | 173 | 1 | 1 |
VPS35 | WHAMM | 0 | 0 | 260 | 260 | 1 | 1 |
VPS35 | SIPA1L2 | 0 | 0 | 142 | 165 | 1 | 1 |
VPS35 | ARF5 | 0 | 0 | 61 | 263 | 1 | 1 |
VPS35 | PRKCI | 0 | 0 | 0 | 171 | 1 | 1 |
VPS35 | STX5 | 0 | 0 | 260 | 334 | 1 | 1 |
VPS35 | CCDC186 | 0 | 0 | 0 | 175 | 1 | 1 |
VPS35 | AP3D1 | 0 | 0 | 63 | 394 | 1 | 1 |
VPS35 | COPB2 | 0 | 0 | 73 | 269 | 1 | 1 |
VPS35 | ATP6V0C | 0 | 0 | 67 | 159 | 1 | 1 |
VPS35 | VPS53 | 0 | 0 | 414 | 750 | 1 | 1 |
VPS35 | RAB4A | 0 | 0 | 459 | 626 | 1 | 1 |
VPS35 | FES | 0 | 0 | 0 | 171 | 1 | 1 |
VPS35 | SLC9C1 | 0 | 0 | 0 | 161 | 1 | 1 |
VPS35 | ASB1 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | TRIM23 | 0 | 0 | 60 | 367 | 1 | 1 |
VPS35 | ERN1 | 0 | 0 | 0 | 241 | 1 | 2 |
VPS35 | TMEM165 | 209 | 0 | 0 | 209 | 1 | 1 |
VPS35 | OCRL | 0 | 0 | 211 | 276 | 1 | 1 |
VPS35 | RHPN1 | 0 | 0 | 0 | 199 | 1 | 1 |
VPS35 | EIF4G3 | 0 | 0 | 0 | 225 | 1 | 1 |
VPS35 | ATP6V0D1 | 0 | 0 | 0 | 584 | 1 | 1 |
VPS35 | PPP1R12C | 0 | 0 | 0 | 186 | 1 | 1 |
VPS35 | SNX12 | 0 | 540 | 583 | 954 | 1 | 1 |
VPS35 | RAB9A | 0 | 0 | 252 | 695 | 1 | 2 |
VPS35 | WNT5B | 0 | 0 | 135 | 231 | 1 | 1 |
VPS35 | DIRAS1 | 0 | 0 | 0 | 177 | 1 | 1 |
VPS35 | SNX22 | 0 | 0 | 201 | 229 | 1 | 1 |
VPS35 | ANP32E | 245 | 0 | 0 | 263 | 1 | 1 |
VPS35 | SKIV2L | 0 | 0 | 0 | 176 | 1 | 1 |
VPS35 | ADH1C | 0 | 0 | 141 | 169 | 1 | 1 |
VPS35 | FGR | 0 | 0 | 0 | 182 | 1 | 1 |
VPS35 | BMP2K | 0 | 0 | 0 | 222 | 1 | 1 |
VPS35 | OXSR1 | 0 | 0 | 0 | 203 | 1 | 1 |
VPS35 | ANKRD42 | 0 | 0 | 0 | 234 | 1 | 1 |
VPS35 | ZFYVE19 | 0 | 0 | 0 | 446 | 1 | 1 |
VPS35 | SGSM3 | 0 | 0 | 58 | 217 | 1 | 1 |
VPS35 | HGS | 270 | 0 | 530 | 867 | 1 | 2 |
VPS35 | BDP1 | 0 | 0 | 247 | 376 | 1 | 1 |
VPS35 | MAP2 | 0 | 0 | 52 | 153 | 1 | 2 |
VPS35 | MX1 | 0 | 0 | 0 | 232 | 1 | 1 |
VPS35 | APPL1 | 0 | 0 | 234 | 358 | 1 | 1 |
VPS35 | NPC1 | 0 | 0 | 143 | 163 | 1 | 2 |
VPS35 | DCTN4 | 0 | 0 | 0 | 156 | 1 | 1 |
VPS35 | FANK1 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | SLC1A4 | 0 | 0 | 164 | 163 | 1 | 1 |
VPS35 | SYT11 | 0 | 0 | 304 | 309 | 1 | 1 |
VPS35 | NDFIP2 | 0 | 0 | 0 | 193 | 1 | 1 |
VPS35 | EMC4 | 270 | 0 | 0 | 273 | 1 | 1 |
VPS35 | MED30 | 0 | 0 | 76 | 378 | 1 | 1 |
VPS35 | CLTA | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | NAPSA | 0 | 0 | 0 | 150 | 1 | 1 |
VPS35 | ARL8B | 0 | 0 | 155 | 451 | 1 | 1 |
VPS35 | MYC | 66 | 0 | 210 | 230 | 1 | 2 |
VPS35 | CHMP4C | 0 | 0 | 66 | 179 | 1 | 1 |
VPS35 | TRAPPC9 | 0 | 0 | 55 | 209 | 1 | 1 |
VPS35 | NCSTN | 0 | 0 | 180 | 210 | 1 | 1 |
VPS35 | IGF1R | 0 | 0 | 43 | 191 | 1 | 2 |
VPS35 | HLA-DRB5 | 0 | 0 | 397 | 396 | 1 | 1 |
VPS35 | ANKRD20A4 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | PI3 | 0 | 0 | 142 | 201 | 1 | 2 |
VPS35 | RAB3B | 0 | 0 | 57 | 170 | 1 | 1 |
VPS35 | ANKRD28 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | SLC18A2 | 0 | 0 | 212 | 266 | 1 | 1 |
VPS35 | RIT1 | 0 | 0 | 0 | 204 | 1 | 1 |
VPS35 | TTC39C | 0 | 0 | 0 | 153 | 1 | 1 |
VPS35 | AKT2 | 0 | 0 | 0 | 171 | 1 | 2 |
VPS35 | SLC30A10 | 0 | 0 | 207 | 380 | 1 | 1 |
VPS35 | FURIN | 0 | 0 | 156 | 325 | 1 | 1 |
VPS35 | RSG1 | 0 | 0 | 0 | 177 | 1 | 1 |
VPS35 | CAND1 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | DYNC1I2 | 0 | 0 | 0 | 222 | 1 | 1 |
VPS35 | UNK | 270 | 0 | 0 | 385 | 1 | 1 |
VPS35 | MFF | 0 | 0 | 182 | 205 | 1 | 1 |
VPS35 | ARCN1 | 0 | 0 | 92 | 313 | 1 | 1 |
VPS35 | KIFC1 | 0 | 0 | 95 | 170 | 1 | 1 |
VPS35 | MYCN | 0 | 0 | 0 | 174 | 1 | 1 |
VPS35 | SMAD4 | 0 | 0 | 0 | 158 | 1 | 2 |
VPS35 | UBA1 | 0 | 0 | 150 | 276 | 1 | 1 |
VPS35 | TDO2 | 0 | 0 | 0 | 340 | 1 | 1 |
VPS35 | RUFY1 | 0 | 0 | 123 | 176 | 1 | 1 |
VPS35 | SEMA4C | 0 | 0 | 74 | 170 | 1 | 1 |
VPS35 | HSD17B10 | 0 | 0 | 73 | 158 | 1 | 1 |
VPS35 | CAPZB | 0 | 0 | 47 | 218 | 1 | 1 |
VPS35 | SHANK1 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | SEC16A | 0 | 0 | 142 | 254 | 1 | 2 |
VPS35 | PARK7 | 0 | 0 | 717 | 843 | 1 | 2 |
VPS35 | TAX1BP1 | 0 | 0 | 73 | 234 | 1 | 2 |
VPS35 | SHANK2 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | CPA3 | 0 | 0 | 0 | 162 | 1 | 1 |
VPS35 | ACAP2 | 0 | 0 | 67 | 238 | 1 | 1 |
VPS35 | ARL9 | 0 | 0 | 0 | 228 | 1 | 1 |
VPS35 | MAGEA3 | 270 | 0 | 0 | 270 | 1 | 2 |
VPS35 | PRKAB1 | 41 | 0 | 0 | 187 | 1 | 2 |
VPS35 | ATP6V0A2 | 0 | 0 | 242 | 414 | 1 | 1 |
VPS35 | ARL4D | 0 | 0 | 0 | 228 | 1 | 1 |
VPS35 | RAB36 | 0 | 0 | 96 | 543 | 1 | 1 |
VPS35 | RAB38 | 0 | 0 | 213 | 278 | 1 | 1 |
VPS35 | ACAP3 | 0 | 0 | 0 | 214 | 1 | 1 |
VPS35 | TNS1 | 0 | 0 | 0 | 197 | 1 | 1 |
VPS35 | EMC2 | 270 | 0 | 0 | 369 | 1 | 1 |
VPS35 | VPS18 | 0 | 0 | 267 | 708 | 1 | 1 |
VPS35 | CSK | 0 | 0 | 0 | 187 | 1 | 1 |
VPS35 | STX1B | 0 | 0 | 202 | 220 | 1 | 1 |
VPS35 | TRAPPC11 | 0 | 0 | 0 | 257 | 1 | 1 |
VPS35 | RPS6KB2 | 0 | 0 | 0 | 174 | 1 | 2 |
VPS35 | MX2 | 0 | 0 | 0 | 232 | 1 | 1 |
VPS35 | ACVR1 | 0 | 0 | 0 | 204 | 1 | 1 |
VPS35 | IQSEC3 | 0 | 0 | 0 | 154 | 1 | 1 |
VPS35 | CSE1L | 0 | 0 | 45 | 168 | 1 | 1 |
VPS35 | POTEJ | 0 | 0 | 0 | 164 | 1 | 1 |
VPS35 | RDX | 0 | 0 | 162 | 199 | 1 | 1 |
VPS35 | ASB10 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | SEC23A | 0 | 0 | 0 | 251 | 1 | 2 |
VPS35 | ATP2C2 | 0 | 0 | 0 | 151 | 1 | 1 |
VPS35 | RABL6 | 0 | 0 | 75 | 217 | 1 | 1 |
VPS35 | TBC1D5 | 486 | 900 | 850 | 996 | 1 | 2 |
VPS35 | ANKRD66 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | ENTPD5 | 0 | 0 | 57 | 248 | 1 | 1 |
VPS35 | FBXO7 | 0 | 0 | 689 | 689 | 1 | 1 |
VPS35 | DOPEY1 | 0 | 0 | 122 | 303 | 1 | 1 |
VPS35 | TBC1D9B | 0 | 0 | 0 | 290 | 1 | 1 |
VPS35 | ARL5C | 0 | 0 | 0 | 228 | 1 | 1 |
VPS35 | TBC1D3I | 0 | 0 | 0 | 203 | 1 | 1 |
VPS35 | TBC1D15 | 0 | 0 | 452 | 604 | 1 | 1 |
VPS35 | EXOC6 | 0 | 0 | 125 | 175 | 1 | 1 |
VPS35 | SHOC2 | 0 | 0 | 0 | 166 | 1 | 1 |
VPS35 | RAB8B | 0 | 0 | 124 | 226 | 1 | 2 |
VPS35 | GCC2 | 0 | 0 | 234 | 303 | 1 | 1 |
VPS35 | PRKAB2 | 0 | 0 | 0 | 158 | 1 | 1 |
VPS35 | COQ2 | 0 | 0 | 266 | 319 | 1 | 1 |
VPS35 | RAB31 | 0 | 0 | 140 | 442 | 1 | 1 |
VPS35 | ARFRP1 | 0 | 0 | 73 | 261 | 1 | 1 |
VPS35 | ARL11 | 0 | 0 | 0 | 228 | 1 | 1 |
VPS35 | SLC30A1 | 0 | 0 | 113 | 222 | 1 | 1 |
VPS35 | ANKRD46 | 0 | 0 | 0 | 186 | 1 | 1 |
VPS35 | TBC1D10A | 0 | 0 | 0 | 203 | 1 | 1 |
VPS35 | ANKRD55 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | ENSG00000272822 | 0 | 0 | 64 | 266 | 1 | 1 |
VPS35 | NOTCH3 | 0 | 0 | 54 | 251 | 1 | 1 |
VPS35 | LAGE3 | 0 | 0 | 181 | 181 | 1 | 1 |
VPS35 | ARPC1A | 0 | 0 | 134 | 215 | 1 | 1 |
VPS35 | SNX11 | 0 | 0 | 320 | 715 | 1 | 1 |
VPS35 | VAMP2 | 0 | 0 | 181 | 283 | 1 | 1 |
VPS35 | ARL17A | 0 | 0 | 0 | 248 | 1 | 1 |
VPS35 | ANKRD54 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | GOLGA4 | 273 | 0 | 284 | 514 | 1 | 1 |
VPS35 | PKNOX1 | 0 | 0 | 46 | 187 | 1 | 1 |
VPS35 | TUBB3 | 0 | 0 | 0 | 159 | 1 | 1 |
VPS35 | ALG1L2 | 0 | 0 | 0 | 281 | 1 | 1 |
VPS35 | XPO7 | 0 | 0 | 0 | 315 | 1 | 1 |
VPS35 | KIF16B | 0 | 0 | 171 | 231 | 1 | 1 |
VPS35 | SORCS3 | 0 | 0 | 350 | 797 | 1 | 1 |
VPS35 | ENSG00000255863 | 0 | 0 | 0 | 228 | 1 | 1 |
VPS35 | PGK1 | 0 | 0 | 160 | 198 | 1 | 2 |
VPS35 | RABEP1 | 0 | 0 | 203 | 243 | 1 | 1 |
VPS35 | SEC22C | 0 | 0 | 0 | 320 | 1 | 1 |
VPS35 | FAP | 0 | 0 | 0 | 204 | 1 | 2 |
VPS35 | VPS8 | 0 | 0 | 391 | 650 | 1 | 1 |
VPS35 | COMMD1 | 0 | 0 | 284 | 386 | 1 | 1 |
VPS35 | DPP4 | 0 | 0 | 0 | 204 | 1 | 1 |
VPS35 | VPS54 | 0 | 0 | 460 | 844 | 1 | 1 |
VPS35 | GSPT2 | 0 | 0 | 0 | 172 | 1 | 1 |
VPS35 | TBCE | 0 | 0 | 62 | 163 | 1 | 1 |
VPS35 | LGALS4 | 0 | 0 | 207 | 207 | 1 | 1 |
VPS35 | BOLA2B | 0 | 0 | 0 | 153 | 1 | 1 |
VPS35 | H2AFX | 270 | 0 | 0 | 296 | 1 | 1 |
VPS35 | DNM2 | 0 | 0 | 242 | 539 | 1 | 1 |
VPS35 | RHOB | 0 | 0 | 53 | 196 | 1 | 1 |
VPS35 | SPAST | 0 | 0 | 134 | 176 | 1 | 1 |
VPS35 | POLG | 0 | 0 | 205 | 224 | 1 | 1 |
VPS35 | CHMP3 | 0 | 0 | 156 | 219 | 1 | 1 |
VPS35 | SUZ12 | 0 | 0 | 0 | 177 | 1 | 1 |
VPS35 | DCTN1 | 0 | 0 | 459 | 670 | 1 | 1 |
VPS35 | CUL5 | 0 | 0 | 0 | 379 | 1 | 1 |
VPS35 | CPTP | 0 | 0 | 0 | 191 | 1 | 1 |
VPS35 | SEC31B | 0 | 0 | 0 | 198 | 1 | 1 |
VPS35 | YWHAG | 0 | 0 | 86 | 311 | 1 | 1 |
VPS35 | ATP13A4 | 0 | 0 | 0 | 227 | 1 | 1 |
VPS35 | RAB9B | 0 | 0 | 86 | 628 | 1 | 1 |
VPS35 | FRK | 0 | 0 | 0 | 205 | 1 | 1 |
VPS35 | SNX15 | 0 | 0 | 218 | 337 | 1 | 1 |
VPS35 | PTRHD1 | 0 | 0 | 341 | 354 | 1 | 1 |
VPS35 | RAB6C | 0 | 0 | 52 | 545 | 1 | 1 |
VPS35 | RERG | 0 | 0 | 0 | 177 | 1 | 1 |
VPS35 | RAP2B | 0 | 0 | 0 | 191 | 1 | 1 |
VPS35 | RMDN1 | 0 | 0 | 0 | 326 | 1 | 1 |
VPS35 | XRN2 | 0 | 0 | 0 | 271 | 1 | 1 |
VPS35 | EIF4G1 | 0 | 0 | 630 | 701 | 1 | 2 |
VPS35 | RHOA | 0 | 0 | 104 | 299 | 1 | 2 |
VPS35 | ABTB1 | 0 | 0 | 0 | 186 | 1 | 1 |
VPS35 | INSR | 0 | 0 | 0 | 173 | 1 | 1 |
VPS35 | HSPA8 | 0 | 0 | 262 | 279 | 1 | 2 |
VPS35 | ZFYVE20 | 0 | 0 | 235 | 405 | 1 | 1 |
VPS35 | PEX7 | 0 | 0 | 54 | 199 | 1 | 1 |
VPS35 | RAB24 | 0 | 0 | 53 | 386 | 1 | 2 |
VPS35 | ERAS | 0 | 0 | 0 | 177 | 1 | 1 |
VPS35 | RHOQ | 0 | 0 | 81 | 203 | 1 | 1 |
VPS35 | GABPB1 | 0 | 0 | 0 | 186 | 1 | 1 |
VPS35 | UBE2N | 0 | 0 | 54 | 181 | 1 | 1 |
VPS35 | TARDBP | 0 | 0 | 208 | 225 | 1 | 2 |
VPS35 | TOMM40 | 0 | 0 | 124 | 151 | 1 | 1 |
VPS35 | COMMD2 | 0 | 0 | 157 | 233 | 1 | 1 |
VPS35 | DARS | 0 | 0 | 0 | 236 | 1 | 1 |
VPS35 | BLOC1S5 | 0 | 0 | 134 | 220 | 1 | 1 |
VPS35 | MLKL | 0 | 0 | 0 | 171 | 1 | 2 |
VPS35 | SLC9A6 | 0 | 0 | 0 | 179 | 1 | 1 |
VPS35 | USP6 | 0 | 0 | 194 | 335 | 1 | 1 |
VPS35 | RHOG | 0 | 0 | 0 | 168 | 1 | 1 |
VPS35 | RAB1A | 0 | 0 | 284 | 485 | 1 | 1 |
VPS35 | GABARAPL1 | 0 | 0 | 160 | 212 | 1 | 2 |
VPS35 | EIF3E | 0 | 0 | 108 | 233 | 1 | 1 |
VPS35 | BACE2 | 0 | 0 | 120 | 164 | 1 | 1 |
VPS35 | ANKRD2 | 0 | 0 | 0 | 192 | 1 | 1 |
VPS35 | ANKHD1-EIF4EBP3 | 0 | 0 | 0 | 306 | 1 | 1 |
VPS35 | HPGDS | 0 | 0 | 742 | 742 | 1 | 1 |
VPS35 | HEATR5B | 0 | 0 | 0 | 234 | 1 | 1 |
VPS35 | TFEB | 0 | 0 | 233 | 291 | 1 | 2 |
VPS35 | GGA2 | 0 | 0 | 267 | 301 | 1 | 1 |
VPS35 | KIF5A | 0 | 0 | 123 | 234 | 1 | 1 |
VPS35 | PDCD10 | 0 | 0 | 0 | 151 | 1 | 1 |
VPS35 | KIF13A | 0 | 0 | 153 | 171 | 1 | 1 |
VPS35 | HTRA2 | 0 | 0 | 460 | 553 | 1 | 1 |
VPS35 | WNT6 | 0 | 0 | 150 | 229 | 1 | 1 |
VPS35 | CTTN | 0 | 0 | 134 | 239 | 1 | 1 |
VPS35 | AGBL3 | 0 | 0 | 0 | 189 | 1 | 1 |
VPS35 | SPG7 | 0 | 0 | 122 | 317 | 1 | 1 |
VPS35 | CIT | 0 | 0 | 0 | 173 | 1 | 1 |
VPS35 | EPHA10 | 0 | 0 | 0 | 171 | 1 | 1 |
VPS35 | INS | 0 | 0 | 134 | 161 | 1 | 2 |
VPS35 | ACTB | 0 | 0 | 181 | 305 | 1 | 2 |
VPS35 | NAA15 | 0 | 0 | 72 | 174 | 1 | 1 |
VPS35 | SLC9A9 | 0 | 0 | 0 | 179 | 1 | 1 |
VPS35 | GRASP | 0 | 0 | 126 | 166 | 1 | 1 |
VPS35 | ARL6 | 0 | 0 | 0 | 228 | 1 | 1 |
VPS35 | CNIH1 | 0 | 0 | 0 | 165 | 1 | 1 |
VPS35 | ROS1 | 0 | 0 | 0 | 171 | 1 | 1 |
VPS35 | NPC2 | 0 | 0 | 169 | 169 | 1 | 1 |
VPS35 | SNAP29 | 0 | 0 | 134 | 233 | 1 | 2 |
VPS35 | COG8 | 0 | 0 | 165 | 485 | 1 | 1 |
VPS35 | SNCA | 0 | 0 | 720 | 748 | 1 | 2 |
VPS35 | SLC9A8 | 0 | 0 | 0 | 179 | 1 | 1 |
VPS35 | CAV1 | 0 | 0 | 141 | 180 | 1 | 2 |
VPS35 | ARL17B | 0 | 0 | 0 | 248 | 1 | 1 |
VPS35 | ULK2 | 0 | 0 | 103 | 150 | 1 | 2 |
VPS35 | ZFYVE27 | 0 | 0 | 150 | 230 | 1 | 1 |
VPS35 | ENSG00000268434 | 0 | 0 | 0 | 189 | 1 | 1 |
VPS35 | SNX1 | 735 | 900 | 988 | 999 | 1 | 1 |
VPS35 | PPP1R16B | 0 | 0 | 0 | 186 | 1 | 1 |
VPS35 | WDR5 | 271 | 0 | 0 | 286 | 1 | 1 |
VPS35 | KPNB1 | 0 | 0 | 0 | 161 | 1 | 1 |
VPS35 | TNKS | 0 | 0 | 0 | 250 | 1 | 1 |
VPS35 | DLL4 | 0 | 0 | 0 | 177 | 1 | 1 |
VPS35 | ARFGEF2 | 0 | 0 | 103 | 350 | 1 | 1 |
VPS35 | EFR3A | 0 | 0 | 0 | 194 | 1 | 1 |
VPS35 | CCT8 | 0 | 0 | 70 | 248 | 1 | 1 |
VPS35 | RHOT1 | 0 | 0 | 223 | 389 | 1 | 1 |
VPS35 | SAC3D1 | 683 | 0 | 0 | 703 | 1 | 1 |
VPS35 | UBE3C | 0 | 0 | 0 | 179 | 1 | 1 |
