HAdb 2.0 is available now!

TH

tyrosine hydroxylase
General Information
Name tyrosine hydroxylase
Alias
  • tyrosine 3-monooxygenase
  • dystonia 14
  • tyrosine 3-hydroxylase
Gene_family
organism Homo sapiens
entrez_id 7054
location 11p15.5
transcript_count 4
exon_count 14
Location
by NCBI GRCh38.p14
Summary
    Entrez The protein encoded by this gene is involved in the conversion of tyrosine to dopamine. It is the rate-limiting enzyme in the synthesis of catecholamines, hence plays a key role in the physiology of adrenergic neurons. Mutations in this gene have been associated with autosomal recessive Segawa syndrome. Alternatively spliced transcript variants encoding different isoforms have been noted for this gene. [provided by RefSeq, Jul 2008]
    Stringdb Tyrosine 3-monooxygenase; Plays an important role in the physiology of adrenergic neurons; Belongs to the biopterin-dependent aromatic amino acid hydroxylase family
    nextProt Catalyzes the conversion of L-tyrosine to L-dihydroxyphenylalanine (L-Dopa), the rate-limiting step in the biosynthesis of cathecolamines, dopamine, noradrenaline, and adrenaline. Uses tetrahydrobiopterin and molecular oxygen to convert tyrosine to L-Dopa (PubMed:17391063, PubMed:1680128, PubMed:15287903, PubMed:8528210, Ref.18, PubMed:34922205, PubMed:24753243). In addition to tyrosine, is able to catalyze the hydroxylation of phenylalanine and tryptophan with lower specificity (By similarity). Positively regulates the regression of retinal hyaloid vessels during postnatal development (By similarity).
Interactions
NCBI
A A.Source B B.DB B.Source Description PubMed
TH BioGRID YWHAZ GeneID BioGRID Reconstituted Complex
TH BioGRID RELL1 GeneID BioGRID Affinity Capture-MS
TH BioGRID ZBTB34 GeneID BioGRID Affinity Capture-MS
TH BioGRID MTFR2 GeneID BioGRID Affinity Capture-MS
TH BioGRID DNAJC12 GeneID BioGRID Affinity Capture-MS
TH BioGRID KDM3B GeneID BioGRID Affinity Capture-MS
TH BioGRID TAOK2 GeneID BioGRID Affinity Capture-MS
TH BioGRID MAP3K7 GeneID BioGRID Affinity Capture-MS
TH BioGRID NFIC GeneID BioGRID Affinity Capture-MS; Two-hybrid
TH BioGRID CUL4A GeneID BioGRID Affinity Capture-MS
TH BioGRID CRABP1 GeneID BioGRID Two-hybrid
TH BioGRID UMAD1 GeneID BioGRID Two-hybrid
TH BioGRID ZNF569 GeneID BioGRID Two-hybrid
TH BioGRID DAAM2 GeneID BioGRID Two-hybrid
TH BioGRID TSPYL4 GeneID BioGRID Two-hybrid
TH BioGRID PUF60 GeneID BioGRID Two-hybrid
TH BioGRID PIAS2 GeneID BioGRID Two-hybrid
TH BioGRID TH GeneID BioGRID Two-hybrid
TH BioGRID RBMY1A1 GeneID BioGRID Two-hybrid
TH BioGRID MDFI GeneID BioGRID Two-hybrid
TH BioGRID HNRNPK GeneID BioGRID Two-hybrid
TH BioGRID Nr4a1 GeneID BioGRID Co-localization
TH BioGRID H3-3A GeneID BioGRID Co-localization
TH BioGRID FGFR1 GeneID BioGRID Co-localization
TH BioGRID CREBBP GeneID BioGRID Co-localization
TH BioGRID TAB1 GeneID BioGRID Affinity Capture-MS
TH BioGRID TYSND1 GeneID BioGRID Biochemical Activity
TH BioGRID YWHAQ GeneID BioGRID Affinity Capture-MS
TH Protein MAPKAPK2 GeneID HPRD
TH Protein CDK11B GeneID HPRD
TH Protein RPS6KA5 GeneID HPRD
TH Protein CAMK2G GeneID HPRD
TH Protein MAPK3 GeneID HPRD
TH Protein PRKACA GeneID HPRD
TH Protein YWHAB GeneID HPRD
TH Protein YWHAZ GeneID HPRD
TH Protein MAPK1 GeneID HPRD
TH Protein SNCA GeneID HPRD
TH Protein CSNK2A1 GeneID HPRD
TH BioGRID MAPK3 GeneID BioGRID Biochemical Activity
TH BioGRID MAPK1 GeneID BioGRID Biochemical Activity
StringDB
A B experiments database textmining combined score hadb nhadb
TH ZGLP1 0 0 0 161 1 1
TH KITLG 0 0 153 152 1 1
TH CHRNA4 0 0 142 209 1 1
TH SOX3 0 0 142 337 1 1
TH KISS1 0 0 459 459 1 1
TH ZIC1 0 0 157 156 1 1
TH ADCYAP1 0 0 519 540 1 1
TH ITPR2 0 0 0 162 1 1
TH TLR10 0 0 0 157 1 1
TH RHCE 0 0 45 157 1 1
TH TPO 0 900 183 916 1 1
TH CALY 0 0 113 169 1 1
TH CXADR 0 0 0 207 1 1
TH DNMT3B 0 0 135 154 1 1
TH MAPK8IP1 0 0 107 161 1 1
TH DNMT3A 0 0 151 150 1 2
TH TUBB4A 0 0 117 196 1 1
TH ENSG00000277666 0 0 0 207 1 1
TH BCL2L1 0 0 260 276 1 2
TH NPR1 0 0 175 191 1 1
TH KCNC1 0 0 142 160 1 1
TH HTR3A 0 0 289 304 1 1
TH SMAD2 0 0 107 167 1 2
TH CYP1A2 0 0 357 364 1 1
TH TLR4 0 0 294 318 1 2
TH SLC6A5 0 0 261 293 1 1
TH DNASE1 0 0 60 160 1 1
TH GAPDH 0 0 557 567 1 2
TH TENM4 0 0 0 156 1 1
TH METRNL 0 0 203 203 1 1
TH OLIG1 0 0 160 179 1 1
TH TRPC3 0 0 150 185 1 1
TH SLC18A3 0 0 732 788 1 1
TH RD3 0 0 44 160 1 1
TH RPS6KA5 213 0 103 263 1 1
TH GRHL1 0 0 0 302 1 1
TH NEFM 0 0 263 298 1 1
TH NOS2 0 0 232 249 1 2
TH CX3CL1 0 0 181 181 1 1
TH MAP2K7 0 0 201 201 1 1
TH NF1 0 0 261 288 1 1
TH TAAR1 0 0 242 241 1 1
TH CDNF 0 0 577 582 1 1
TH BCL11B 0 0 309 309 1 1
TH TMEM26 0 0 156 155 1 1
TH SDHB 0 0 268 268 1 1
TH PRKACA 213 0 0 478 1 1
TH CALB2 0 0 737 798 1 1
TH PIEZO2 0 0 183 194 1 1
TH PFKL 0 0 305 305 1 1
TH CREBBP 273 0 226 421 1 1
TH MBOAT4 0 0 136 191 1 1
TH POU3F2 0 0 323 343 1 1
TH ATP1A3 0 0 316 315 1 1
TH ADCY9 0 0 70 231 1 1
TH IFNG 0 0 233 276 1 2
TH CLTCL1 0 0 0 223 1 1
TH RAPGEF3 0 0 205 205 1 1
TH CREB1 0 0 676 676 1 2
TH SDF4 0 0 404 404 1 1
TH NLGN3 0 0 134 165 1 1
TH AKR1B10 0 900 0 907 1 1
TH FGF14 0 0 66 211 1 1
TH SYT12 0 0 134 152 1 1
TH TGFB3 0 0 254 270 1 1
TH CCL5 0 0 138 162 1 2
TH MYT1L 0 0 253 273 1 1
TH GRIA2 0 0 310 371 1 1
TH FGF21 0 0 216 265 1 2
TH OPN5 0 0 227 295 1 1
TH GRIA4 0 0 316 377 1 1
TH ANXA5 0 0 182 181 1 2
TH NPPA 0 0 134 212 1 1
TH ALDH3B2 0 0 0 232 1 1
TH HSD11B2 0 0 156 166 1 1
TH RAPGEF4 0 0 176 175 1 1
TH NRG2 0 0 74 326 1 1
TH TRPC1 0 0 218 218 1 1
TH GJD2 0 0 218 235 1 1
TH RGS4 0 0 233 249 1 1
TH GRIK2 0 0 162 190 1 1
TH SC5D 0 0 0 195 1 1
TH SERPINI1 0 0 44 152 1 1
TH SIRT2 0 0 229 256 1 2
TH EPO 0 0 335 336 1 2
TH PLEC 0 0 0 362 1 1
TH METRN 0 0 157 156 1 1
TH ABAT 0 0 170 231 1 1
TH RELN 0 0 310 337 1 1
TH PPAPDC1A 0 0 43 175 1 1
TH PSEN2 0 0 159 169 1 1
TH FGF13 0 0 339 339 1 1
TH CXCR4 0 0 218 218 1 2
TH L1CAM 0 0 157 218 1 1
TH NOTCH1 0 0 265 272 1 2
TH GABRB2 0 0 113 181 1 1
TH GABRA1 0 0 143 214 1 1
TH TBR1 0 0 360 374 1 1
TH MTOR 0 0 282 283 1 2
TH SYT7 0 0 161 208 1 1
TH SORT1 0 0 181 193 1 1
TH FAHD2B 0 0 0 192 1 1
TH MRRF 0 0 497 535 1 1
TH POTEF 0 0 218 297 1 1
TH MPO 0 0 204 204 1 2
TH PRKG1 0 0 146 218 1 1
TH UCP2 0 0 269 285 1 2
TH GRM7 0 0 157 197 1 1
TH IL6 0 0 469 502 1 2
TH NPAS2 0 0 247 246 1 1
TH CTRL 0 0 155 154 1 2
TH GPR37 0 0 252 252 1 1
TH POU4F2 0 0 231 251 1 1
TH STAT1 0 0 120 153 1 2
TH ELAVL3 0 0 464 511 1 1
TH GRM8 0 0 113 221 1 1
TH KCNMA1 0 0 143 193 1 1
TH OCLN 0 0 137 155 1 1
TH KCNJ9 0 0 140 158 1 1
TH TNFRSF1A 0 0 193 193 1 1
TH ALDH3B1 0 0 0 158 1 1
TH HIF1A 0 0 324 323 1 2
TH EDN1 0 0 287 286 1 1
TH SMAD9 0 0 45 165 1 1
TH EN2 0 0 320 384 1 1
TH SIRT5 0 0 164 163 1 1
TH SYNPR 0 0 123 195 1 1
TH ISL1 0 0 420 489 1 1
TH DBX1 0 0 172 209 1 1
TH ENSG00000267335 0 0 0 190 1 1
TH IL1B 0 0 518 521 1 2
TH PSMC2 0 0 0 210 1 1
TH ANKRD23 0 0 137 151 1 1
TH UCN2 0 0 216 216 1 1
TH SP1 0 0 157 156 1 2
TH CHRNA6 0 0 166 202 1 1
TH NKX6-2 0 0 261 274 1 1
TH CXCL8 0 0 184 183 1 2
TH PAX2 0 0 240 246 1 1
TH NDUFS4 0 0 184 213 1 1
TH GBX2 0 0 246 265 1 1
TH SLC1A7 0 0 235 244 1 1
TH CTNNB1 0 0 305 320 1 2
TH HRAS 0 0 142 214 1 2
TH MYF5 0 0 116 170 1 1
TH MAP1LC3A 0 0 82 161 1 2
TH LIPE 0 0 218 240 1 1
TH TRPV1 0 0 460 481 1 2
TH APP 0 0 466 510 1 2
TH MFN2 0 0 204 253 1 2
TH EGR1 0 0 346 369 1 2
TH SLC5A7 0 0 212 261 1 1
TH CRHBP 0 0 174 225 1 1
TH RHO 0 0 320 319 1 2
TH PSAT1 0 0 0 165 1 1
TH HCN4 0 0 234 250 1 1
TH CACNA1C 0 0 305 318 1 1
TH DNM3 0 0 0 153 1 1
TH ARC 0 0 156 157 1 2
TH KIRREL2 0 0 113 150 1 1
TH VIPR2 0 0 261 277 1 1
TH TENM2 0 0 0 206 1 1
TH JAK2 0 0 157 156 1 2
TH SEMA3C 0 0 241 240 1 1
TH EMX2 0 0 181 228 1 1
TH GHRL 0 0 450 450 1 1
TH SLC7A4 0 0 167 216 1 1
TH CACNA1D 0 0 265 279 1 1
TH CHRNA3 0 0 118 199 1 1
TH CDH2 0 0 140 159 1 1
TH HDAC6 0 0 126 172 1 2
TH APAF1 0 0 134 151 1 2
TH BHLHE22 0 0 166 191 1 1
TH CTBP2 0 0 184 194 1 1
TH SEMA3D 0 0 195 195 1 1
TH CHGB 0 0 269 286 1 1
TH ADCY1 0 0 112 156 1 1
TH VGF 0 0 283 319 1 1
TH NR4A1 0 0 343 351 1 2
TH KCND3 0 0 150 228 1 1
TH CHRFAM7A 0 0 0 156 1 1
TH GSX2 0 0 248 254 1 1
TH PCSK5 0 0 157 179 1 1
TH ERN1 0 0 163 163 1 2
TH SLC22A3 0 0 195 213 1 1
TH GCLM 0 0 145 165 1 1
TH NR2F1 0 0 143 160 1 1
TH ELAVL2 0 0 253 319 1 1
TH GATA3 0 0 235 431 1 1
TH SEMA3B 0 0 210 210 1 1
TH PTN 0 0 218 218 1 1
TH CD300C 0 0 183 194 1 1
TH GDNF 0 0 800 820 1 2
TH STAT3 0 0 283 290 1 2
TH GART 0 0 0 351 1 1
TH TXNL1 0 0 0 169 1 1
TH MAOA 0 0 666 675 1 1
TH SLC12A5 0 0 169 187 1 1
TH TP53 0 0 335 338 1 2
TH HMBS 0 0 181 210 1 1
TH SATB2 0 0 188 193 1 1
TH SCN10A 0 0 253 283 1 1
TH CHCHD2 0 0 134 188 1 1
TH LAMP1 0 0 150 227 1 2
TH LHX1 0 0 193 230 1 1
TH SLC2A1 0 0 209 248 1 2
TH HOXB4 0 0 124 150 1 1
TH TOR1A 0 0 369 380 1 1
TH HTT 0 0 452 510 1 2
TH MYD88 0 0 125 163 1 2
TH ADORA3 0 0 270 270 1 1
TH EGFR 0 0 238 260 1 2
TH SLC2A2 0 0 122 167 1 1
TH HPDL 0 0 0 340 1 1
TH LMX1B 0 0 524 655 1 1
TH P2RX4 0 0 210 210 1 1
TH CSF3 0 0 156 214 1 1
TH NTSR1 0 0 301 316 1 1
TH EDN3 0 0 155 169 1 1
TH KIAA0753 0 0 371 371 1 1
TH FGF7 0 0 57 191 1 1
TH SKOR1 0 0 108 169 1 1
TH TNS3 0 0 168 167 1 1
TH PPP2R5D 0 900 139 910 1 1
TH PAM 0 0 188 205 1 1
TH HDAC2 0 0 160 181 1 1
TH DDIT3 0 0 163 163 1 2
TH EMX1 0 0 297 338 1 1
TH PRKX 0 0 0 276 1 1
TH CD200R1 0 0 151 150 1 1
TH LINGO1 0 0 416 439 1 1
TH NPW 0 0 150 280 1 1
TH TNNT3 0 0 57 329 1 1
TH FAHD2A 0 0 0 192 1 1
TH PLP1 0 0 150 199 1 1
TH PRKACG 0 0 0 364 1 1
TH MAP1A 0 0 150 225 1 2
TH MEF2D 0 0 212 235 1 2
TH DLX2 0 0 340 353 1 1
TH SLC2A3 0 0 151 192 1 1
TH SUCO 0 0 150 179 1 1
TH MYCN 0 0 467 476 1 1
TH LRP5 0 0 243 253 1 1
TH SLC6A1 0 0 279 308 1 1
TH SMAD4 0 0 112 178 1 2
TH HDAC5 0 0 113 151 1 1
TH AWAT2 0 0 141 160 1 1
TH CHGA 0 0 519 533 1 1
TH TDO2 0 0 123 358 1 1
TH SEMA4C 0 0 193 193 1 1
TH PARK7 0 0 729 778 1 2
TH EFNA5 0 0 138 156 1 1
TH FXN 0 0 161 167 1 1
TH NELFCD 0 0 336 336 1 1
TH SCG5 0 0 88 180 1 1
TH CEL 0 0 168 174 1 1
TH MECP2 0 0 391 390 1 1
TH NKX6-1 0 0 261 274 1 1
TH TLR1 0 0 45 160 1 1
TH RPA3OS 238 0 0 237 1 1
TH NFE2L2 0 0 320 319 1 2
TH CIDEA 0 0 217 235 1 1
TH MNX1 0 0 92 152 1 1
TH PPP1R1B 0 0 685 702 1 1
TH AKT2 0 0 90 152 1 2
TH SLC30A10 0 0 113 155 1 1
TH SYNJ1 0 0 150 173 1 1
TH GRIN3B 0 0 82 191 1 1
TH NPY 0 0 845 864 1 1
TH DYNC1I2 0 0 306 306 1 1
TH B4GALNT1 0 0 213 236 1 1
TH MAP2K1 0 0 156 157 1 1
TH FUT4 0 0 180 179 1 1
TH OPA1 0 0 236 237 1 2
TH GPR21 0 0 0 254 1 1
TH ODC1 0 0 171 201 1 1
TH GPR151 0 0 124 274 1 1
TH KISS1R 0 0 213 243 1 1
TH SLC1A3 0 0 344 368 1 1
TH MYC 0 0 361 361 1 2
TH FABP7 0 0 323 337 1 1
TH PARK2 0 0 662 776 1 1
TH FAHD1 0 0 0 192 1 1
TH CLOCK 0 0 254 267 1 2
TH WNT5A 0 0 219 233 1 2
TH SLC6A4 0 0 653 743 1 1
TH PAX7 0 0 181 195 1 1
TH HTR1B 0 0 310 328 1 1
TH LMO3 0 0 81 167 1 1
TH IGF1R 0 0 160 211 1 2
TH SDHC 0 0 205 205 1 1
TH SCARB2 0 0 70 160 1 1
TH RGS10 0 0 141 202 1 1
TH TPH1 0 0 805 207 1 1
TH BTBD9 0 0 249 314 1 1
TH PPARGC1A 0 0 403 403 1 2
TH MT3 0 0 134 171 1 1
TH SLC18A2 0 0 869 937 1 1
TH FGF10 0 0 0 188 1 1
TH TAB1 189 0 0 228 1 1
TH MAP2 0 0 661 676 1 2
TH CDS2 0 0 0 163 1 1
TH NOG 0 0 319 319 1 1
TH GPX7 0 0 0 256 1 1
TH SEMA6A 0 0 231 239 1 1
TH GNAQ 0 0 182 197 1 1
TH ADORA1 0 0 325 325 1 1
TH NTS 0 0 609 633 1 1
TH HGD 0 0 0 418 1 1
TH TMEM127 0 0 150 170 1 1
TH SYT11 0 0 167 185 1 1
TH GFRAL 0 0 115 153 1 1
TH AOC1 0 0 430 430 1 1
TH TPI1 0 0 75 217 1 1
TH SERPINA6 0 0 123 150 1 1
TH NR4A3 0 0 181 232 1 1
TH SLC1A2 0 0 401 417 1 1
TH NANOG 0 0 341 385 1 2
TH GBX1 0 0 95 158 1 1
TH CASP9 0 0 264 264 1 2
TH TBC1D15 0 0 0 207 1 1
TH CHRNA10 0 0 151 169 1 1
TH ITPR1 0 0 184 287 1 2
TH TRAF6 0 0 62 221 1 2
TH POMC 0 0 666 671 1 1
TH GNRH2 0 0 155 285 1 1
TH ALDH1L1 0 0 157 175 1 1
TH PLK2 0 0 128 212 1 1
TH CYCS 0 0 417 416 1 2
TH HNF1A 0 0 161 181 1 1
TH AKR1B1 0 900 256 927 1 1
TH CRABP1 238 0 66 274 1 1
TH IL17A 0 0 180 180 1 2
TH UCMA 0 0 112 167 1 1
TH BMP2 0 0 235 258 1 1
TH SLIT1 0 0 138 206 1 1
TH CYP27A1 0 0 202 202 1 1
TH EGF 0 0 457 464 1 2
TH ASNSD1 0 0 0 173 1 1
TH GAK 0 0 123 157 1 1
TH AGMO 0 0 183 332 1 1
TH NLRP5 0 0 358 358 1 1
TH ETV5 0 0 87 173 1 1
TH GATA4 0 0 125 305 1 2
TH LIF 0 0 372 372 1 2
TH HSPA4 0 0 320 324 1 1
TH PER3 0 0 150 203 1 1
TH LHX5 0 0 138 168 1 1
TH SNRPN 0 0 67 211 1 1
TH GCGR 0 0 108 194 1 1
TH CX3CR1 0 0 207 207 1 1
TH CLTC 0 0 0 223 1 1
TH DICER1 0 0 162 198 1 1
TH CRHR1 0 0 469 481 1 1
TH CDKN1C 0 0 202 202 1 1
TH PDE2A 0 0 108 184 1 1
TH TYR 0 900 459 943 1 2
TH GPHN 0 0 181 269 1 1
TH ZNF214 0 0 325 325 1 1
TH NES 0 0 655 687 1 2
TH TRPC6 0 0 149 154 1 1
TH CYP2E1 0 0 143 175 1 2
TH TACR3 0 0 286 301 1 1
TH CHAT 0 0 858 878 1 1
TH HSP90B1 0 0 67 210 1 1
TH VARS 0 0 0 195 1 1
TH PDE6B 0 0 123 157 1 1
TH LHX8 0 0 166 198 1 1
TH FBXO7 0 0 220 220 1 1
TH SLC8A3 0 0 95 206 1 1
TH DOPEY1 0 0 370 370 1 1
TH PPARA 0 0 246 254 1 2
TH PPY 0 0 261 261 1 1
TH TAT 0 900 170 924 1 2
TH LPL 0 0 156 197 1 1
TH CBR1 0 0 410 435 1 1
TH ACHE 0 0 665 694 1 2
TH VR1 0 0 460 481 1 1
TH GPX4 0 0 150 281 1 2
TH CSAD 0 0 60 265 1 1
TH GRM3 0 0 216 233 1 1
TH EMC3 0 0 95 151 1 1
TH HIST2H3PS2 0 0 260 266 1 1
TH NFIC 442 0 66 456 1 1
TH P2RX7 0 0 162 161 1 2
TH HES5 0 0 150 173 1 1
TH NEUROD6 0 0 218 235 1 1
TH NT5DC2 0 0 456 456 1 1
TH NR3C1 0 0 417 427 1 1
TH CORIN 0 0 151 158 1 1
TH CRHR2 0 0 373 392 1 1
TH PRNP 0 0 472 472 1 2
TH ADIPOQ 0 0 204 225 1 2
TH ARG1 0 0 203 220 1 2
TH MAPK8 0 0 212 228 1 2
TH VIM 0 0 125 175 1 2
TH MEIS2 0 0 194 200 1 1
TH DZIP1 0 0 43 187 1 1
TH CALCA 0 0 747 760 1 1
TH TRPM8 0 0 217 217 1 1
TH FOXP1 0 0 150 202 1 1
TH PSPN 0 0 293 293 1 1
TH ENO2 0 0 603 611 1 1
TH RBPMS 0 0 94 251 1 1
TH MAPKAPK2 213 900 95 922 1 1
TH YWHAG 417 0 698 823 1 1
TH NEFL 0 0 342 356 1 1
TH CHRM3 0 0 127 192 1 1
TH ALDH3A2 0 0 0 163 1 1
TH CTH 0 0 93 175 1 1
TH CP 0 0 181 245 1 1
TH NEUROG3 0 0 140 217 1 1
TH VPS35 0 0 236 259 1 2
TH FEV 0 0 123 225 1 1
TH ALCAM 0 0 96 167 1 1
TH PLG 0 0 124 201 1 1
TH FNDC5 0 0 206 206 1 1
TH BMP7 0 0 205 222 1 1
TH FGF17 0 0 82 223 1 1
TH KIAA0930 0 0 442 442 1 1
TH NEUROG2 0 0 500 512 1 1
TH SCG2 0 0 358 373 1 1
TH NR3C2 0 0 261 269 1 1
TH DPP4 0 0 146 203 1 1
TH BCHE 0 0 297 353 1 1
TH DRD2 0 0 733 858 1 1
TH AANAT 0 0 267 267 1 1
TH GATA1 0 0 91 205 1 1
TH H3F3B 273 0 52 309 1 1
TH FKBP5 0 0 181 181 1 1
TH LGALS4 0 0 468 471 1 1
TH GFRA2 0 0 134 266 1 1
TH NUP35 0 0 0 325 1 1
TH PDE4A 0 0 216 226 1 1
TH HTR5A 0 0 150 277 1 1
TH HTR7 0 0 262 278 1 1
TH DNM2 0 0 0 153 1 1
TH HTR1A 0 0 519 561 1 1
TH CABP5 0 0 129 217 1 1
TH AVP 0 0 204 266 1 1
TH MAP1B 0 0 193 294 1 2
TH IL1A 0 0 208 208 1 1
TH PAX6 0 0 519 596 1 1
TH WNT1 0 0 413 472 1 2
TH ZNF215 0 0 325 325 1 1
TH GABRB1 0 0 295 375 1 1
TH ALK 0 0 188 212 1 2
TH ROCK2 0 0 147 179 1 1
TH ABCC8 0 0 137 163 1 1
TH IAPP 0 0 181 181 1 2
TH IDO1 0 0 113 168 1 1
TH DNAJC12 129 0 0 150 1 1
TH LEPR 0 0 324 348 1 1
TH ALB 0 0 595 673 1 2
TH CASP8 0 0 182 182 1 2
TH CD68 0 0 341 356 1 2
TH SDHA 0 0 261 307 1 1
TH KNG1 0 0 245 263 1 1
TH CCL2 0 0 282 282 1 2
TH PGK1 0 0 161 213 1 2
TH ADRB3 0 0 459 459 1 1
TH PVALB 0 0 690 717 1 1
TH ITGB1 0 0 180 179 1 1
TH MOXD1 0 0 73 442 1 1
TH ELAVL1 0 0 216 281 1 2
TH NPAS1 0 0 125 157 1 1
TH CASP7 0 0 71 163 1 1
TH STMN2 0 0 283 354 1 1
TH MME 0 0 139 167 1 1
TH ADCY5 0 0 122 188 1 1
TH EP300 0 0 134 189 1 2
TH SLC17A6 0 0 686 745 1 1
TH CDK5 0 0 360 400 1 2
TH NRCAM 0 0 134 202 1 1
TH WBSCR17 0 0 66 160 1 1
TH ADRA2A 0 0 346 363 1 1
TH DDC 0 900 870 992 1 1
TH IL4 0 0 272 277 1 1
TH ADRA2B 0 0 144 197 1 1
TH HOXA2 0 0 180 186 1 1
TH CRY2 0 0 155 213 1 1
TH PPAPDC1B 0 0 0 173 1 1
TH VAMP2 0 0 294 352 1 1
TH SNCAIP 0 0 298 309 1 2
TH VSX1 0 0 122 229 1 1
TH OPRL1 0 0 210 227 1 1
TH SCT 0 0 244 245 1 1
TH MYLK 0 0 97 150 1 1
TH CDK11B 213 0 0 276 1 1
TH CNTF 0 0 470 489 1 1
TH TUBB3 0 0 460 610 1 1
TH FGF1 0 0 299 309 1 1
TH DNMT1 0 0 180 194 1 2
TH GLP1R 0 0 310 351 1 1
TH GOT1 0 900 175 926 1 1
TH NEFH 0 0 460 493 1 1
TH FOXG1 0 0 325 339 1 1
TH ENSG00000258555 0 0 400 423 1 1
TH INS 0 0 561 561 1 2
TH HOXB1 0 0 142 168 1 1
TH ACTB 0 0 601 641 1 2
TH ALDH3A1 0 0 0 157 1 1
TH SQSTM1 0 0 203 203 1 2
TH SLC11A2 0 0 323 331 1 1
TH PRLH 0 0 370 409 1 1
TH TRAM1 0 0 0 151 1 1
TH THY1 0 0 392 413 1 1
TH PROM1 0 0 181 181 1 2
TH SIRT3 0 0 193 221 1 2
TH KEAP1 0 0 232 271 1 2
TH B2M 0 0 227 255 1 1
TH MMP9 0 0 185 204 1 2
TH MAPK3 270 0 402 574 1 2
TH TMTC1 0 0 270 270 1 1
TH HDAC4 0 0 113 151 1 2
TH HPGDS 0 0 202 202 1 1
TH PNPLA2 0 0 162 161 1 2
TH HSP90AA1 0 0 448 452 1 2
TH OPN4 0 0 502 551 1 1
TH TFEB 0 0 183 183 1 2
TH COX4I1 0 0 205 210 1 1
TH CRP 0 0 150 196 1 2
TH ASS1 0 0 323 365 1 1
TH PSEN1 0 0 378 385 1 2
TH RAB29 0 0 156 164 1 1
TH CHRM1 0 0 166 201 1 1
TH HTRA2 0 0 245 262 1 1
TH SYT1 0 0 293 340 1 1
TH SOX2 0 0 456 456 1 2
TH NEUROD1 0 0 358 372 1 1
TH NKX2-4 0 0 47 199 1 1
TH P2RX2 0 0 359 359 1 1
TH ESR2 0 0 393 416 1 1
TH LMX1A 0 0 669 760 1 1
TH PTPRC 0 0 286 286 1 1
TH PMCH 0 0 82 290 1 1
TH SEMA4A 0 0 181 181 1 1
TH RAB1A 0 0 279 279 1 1
TH HBS1L 0 0 261 261 1 1
TH POU3F4 0 0 184 197 1 1
TH OCA2 0 0 86 228 1 1
TH ADORA2A 0 0 392 415 1 1
TH SLC25A14 0 0 161 161 1 1
TH FOXD3 0 0 167 185 1 1
TH ICAM1 0 0 150 203 1 2
TH NEUROG1 0 0 321 354 1 1
TH SEMA4B 0 0 193 193 1 1
TH SOX9 0 0 212 212 1 1
TH SIRT7 0 0 162 161 1 2
TH RHOA 0 0 194 194 1 2
TH PARP1 0 0 150 168 1 2
TH AR 0 0 234 242 1 2
TH GSR 0 0 297 339 1 1
TH HSPA8 0 0 180 232 1 2
TH INSR 0 0 99 154 1 1
TH GNRH1 0 0 508 512 1 1
TH VSX2 0 0 255 284 1 1
TH ECT2 0 0 0 208 1 1
TH SPR 0 900 652 968 1 1
TH SPP1 0 0 136 155 1 2
TH PHOX2A 0 0 565 619 1 1
TH SLC32A1 0 0 564 630 1 1
TH ZNF746 0 0 182 181 1 1
TH SLC18B1 0 0 0 206 1 1
TH CXCL12 0 0 232 231 1 2
TH TULP3 0 0 0 207 1 1
TH BAX 0 0 180 197 1 2
TH PYY 0 0 288 304 1 1
TH FGF4 0 0 155 240 1 1
TH CARTPT 0 0 465 465 1 1
TH TARDBP 0 0 172 173 1 2
TH SYN1 0 0 556 632 1 1
TH STX1A 0 0 194 205 1 1
TH MFN1 0 0 124 178 1 2
TH P2RY1 0 0 136 193 1 1
TH EEF1A2 0 0 271 302 1 1
TH UCHL1 0 0 658 672 1 2
TH CD8A 0 0 248 248 1 1
TH GAP43 0 0 637 644 1 1
TH IRS2 0 0 159 176 1 1
TH CALR 0 0 247 248 1 1
TH SMAD1 0 0 53 171 1 2
TH ISL2 0 0 93 190 1 1
TH SEMA3G 0 0 187 187 1 1
TH BARHL2 0 0 137 228 1 1
TH TFAM 0 0 206 265 1 2
TH ETV1 0 0 231 288 1 1
TH GRIN2D 0 0 181 287 1 1
TH RELL1 179 0 0 179 1 1
TH SEPT5 0 0 150 169 1 1
TH PRKACB 0 0 0 364 1 1
TH PENK 0 0 606 633 1 1
TH NKX2-2 0 0 290 307 1 1
TH TPH2 0 0 732 225 1 1
TH THAP1 0 0 393 392 1 1
TH GRIN2A 0 0 391 426 1 1
TH MAX 0 0 159 158 1 2
TH FYN 0 0 156 275 1 1
TH YWHAE 0 0 323 339 1 1
TH GHRH 0 0 395 403 1 1
TH VCP 0 0 92 252 1 2
TH LAMP2 0 0 123 197 1 2
