HAdb 2.0 is available now!

CCR2

C-C motif chemokine receptor 2
General Information
Name C-C motif chemokine receptor 2
Alias
  • C-C chemokine receptor type 2
  • MCP-1 receptor
  • chemokine (C-C motif) receptor 2
  • monocyte chemoattractant protein 1 receptor
  • monocyte chemotactic protein 1 receptor
Gene_family C-C motif chemokine receptors|CD molecules
organism Homo sapiens
entrez_id 729230
location 3p21.31
transcript_count 2
exon_count 2
Location
by NCBI GRCh38.p14
Summary
    Entrez The protein encoded by this gene is a receptor for monocyte chemoattractant protein-1, a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The encoded protein mediates agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This protein can also be a coreceptor with CD4 for HIV-1 infection. This gene is located in the chemokine receptor gene cluster region of chromosome 3. [provided by RefSeq, Aug 2017]
    Stringdb C-C chemokine receptor type 2; Receptor for the CCL2, CCL7 and CCL13 chemokines. Receptor for the beta-defensin DEFB106A/DEFB106B. Transduces a signal by increasing intracellular calcium ion levels (By similarity). Upon CCL2 ligation, mediates chemotaxis and migration induction through the activation of the PI3K cascade, the small G protein Rac and lamellipodium protrusion (Probable)
    nextProt (Microbial infection) Alternative coreceptor with CD4 for HIV-1 infection.
Interactions
NCBI
A A.Source B B.DB B.Source Description PubMed
CCR2 BioGRID POTEE GeneID BioGRID Affinity Capture-MS
CCR2 BioGRID EMC10 GeneID BioGRID Two-hybrid
CCR2 BioGRID TMEM199 GeneID BioGRID Two-hybrid
CCR2 BioGRID NTNG2 GeneID BioGRID Two-hybrid
CCR2 BioGRID NDFIP1 GeneID BioGRID Two-hybrid
CCR2 BioGRID WLS GeneID BioGRID Two-hybrid
CCR2 BioGRID JPH3 GeneID BioGRID Two-hybrid
CCR2 BioGRID SVOP GeneID BioGRID Two-hybrid
CCR2 BioGRID SLC41A3 GeneID BioGRID Two-hybrid
CCR2 BioGRID TMEM161A GeneID BioGRID Two-hybrid
CCR2 BioGRID S1PR5 GeneID BioGRID Two-hybrid
CCR2 BioGRID ERGIC3 GeneID BioGRID Two-hybrid
CCR2 BioGRID PLLP GeneID BioGRID Two-hybrid
CCR2 BioGRID CDIP1 GeneID BioGRID Two-hybrid
CCR2 BioGRID CACYBP GeneID BioGRID Two-hybrid
CCR2 BioGRID BLOC1S6 GeneID BioGRID Two-hybrid
CCR2 BioGRID B3GAT3 GeneID BioGRID Two-hybrid
CCR2 BioGRID GPR161 GeneID BioGRID Two-hybrid
CCR2 BioGRID ARL6IP5 GeneID BioGRID Two-hybrid
CCR2 BioGRID RTN3 GeneID BioGRID Two-hybrid
CCR2 BioGRID TECPR2 GeneID BioGRID Two-hybrid
CCR2 BioGRID TMEM63A GeneID BioGRID Two-hybrid
CCR2 BioGRID HERPUD1 GeneID BioGRID Two-hybrid
CCR2 BioGRID SUMO1 GeneID BioGRID Two-hybrid
CCR2 BioGRID TSPAN7 GeneID BioGRID Two-hybrid
CCR2 BioGRID SLC2A1 GeneID BioGRID Two-hybrid
CCR2 BioGRID SCG5 GeneID BioGRID Two-hybrid
CCR2 BioGRID SRSF5 GeneID BioGRID Two-hybrid
CCR2 BioGRID RGR GeneID BioGRID Two-hybrid
CCR2 BioGRID PTPN9 GeneID BioGRID Two-hybrid
CCR2 BioGRID PCMT1 GeneID BioGRID Two-hybrid
CCR2 BioGRID NOTCH2 GeneID BioGRID Two-hybrid
CCR2 BioGRID HMOX2 GeneID BioGRID Two-hybrid
CCR2 BioGRID GOT1 GeneID BioGRID Two-hybrid
CCR2 BioGRID DMWD GeneID BioGRID Two-hybrid
CCR2 BioGRID CLPTM1 GeneID BioGRID Two-hybrid
CCR2 BioGRID CD81 GeneID BioGRID Two-hybrid
CCR2 BioGRID CD59 GeneID BioGRID Two-hybrid
CCR2 BioGRID ATP2B1 GeneID BioGRID Two-hybrid
CCR2 BioGRID RHOG GeneID BioGRID Two-hybrid
CCR2 BioGRID APP GeneID BioGRID Two-hybrid
CCR2 Protein TPST2 GeneID HPRD
CCR2 Protein TPST1 GeneID HPRD
CCR2 Protein CCL8 GeneID HPRD
CCR2 Protein CCL16 GeneID HPRD
CCR2 Protein CCL13 GeneID HPRD
CCR2 Protein CCR5 GeneID HPRD
CCR2 Protein CCL11 GeneID HPRD
CCR2 Protein CCL7 GeneID HPRD
CCR2 Protein CCL2 GeneID HPRD
CCR2 Protein JAK2 GeneID HPRD
CCR2 Protein NUP85 GeneID BIND CCR2b interacts with FROUNT.
StringDB
A B experiments database textmining combined score hadb nhadb
CCR2 IRF7 0 0 328 348 1 1
CCR2 IGF1 0 0 394 401 1 2
CCR2 ITIH4 0 0 456 469 1 1
CCR2 ZFHX4 0 0 0 188 1 1
CCR2 APOB 0 0 261 274 1 2
CCR2 CSF1R 0 0 710 761 1 1
CCR2 DEFB4A 0 0 881 881 1 1
CCR2 MMP27 0 0 52 162 1 1
CCR2 DDX53 0 0 181 181 1 1
CCR2 ARHGAP9 0 0 0 181 1 1
CCR2 MERTK 0 0 506 517 1 1
CCR2 EVI2A 0 0 0 160 1 1
CCR2 SOCS1 0 0 299 299 1 1
CCR2 BTK 0 0 181 423 1 1
CCR2 PCGF2 0 0 0 183 1 1
CCR2 MS4A14 0 0 71 308 1 1
CCR2 CNR1 0 0 247 246 1 1
CCR2 CD6 0 0 107 150 1 1
CCR2 CDH5 0 0 266 278 1 1
CCR2 RETN 0 0 307 387 1 1
CCR2 ATF3 0 0 181 185 1 2
CCR2 ITPA 0 0 294 294 1 1
CCR2 CD9 0 0 205 219 1 1
CCR2 OPN1SW 0 0 0 190 1 1
CCR2 FGF2 0 0 391 390 1 2
CCR2 CXCL3 0 600 460 774 1 1
CCR2 TIGIT 0 0 270 297 1 1
CCR2 S100A9 0 0 321 501 1 1
CCR2 RELB 0 0 218 218 1 2
CCR2 OLFML3 0 0 158 157 1 1
CCR2 MMP8 0 0 286 365 1 1
CCR2 BCL2A1 0 0 117 287 1 1
CCR2 TYMP 0 0 122 186 1 1
CCR2 TNFSF14 0 0 165 189 1 1
CCR2 RUFY4 0 0 0 183 1 1
CCR2 IL5 0 0 499 520 1 1
CCR2 VWF 0 0 257 273 1 1
CCR2 CD63 0 0 208 241 1 2
CCR2 AGT 0 0 123 228 1 1
CCR2 CD70 0 0 231 230 1 1
CCR2 IL1R2 0 0 386 431 1 1
CCR2 ENSG00000272980 0 0 737 218 1 1
CCR2 TFRC 0 0 213 213 1 1
CCR2 TNFAIP6 0 0 248 248 1 1
CCR2 IFNAR1 0 0 369 381 1 1
CCR2 NFKB2 0 0 155 173 1 1
CCR2 IL34 0 0 466 470 1 1
CCR2 SPN 0 0 369 445 1 1
CCR2 CMKLR1 0 0 407 241 1 1
CCR2 GCG 0 0 174 173 1 1
CCR2 TNFAIP3 0 0 210 240 1 2
CCR2 RBFOX3 0 0 310 309 1 1
CCR2 TBC1D10C 0 0 0 214 1 1
CCR2 IL23R 0 0 335 349 1 1
CCR2 NFAT5 0 0 181 200 1 1
CCR2 PDGFC 0 0 158 191 1 1
CCR2 FUT7 0 0 115 285 1 1
CCR2 IFI30 0 0 134 225 1 1
CCR2 MS4A6A 0 0 114 275 1 1
CCR2 CD300LF 0 0 95 348 1 1
CCR2 MMP7 0 0 260 297 1 1
CCR2 TRAF3IP3 0 0 0 264 1 1
CCR2 CLEC10A 0 0 402 580 1 1
CCR2 CD209 0 0 469 469 1 1
CCR2 ITK 0 0 123 222 1 1
CCR2 IL7 0 0 391 404 1 1
CCR2 NT5E 0 0 324 323 1 1
CCR2 MMP25 0 0 123 194 1 1
CCR2 CD44 0 0 470 483 1 2
CCR2 KEL 0 0 61 160 1 1
CCR2 BDNF 0 0 325 325 1 2
CCR2 HDC 0 0 95 161 1 1
CCR2 NR4A2 0 0 123 225 1 1
CCR2 GNAI2 0 600 0 646 1 1
CCR2 CHIA 0 0 76 171 1 1
CCR2 SIRPD 0 0 0 250 1 1
CCR2 VDR 0 0 170 182 1 2
CCR2 TMEM71 0 0 0 213 1 1
CCR2 TSHR 0 0 86 177 1 1
CCR2 IL1RN 0 900 385 944 1 1
CCR2 MMP3 0 0 325 348 1 1
CCR2 TNF 0 0 733 758 1 2
CCR2 LCT 0 0 0 188 1 1
CCR2 HLA-DMA 0 0 134 185 1 1
CCR2 TIRAP 0 0 202 202 1 1
CCR2 CAT 0 0 213 232 1 2
CCR2 PECAM1 0 0 517 551 1 1
CCR2 GFI1 0 0 112 261 1 1
CCR2 PTK2B 0 0 150 203 1 1
CCR2 KIR3DL1 0 0 142 185 1 1
CCR2 CCL1 0 600 559 820 1 1
CCR2 SLC9A3R1 0 0 454 480 1 1
CCR2 LCP1 0 0 0 278 1 1
CCR2 ENSG00000264813 0 0 324 323 1 1
CCR2 RETNLB 0 0 458 457 1 1
CCR2 HGF 0 0 339 414 1 2
CCR2 TRAF3IP2 0 0 54 222 1 1
CCR2 SFTPD 0 0 179 179 1 1
CCR2 MMP28 0 0 141 161 1 1
CCR2 IFI44 0 0 125 156 1 1
CCR2 RNASEL 0 0 123 167 1 1
CCR2 HPRT1 0 0 323 337 1 1
CCR2 FCAR 0 0 167 167 1 1
CCR2 CD38 0 0 363 420 1 2
CCR2 APOBR 0 0 53 224 1 1
CCR2 CHIT1 0 0 144 180 1 1
CCR2 LDLR 0 0 322 332 1 2
CCR2 CCL19 0 600 637 864 1 1
CCR2 CTLA4 0 0 561 613 1 2
CCR2 CD97 0 0 123 171 1 1
CCR2 TIMD4 0 0 367 393 1 1
CCR2 RAB44 0 0 0 173 1 1
CCR2 AIMP1 0 0 185 186 1 1
CCR2 CSF2RB 0 0 150 486 1 1
CCR2 CD274 0 0 527 538 1 2
CCR2 CCND1 0 0 155 154 1 2
CCR2 ACTA2 0 0 128 188 1 1
CCR2 HLA-E 0 0 183 232 1 1
CCR2 NOS3 0 0 324 323 1 2
CCR2 FLT3LG 0 0 394 399 1 1
CCR2 CD36 0 0 134 217 1 2
CCR2 SEMA3A 0 0 170 169 1 1
CCR2 PTAFR 0 900 240 925 1 1
CCR2 NCF1 0 0 261 354 1 1
CCR2 IRAK2 0 0 107 242 1 1
CCR2 BLNK 0 0 72 160 1 1
CCR2 VNN2 0 0 0 185 1 1
CCR2 HK3 0 0 0 309 1 1
CCR2 ICAM2 0 0 325 353 1 1
CCR2 CD19 0 0 616 647 1 1
CCR2 SIGLEC10 0 0 166 226 1 1
CCR2 GLRA1 0 0 60 163 1 1
CCR2 CD207 0 0 455 456 1 1
CCR2 PROK2 0 0 219 298 1 1
CCR2 NTRK1 0 0 212 224 1 1
CCR2 KLRG1 0 0 325 325 1 1
CCR2 P2RY10 0 0 0 234 1 1
CCR2 SAG 0 0 721 759 1 1
CCR2 IRS1 0 0 250 250 1 2
CCR2 SCN11A 0 0 140 171 1 1
CCR2 LOX 0 0 294 294 1 2
CCR2 SNX20 0 0 0 155 1 1
CCR2 GNLY 0 0 166 241 1 1
CCR2 EGR2 0 0 140 153 1 1
CCR2 HBD 0 0 161 202 1 1
CCR2 ADRB2 0 0 335 164 1 1
CCR2 REM1 0 0 0 151 1 1
CCR2 FCGR1A 0 0 615 679 1 1
CCR2 MUC1 0 0 204 204 1 1
CCR2 SERPINE1 0 0 347 357 1 1
CCR2 AHR 0 0 244 243 1 2
CCR2 SLPI 0 0 164 163 1 1
CCR2 HIST2H2BE 0 0 184 183 1 1
CCR2 CCR8 0 0 709 158 1 1
CCR2 EIF2AK3 0 0 163 163 1 2
CCR2 SERPINB7 0 0 0 153 1 1
CCR2 STAT6 0 0 452 479 1 1
CCR2 PF4V1 0 600 157 686 1 1
CCR2 TNFSF12 0 0 133 154 1 1
CCR2 P2RY13 0 0 193 276 1 1
CCR2 TLR3 0 0 470 481 1 2
CCR2 IL19 0 0 143 196 1 1
CCR2 CORO1A 0 0 67 242 1 1
CCR2 RSAD2 0 0 165 200 1 1
CCR2 LGALS3 0 0 459 467 1 2
CCR2 MIF 0 0 391 390 1 2
CCR2 RGS18 0 0 83 411 1 1
CCR2 CD52 0 0 172 415 1 1
CCR2 CADM1 0 0 232 243 1 1
CCR2 TNFRSF18 0 0 288 308 1 1
CCR2 CD93 0 0 235 313 1 1
CCR2 FLT1 0 0 369 376 1 1
CCR2 CD180 0 0 265 382 1 1
CCR2 SRC 0 0 317 327 1 2
CCR2 SCD 0 0 137 334 1 1
CCR2 SAMD9L 0 0 0 168 1 1
CCR2 IRF8 0 0 455 557 1 1
CCR2 CD3G 0 0 119 202 1 1
CCR2 HP 0 0 725 749 1 1
CCR2 RAG1 0 0 320 320 1 1
CCR2 CDC42 0 0 194 224 1 2
CCR2 F2 0 0 92 239 1 1
CCR2 DOCK2 0 0 150 369 1 1
CCR2 CD47 0 0 371 376 1 2
CCR2 TNFSF11 0 0 391 404 1 2
CCR2 APOE 0 0 560 560 1 2
CCR2 PCSK9 0 0 143 166 1 1
CCR2 SLC2A4 0 0 203 203 1 1
CCR2 IL26 0 0 143 164 1 1
CCR2 HEXIM1 0 0 60 154 1 1
CCR2 RIPK3 0 0 118 232 1 2
CCR2 ZNF70 0 0 82 152 1 1
CCR2 IFIT1 0 0 175 193 1 1
CCR2 MMP10 0 0 202 246 1 1
CCR2 CD2 0 0 215 454 1 1
CCR2 PRKCD 0 0 150 174 1 2
CCR2 C1QB 0 0 260 373 1 1
CCR2 ADORA2B 0 0 202 202 1 1
CCR2 ENSG00000244255 0 0 134 189 1 1
CCR2 PF4 0 600 466 806 1 1
CCR2 STAT5B 0 0 321 331 1 1
CCR2 ARHGAP15 0 0 0 160 1 1
CCR2 KRT19 0 0 95 151 1 1
CCR2 TGFB1 0 0 279 348 1 2
CCR2 NFATC2 0 0 150 238 1 1
CCR2 P2RX1 0 0 81 264 1 1
CCR2 RAC2 0 0 162 293 1 1
CCR2 KLRB1 0 0 276 350 1 1
CCR2 ZNF83 0 0 0 153 1 1
CCR2 ICOS 0 0 157 279 1 1
CCR2 ANPEP 0 0 205 243 1 1
CCR2 NTN1 0 0 171 171 1 1
CCR2 MMP12 0 0 416 438 1 1
CCR2 KDR 0 0 364 375 1 2
CCR2 RARRES2 0 0 289 288 1 1
CCR2 JAK1 0 0 263 274 1 2
CCR2 HLA-DOB 0 0 112 202 1 1
CCR2 FOXP3 0 0 602 638 1 2
CCR2 HMOX1 0 0 341 355 1 2
CCR2 IL32 0 0 147 179 1 1
CCR2 PTPN6 0 0 113 206 1 1
CCR2 PPBP 0 600 456 796 1 1
CCR2 TBK1 0 0 181 193 1 2
CCR2 NCR2 0 0 162 161 1 1
CCR2 CLEC5A 0 0 166 254 1 1
CCR2 CLEC4C 0 0 294 294 1 1
CCR2 CFH 0 0 294 311 1 1
CCR2 NOX4 0 0 211 211 1 2
CCR2 KIR2DL3 0 0 306 332 1 1
CCR2 PPP2R4 0 0 447 447 1 1
CCR2 GMFG 0 0 0 210 1 1
CCR2 DEFB106B 0 0 436 436 1 1
CCR2 RUNX2 0 0 170 207 1 2
CCR2 CD247 0 0 283 396 1 1
CCR2 VIP 0 0 155 154 1 1
CCR2 COL1A2 0 0 193 193 1 1
CCR2 ALOX5AP 0 0 101 260 1 1
CCR2 IKBKB 0 0 325 335 1 2
CCR2 SECISBP2L 0 0 242 241 1 1
CCR2 NLRC4 0 0 234 322 1 2
CCR2 DUOX1 0 0 134 175 1 1
CCR2 KLF4 0 0 261 352 1 2
CCR2 F13A1 0 0 155 281 1 1
CCR2 FAS 0 0 234 318 1 2
CCR2 CD4 0 0 815 931 1 2
CCR2 INPP5D 0 0 90 190 1 1
CCR2 SCN9A 0 0 136 231 1 1
CCR2 VCAM1 0 0 606 644 1 1
CCR2 CCL16 270 600 469 831 1 1
CCR2 IFIT3 0 0 180 179 1 1
CCR2 CCL14 0 0 505 545 1 1
CCR2 GNAL 0 0 0 150 1 1
CCR2 CYTH4 0 0 0 250 1 1
CCR2 AKT1 0 0 469 477 1 2
CCR2 SPIB 0 0 149 176 1 1
CCR2 GBP2 0 0 86 198 1 1
CCR2 TGFB2 0 0 261 261 1 1
CCR2 DYSF 0 0 91 205 1 1
CCR2 PPARG 0 0 517 524 1 2
CCR2 IL12RB1 0 0 270 292 1 1
CCR2 CSF2 0 0 635 635 1 1
CCR2 LY96 0 0 265 328 1 1
CCR2 ACKR1 0 0 527 527 1 1
CCR2 TPST2 213 0 113 345 1 1
CCR2 CD48 0 0 233 468 1 1
CCR2 MKI67 0 0 95 228 1 2
CCR2 NGF 0 0 298 298 1 2
CCR2 CD34 0 0 503 514 1 2
CCR2 ERBB2 0 0 263 278 1 2
CCR2 ARG2 0 0 504 504 1 1
CCR2 CR2 0 0 148 153 1 1
CCR2 ESAM 0 0 218 218 1 1
CCR2 IRF3 0 0 310 309 1 2
CCR2 CTSC 0 0 117 190 1 1
CCR2 VEGFB 0 0 160 159 1 1
CCR2 CCL3L3 0 600 452 896 1 1
CCR2 LTB4R 0 0 456 201 1 1
CCR2 TNFSF8 0 0 149 275 1 1
CCR2 KIR2DL4 0 0 139 177 1 1
CCR2 CD1D 0 0 407 543 1 1
CCR2 CFP 0 0 108 487 1 1
CCR2 PYCARD 0 0 210 266 1 2
CCR2 IL6ST 0 0 155 161 1 1
CCR2 GRK5 0 600 99 674 1 1
CCR2 PIK3R6 0 0 0 181 1 1
CCR2 TLR9 0 0 506 540 1 2
CCR2 GZMK 0 0 211 351 1 1
CCR2 CLEC12B 0 0 96 213 1 1
CCR2 GPR183 0 0 212 203 1 1
CCR2 ERVV-1 0 0 59 287 1 1
CCR2 PTPN23 0 0 0 150 1 1
CCR2 CRB1 0 0 176 203 1 1
CCR2 AXL 0 0 252 263 1 2
CCR2 MYO1A 0 0 0 159 1 1
CCR2 CXCL10 0 600 717 891 1 2
CCR2 ID2 0 0 245 244 1 1
CCR2 ZBTB46 0 0 427 435 1 1
CCR2 GPT 0 0 324 323 1 1
CCR2 SIGLEC6 0 0 103 199 1 1
CCR2 IL11 0 0 272 272 1 1
CCR2 PDE5A 0 0 141 172 1 1
CCR2 BCL6 0 0 282 303 1 1
CCR2 IFNGR2 0 0 174 173 1 1
CCR2 IL24 0 0 151 192 1 2
CCR2 CD58 0 0 170 169 1 1
CCR2 SLC12A1 0 0 0 434 1 1
CCR2 GJA1 0 0 201 201 1 1
CCR2 CCK 0 0 172 172 1 1
CCR2 SOCS3 0 0 368 368 1 1
CCR2 IL15RA 0 0 180 200 1 1
CCR2 CLEC9A 0 0 282 323 1 1
CCR2 MATK 0 0 184 196 1 1
CCR2 MNDA 0 0 74 354 1 1
CCR2 IGSF6 0 0 107 248 1 1
CCR2 ANKRD32 0 0 0 161 1 1
CCR2 FASLG 0 0 385 403 1 1
CCR2 KDM6B 0 0 166 165 1 1
CCR2 FOS 0 0 270 359 1 2
CCR2 CCL27 0 800 390 872 1 1
CCR2 S100A8 0 0 123 281 1 2
CCR2 FCER1A 0 0 202 345 1 1
CCR2 RNASE6 0 0 0 403 1 1
CCR2 IRAK3 0 0 211 271 1 1
CCR2 SIGIRR 0 0 134 188 1 1
CCR2 AQP4 0 0 171 257 1 1
CCR2 STAT5A 0 0 322 398 1 1
CCR2 IRG1 0 0 62 277 1 1
CCR2 MMP24 0 0 93 202 1 1
CCR2 VTCN1 0 0 161 161 1 1
CCR2 EMR3 0 0 90 166 1 1
CCR2 FCRL6 0 0 0 151 1 1
CCR2 FTH1 0 0 113 152 1 1
CCR2 CCL8 463 800 987 998 1 1
CCR2 FOXP2 0 0 63 287 1 1
CCR2 CD3E 0 0 325 553 1 1
CCR2 SOD2 0 0 166 165 1 2
CCR2 GNB3 0 0 0 156 1 1
CCR2 IFNGR1 0 0 284 300 1 1
CCR2 HLA-B 0 0 306 364 1 1
CCR2 CCL17 0 600 602 840 1 1
CCR2 PTH 0 0 175 175 1 1
CCR2 RNASE3 0 0 108 185 1 1
CCR2 TAS1R3 0 0 0 157 1 1
CCR2 GPBAR1 0 0 157 227 1 1
CCR2 ADRBK1 0 600 444 794 1 1
CCR2 ITGB2 0 0 392 596 1 1
CCR2 LILRB4 0 0 156 230 1 1
CCR2 FOXO1 0 0 209 222 1 2
CCR2 KRAS 0 0 232 249 1 2
CCR2 TLR6 0 0 295 357 1 1
CCR2 IL2 0 0 563 593 1 1
CCR2 VSIG4 0 0 183 257 1 1
CCR2 ANXA1 0 0 202 211 1 1
CCR2 ITGA2 0 0 270 285 1 1
CCR2 OLR1 0 0 261 266 1 2
CCR2 LRP1 0 0 181 193 1 1
CCR2 CCL7 270 800 989 999 1 1
CCR2 HLA-DPA1 0 0 112 217 1 1
CCR2 THBS1 0 0 325 325 1 1
CCR2 SDC1 0 0 243 242 1 1
CCR2 LRRK2 0 0 68 182 1 2
CCR2 PTGER3 0 0 194 194 1 1
CCR2 GNAO1 0 0 87 192 1 1
CCR2 MET 0 0 212 224 1 2
CCR2 FLT4 0 0 151 160 1 1
CCR2 DUSP1 0 0 181 193 1 1
CCR2 LILRA4 0 0 122 209 1 1
CCR2 SLC5A2 0 0 153 152 1 1
CCR2 TLR2 0 0 601 645 1 2
CCR2 FCN1 0 0 90 203 1 1
CCR2 ENSG00000277117 0 0 272 272 1 1
CCR2 BGN 0 0 154 153 1 1
CCR2 NAAA 0 0 135 154 1 1
CCR2 IL18R1 0 0 294 327 1 1
CCR2 WAS 0 0 75 240 1 1
CCR2 CD86 0 0 632 756 1 1
CCR2 NOD1 0 0 286 286 1 2
CCR2 GNAI3 0 600 0 646 1 2
CCR2 CARD11 0 0 0 168 1 1
CCR2 KCNJ15 0 0 270 270 1 1
CCR2 HLA-DRA 0 0 161 304 1 1
CCR2 CFB 0 0 181 233 1 1
CCR2 BIN2 0 0 45 299 1 1
CCR2 CD81 0 0 164 189 1 1
CCR2 CD72 0 0 143 182 1 1
CCR2 MADCAM1 0 0 310 331 1 1
CCR2 PGF 0 0 261 261 1 1
CCR2 MMP14 0 0 244 256 1 1
CCR2 PLA2G7 0 0 167 167 1 1
CCR2 CARD16 0 0 0 180 1 1
CCR2 GNA15 0 0 103 286 1 1
CCR2 PITPNM3 0 0 147 174 1 1
CCR2 CD53 0 0 124 400 1 1
CCR2 PPIC 0 0 0 151 1 1
CCR2 KIR2DL1 0 0 117 160 1 1
CCR2 NLRP3 0 0 459 491 1 2
CCR2 REL 0 0 202 202 1 2
CCR2 CXCL1 0 600 803 918 1 2
CCR2 IL33 0 0 460 459 1 2
CCR2 CASP3 0 0 342 352 1 2
CCR2 F3 0 0 324 333 1 1
CCR2 PTGS2 0 0 452 471 1 2
CCR2 NKG7 0 0 134 384 1 1
CCR2 CCL11 213 600 899 969 1 1
CCR2 FIGF 0 0 180 179 1 1
CCR2 MSR1 0 0 455 468 1 1
CCR2 CMTM2 0 0 57 187 1 1
CCR2 IL1RL1 0 0 287 286 1 1
CCR2 MBD4 0 0 454 454 1 1
CCR2 RNASE2 0 0 144 296 1 1
CCR2 CD1B 0 0 324 393 1 1
CCR2 IL13 0 0 612 623 1 2
CCR2 TNFRSF10B 0 0 181 181 1 2
CCR2 REN 0 0 310 309 1 1
CCR2 ALOX5 0 0 264 349 1 1
CCR2 TNFSF13B 0 0 288 361 1 1
CCR2 NOTCH2 0 0 175 175 1 1
CCR2 ACE 0 0 329 329 1 1
CCR2 CTSS 0 0 181 345 1 1
CCR2 PPIA 0 0 181 213 1 1
CCR2 CXCL5 0 600 562 825 1 1
CCR2 CD5 0 0 218 372 1 1
CCR2 CD28 0 0 466 545 1 1
CCR2 CYBB 0 0 370 603 1 2
CCR2 VEGFC 0 0 266 266 1 1
CCR2 FPR3 0 0 284 217 1 1
CCR2 GPR65 0 0 134 235 1 1
CCR2 MRC1 0 0 687 717 1 1
CCR2 ITGAX 0 0 730 766 1 1
CCR2 S100B 0 0 193 193 1 1
CCR2 SLC11A1 0 0 143 194 1 1
CCR2 BLK 0 0 74 202 1 1
CCR2 ARRB1 0 600 167 700 1 1
CCR2 FABP4 0 0 217 217 1 1
CCR2 ARRB2 0 600 911 969 1 1
CCR2 SOCS2 0 0 212 212 1 1
CCR2 SST 0 0 103 240 1 1
CCR2 FGD3 0 0 0 201 1 1
CCR2 CASP4 0 0 113 176 1 2
CCR2 CDKN2A 0 0 217 234 1 2
CCR2 CXCL16 0 600 494 798 1 1
CCR2 S100A12 0 0 306 445 1 1
CCR2 SH2D1A 0 0 95 199 1 1
CCR2 KLF2 0 0 231 319 1 1
CCR2 NRROS 0 0 0 188 1 1
CCR2 CACNA1H 0 0 49 184 1 1
CCR2 CHUK 0 0 160 173 1 1
CCR2 SAMHD1 0 0 123 163 1 1
CCR2 WNT2 0 0 188 188 1 1
CCR2 GPR126 0 0 166 165 1 1
CCR2 IL13RA1 0 0 244 251 1 1
CCR2 CEBPB 0 0 301 324 1 2
CCR2 TSPO 0 0 252 252 1 1
CCR2 CIITA 0 0 235 332 1 1
CCR2 NOD2 0 0 334 454 1 2
CCR2 FBP1 0 0 66 152 1 1
CCR2 HCK 0 0 134 310 1 1
CCR2 CSF1 0 0 669 672 1 1
CCR2 APLNR 0 0 325 173 1 1
CCR2 PRDM1 0 0 264 302 1 1
CCR2 ABCB4 0 0 139 191 1 1
CCR2 LTBR 0 0 217 217 1 1
CCR2 AHSG 0 0 135 173 1 1
CCR2 IRAK4 0 0 184 196 1 1
CCR2 RBPJ 0 0 183 183 1 1
CCR2 MON2 0 0 458 465 1 1
CCR2 COL1A1 0 0 296 296 1 2
CCR2 CXCL2 0 600 651 854 1 1
CCR2 NAMPT 0 0 203 203 1 2
CCR2 FLT3 0 0 421 449 1 2
CCR2 PARVG 0 0 0 347 1 1
CCR2 HBB 0 0 170 219 1 1
CCR2 CCL20 0 600 772 905 1 1
CCR2 SNAI1 0 0 181 181 1 1
CCR2 IL10 0 900 710 972 1 2
CCR2 UBASH3A 0 0 72 264 1 1
CCR2 GRK6 0 600 47 651 1 1
CCR2 CXCR6 0 0 683 190 1 1
CCR2 GFAP 0 0 376 376 1 2
CCR2 ACTG1 0 0 218 218 1 1
CCR2 NR1H4 0 0 288 299 1 1
CCR2 CCL23 0 0 417 469 1 1
CCR2 GIMAP7 0 0 113 274 1 1
CCR2 GDF15 0 0 169 169 1 1
CCR2 IKZF1 0 0 141 475 1 1
CCR2 ITGB5 0 0 143 153 1 1
CCR2 TJP1 0 0 261 261 1 1
CCR2 SELE 0 0 505 517 1 1
CCR2 GPR15 0 0 470 237 1 1
CCR2 TGFBR2 0 0 251 281 1 1
CCR2 TAC1 0 0 271 271 1 1
CCR2 TRAT1 0 0 66 267 1 1
CCR2 CCL28 0 600 93 630 1 1
CCR2 GPR174 0 0 46 330 1 1
CCR2 ENG 0 0 281 295 1 2
CCR2 CTSG 0 0 256 388 1 1
CCR2 CCL3 0 600 880 977 1 1
CCR2 FCGR3B 0 0 681 744 1 1
CCR2 CCL22 0 600 603 839 1 1
CCR2 GNAI1 0 600 82 661 1 1
CCR2 ICAM3 0 0 234 290 1 1
CCR2 HRG 0 0 150 162 1 1
