HAdb 2.0 is available now!

CD68

CD68 molecule
General Information
Name CD68 molecule
Alias
  • macrosialin
  • CD68 antigen
  • macrophage antigen CD68
  • scavenger receptor class D, member 1
Gene_family Scavenger receptors|Lysosome associated membrane proteins|CD molecules
organism Homo sapiens
entrez_id 968
location 17p13.1
transcript_count 2
exon_count 6
Location
by NCBI GRCh38.p14
Summary
    Entrez This gene encodes a 110-kD transmembrane glycoprotein that is highly expressed by human monocytes and tissue macrophages. It is a member of the lysosomal/endosomal-associated membrane glycoprotein (LAMP) family. The protein primarily localizes to lysosomes and endosomes with a smaller fraction circulating to the cell surface. It is a type I integral membrane protein with a heavily glycosylated extracellular domain and binds to tissue- and organ-specific lectins or selectins. The protein is also a member of the scavenger receptor family. Scavenger receptors typically function to clear cellular debris, promote phagocytosis, and mediate the recruitment and activation of macrophages. Alternative splicing results in multiple transcripts encoding different isoforms. [provided by RefSeq, Jul 2008]
    Stringdb Macrosialin; Could play a role in phagocytic activities of tissue macrophages, both in intracellular lysosomal metabolism and extracellular cell-cell and cell-pathogen interactions. Binds to tissue- and organ-specific lectins or selectins, allowing homing of macrophage subsets to particular sites. Rapid recirculation of CD68 from endosomes and lysosomes to the plasma membrane may allow macrophages to crawl over selectin-bearing substrates or other cells; Belongs to the LAMP family
    nextProt Could play a role in phagocytic activities of tissue macrophages, both in intracellular lysosomal metabolism and extracellular cell-cell and cell-pathogen interactions. Binds to tissue- and organ-specific lectins or selectins, allowing homing of macrophage subsets to particular sites. Rapid recirculation of CD68 from endosomes and lysosomes to the plasma membrane may allow macrophages to crawl over selectin-bearing substrates or other cells.
Interactions
NCBI
A A.Source B B.DB B.Source Description PubMed
CD68 BioGRID LGALS8 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID MTX3 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID SERPINA12 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID SAAL1 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID CD276 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID TNPO2 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID BZW2 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID TUBGCP4 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID KIF14 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID TTI1 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID EIF2B5 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID RARS1 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID LGALS1 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID GRN GeneID BioGRID Affinity Capture-MS
CD68 BioGRID TMEM179B GeneID BioGRID Two-hybrid
CD68 BioGRID MAL2 GeneID BioGRID Two-hybrid
CD68 BioGRID PLEKHB2 GeneID BioGRID Two-hybrid
CD68 BioGRID SGTB GeneID BioGRID Two-hybrid
CD68 BioGRID CLEC2D GeneID BioGRID Two-hybrid
CD68 BioGRID AGR2 GeneID BioGRID Two-hybrid
CD68 BioGRID MUC1 GeneID BioGRID Two-hybrid
CD68 BioGRID KTN1 GeneID BioGRID Two-hybrid
CD68 BioGRID AQP6 GeneID BioGRID Two-hybrid
CD68 BioGRID TOMM6 GeneID BioGRID Two-hybrid
CD68 BioGRID LGALS3 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID COG6 GeneID BioGRID Affinity Capture-MS
CD68 BioGRID ADRB2 GeneID BioGRID Affinity Capture-Luminescence; PCA
CD68 BioGRID RALGDS GeneID BioGRID Two-hybrid
StringDB
A B experiments database textmining combined score hadb nhadb
CD68 TOMM6 294 0 0 294 1 1
CD68 HLA-DPB1 0 0 144 175 1 1
CD68 IGJ 0 0 156 174 1 1
CD68 TMEM119 0 0 505 508 1 1
CD68 SLC5A5 0 0 138 156 1 1
CD68 CCL13 0 0 241 269 1 1
CD68 ARHGAP30 0 0 0 191 1 1
CD68 CREB1 0 0 246 245 1 2
CD68 GSDMD 0 0 108 151 1 2
CD68 GCNT1 0 0 0 187 1 1
CD68 HSD11B1 0 0 183 199 1 1
CD68 IL2RB 0 0 134 153 1 1
CD68 NOX3 0 0 81 212 1 1
CD68 TNFSF13 0 0 608 634 1 1
CD68 C5AR1 0 0 371 421 1 1
CD68 CA2 0 0 193 193 1 1
CD68 IL4R 0 0 294 348 1 1
CD68 PSAP 0 0 172 224 1 1
CD68 DPEP2 0 0 74 163 1 1
CD68 STAT4 0 0 150 181 1 1
CD68 ITGA4 0 0 285 308 1 1
CD68 ZAP70 0 0 166 229 1 1
CD68 TLR10 0 0 166 165 1 1
CD68 CIAPIN1 0 0 0 163 1 1
CD68 MMP20 0 0 0 311 1 1
CD68 RELA 0 0 241 240 1 2
CD68 NFKB1 0 0 155 193 1 2
CD68 CD7 0 0 503 521 1 1
CD68 GAPDH 0 0 829 830 1 2
CD68 CD22 0 0 427 439 1 1
CD68 B3GAT1 0 0 602 612 1 1
CD68 MAP2K7 0 0 230 229 1 1
CD68 CX3CL1 0 0 519 519 1 1
CD68 CD1A 0 0 857 862 1 1
CD68 ABL1 0 0 163 193 1 1
CD68 HAMP 0 0 329 329 1 1
CD68 CD83 0 0 556 567 1 1
CD68 RAB5A 0 0 83 150 1 2
CD68 NR1H3 0 0 228 277 1 1
CD68 POSTN 0 0 282 282 1 1
CD68 IL6R 0 0 289 323 1 1
CD68 CTSL 0 0 264 344 1 2
CD68 FOLR2 0 0 458 567 1 1
CD68 KLK3 0 0 217 217 1 1
CD68 SGSM2 0 0 0 152 1 1
CD68 CXCL8 0 0 637 684 1 2
CD68 UNC79 0 0 0 158 1 1
CD68 PLD4 0 0 74 192 1 1
CD68 CD151 0 0 112 226 1 1
CD68 TRPV1 0 0 232 241 1 2
CD68 EGR1 0 0 167 181 1 2
CD68 MFN2 0 0 67 245 1 2
CD68 APP 0 0 492 503 1 2
CD68 HRAS 0 0 323 323 1 2
CD68 ATP6V1B1 0 0 0 237 1 1
CD68 CTNNB1 0 0 390 390 1 2
CD68 C3AR1 0 0 323 478 1 1
CD68 ARHGAP42 0 0 0 202 1 1
CD68 MMP1 0 0 391 430 1 1
CD68 CXCR4 0 0 507 518 1 2
CD68 CYR61 0 0 116 171 1 1
CD68 CD163 0 0 877 899 1 1
CD68 XPNPEP1 0 0 58 221 1 1
CD68 MTOR 0 0 283 295 1 2
CD68 CXCL14 0 0 217 217 1 1
CD68 MOG 0 0 450 486 1 1
CD68 CTRL 0 0 181 181 1 2
CD68 PLIN1 0 0 267 267 1 1
CD68 ACAN 0 0 213 213 1 1
CD68 DOK2 0 0 84 183 1 1
CD68 MPZ 0 0 134 155 1 1
CD68 PLEK 0 0 56 174 1 1
CD68 OCLN 0 0 323 323 1 1
CD68 HFE2 0 0 411 410 1 1
CD68 NPHS1 0 0 236 253 1 1
CD68 GZMB 0 0 561 577 1 1
CD68 STAT1 0 0 455 455 1 2
CD68 NR1H2 0 0 384 389 1 1
CD68 TGM2 0 0 266 292 1 2
CD68 ALOX15 0 0 265 265 1 1
CD68 DCN 0 0 211 211 1 2
CD68 LCN2 0 0 363 376 1 1
CD68 TP53 0 0 518 528 1 2
CD68 MDM2 0 0 218 218 1 2
CD68 TNFRSF4 0 0 243 265 1 1
CD68 HTT 0 0 122 182 1 2
CD68 CFLAR 0 0 134 159 1 2
CD68 EGFR 0 0 391 399 1 2
CD68 SLC2A1 0 0 292 302 1 2
CD68 LAMP1 0 800 454 834 1 2
CD68 TSLP 0 0 203 203 1 1
CD68 SCUBE2 0 0 325 325 1 1
CD68 P2RX4 0 0 233 294 1 1
CD68 IRAK1 0 0 248 292 1 1
CD68 TNFRSF11B 0 0 293 293 1 1
CD68 CD200R1 0 0 459 459 1 1
CD68 GIG25 0 0 542 542 1 1
CD68 CTSA 0 0 100 169 1 1
CD68 MREG 0 0 144 150 1 1
CD68 PTX3 0 0 213 235 1 1
CD68 CDH2 0 0 211 211 1 1
CD68 JAK2 0 0 316 347 1 2
CD68 SFTPC 0 0 205 225 1 1
CD68 ACTR8 0 0 0 158 1 1
CD68 NR4A1 0 0 160 159 1 2
CD68 CTSW 0 0 75 157 1 1
CD68 CLU 0 0 278 293 1 2
CD68 SERPINH1 0 0 265 265 1 1
CD68 MUC5AC 0 0 216 244 1 1
CD68 MYH6 0 0 235 248 1 1
CD68 KRT5 0 0 454 461 1 1
CD68 MMP15 0 0 70 331 1 1
CD68 ITGA5 0 0 140 188 1 1
CD68 PCSK5 0 0 105 162 1 1
CD68 HBEGF 0 0 301 314 1 1
CD68 CD300C 0 0 48 179 1 1
CD68 IFNA2 0 0 170 169 1 1
CD68 GDNF 0 0 304 304 1 2
CD68 PTPN22 0 0 122 174 1 1
CD68 WNT5A 0 0 180 197 1 2
CD68 IFNA1 0 0 424 424 1 1
CD68 LGMN 0 0 235 254 1 1
CD68 ITGAE 0 0 407 411 1 1
CD68 IL15 0 0 402 403 1 1
CD68 SLC1A3 0 0 217 217 1 1
CD68 GNS 0 0 74 212 1 1
CD68 DGAT1 0 0 179 179 1 2
CD68 FCGR1B 0 0 59 199 1 1
CD68 ADAM10 0 0 166 177 1 1
CD68 PPARGC1A 0 0 323 323 1 2
CD68 SCARB2 0 0 309 324 1 1
CD68 MPP3 0 0 0 198 1 1
CD68 IL36G 0 0 57 168 1 1
CD68 EGLN3 0 0 61 159 1 1
CD68 NTAN1 0 0 261 311 1 1
CD68 ENSG00000261832 0 0 131 169 1 1
CD68 MEFV 0 0 210 219 1 1
CD68 G6PC 0 0 194 194 1 1
CD68 ACP5 0 0 501 568 1 1
CD68 IL2RA 0 0 261 277 1 1
CD68 PIGF 0 0 0 194 1 1
CD68 CEACAM5 0 0 414 414 1 1
CD68 CTSE 0 0 143 220 1 1
CD68 CLEC4A 0 0 143 368 1 1
CD68 TFEC 0 0 67 333 1 1
CD68 CHGA 0 0 310 309 1 1
CD68 C9orf72 0 0 230 229 1 2
CD68 TNFRSF12A 0 0 180 179 1 1
CD68 SOAT1 0 0 175 195 1 1
CD68 ANO1 0 0 276 276 1 1
CD68 LAG3 0 0 376 389 1 1
CD68 ACTA1 0 0 257 274 1 1
CD68 AADACL2 0 0 0 171 1 1
CD68 TCL1B 0 0 252 252 1 1
CD68 LY75 0 0 401 441 1 1
CD68 KIAA1161 0 0 0 161 1 1
CD68 IL12A 0 0 74 216 1 1
CD68 HECA 0 0 125 260 1 1
CD68 FUT5 0 0 0 185 1 1
CD68 FKBP11 0 0 66 171 1 1
CD68 CLEC1B 0 0 96 182 1 1
CD68 LILRB1 0 0 181 238 1 1
CD68 OPA1 0 0 125 151 1 2
CD68 FUT4 0 0 681 734 1 1
CD68 BOLA2 0 0 0 158 1 1
CD68 SLC29A1 0 0 0 200 1 1
CD68 AQP1 0 0 155 173 1 1
CD68 AREG 0 0 142 163 1 1
CD68 PDGFB 0 0 321 321 1 2
CD68 CCL21 0 0 392 408 1 1
CD68 BATF3 0 0 180 197 1 1
CD68 STAB2 0 0 276 283 1 1
CD68 CEACAM8 0 0 460 459 1 1
CD68 VR1 0 0 232 241 1 1
CD68 IL1F10 0 0 112 232 1 1
CD68 ARHGDIB 0 0 0 164 1 1
CD68 MMP16 0 0 75 343 1 1
CD68 CCR1 0 0 405 600 1 1
CD68 XPNPEP2 0 0 0 227 1 1
CD68 P2RX7 0 0 260 322 1 2
CD68 COL4A1 0 0 180 187 1 1
CD68 MAPK8 0 0 220 228 1 2
CD68 KLRD1 0 0 180 213 1 1
CD68 PTK2 0 0 148 187 1 2
CD68 FUT9 0 0 0 206 1 1
CD68 SLA 0 0 0 161 1 1
CD68 LILRB2 0 0 135 269 1 1
CD68 GLRX3 0 0 0 375 1 1
CD68 BRAF 0 0 123 155 1 2
CD68 CALCA 0 0 290 290 1 1
CD68 CYCS 0 0 261 277 1 2
CD68 CXCL11 0 0 394 408 1 1
CD68 IL18BP 0 0 134 151 1 1
CD68 VCAN 0 0 269 475 1 1
CD68 SLC1A2 0 0 296 296 1 1
CD68 TRAF6 0 0 265 265 1 2
CD68 FCGRT 0 0 163 241 1 1
CD68 CLEC4F 0 0 451 473 1 1
CD68 PLAU 0 0 260 307 1 1
CD68 PRTN3 0 0 325 325 1 1
CD68 EGF 0 0 455 463 1 2
CD68 CYP27A1 0 0 155 202 1 1
CD68 BMP2 0 0 306 306 1 1
CD68 CTSH 0 0 156 278 1 1
CD68 PLAUR 0 0 266 344 1 1
CD68 HSPA4 0 0 282 387 1 1
CD68 IRF2 0 0 123 205 1 1
CD68 SMARCA2 0 0 0 162 1 1
CD68 CETP 0 0 181 211 1 1
CD68 PPARA 0 0 392 392 1 2
CD68 CXCL9 0 0 496 520 1 1
CD68 LPL 0 0 284 284 1 1
CD68 ACHE 0 0 129 154 1 2
CD68 TEK 0 0 406 406 1 1
CD68 CHAT 0 0 160 159 1 1
CD68 CYP2E1 0 0 209 209 1 2
CD68 CLEC12A 0 0 74 164 1 1
CD68 XPO5 0 0 0 158 1 1
CD68 HSPB3 0 0 193 193 1 1
CD68 CCR2 0 0 681 713 1 2
CD68 MMS19 0 0 0 163 1 1
CD68 OSBPL2 0 0 0 180 1 1
CD68 ALB 0 0 681 749 1 2
CD68 CCL2 0 0 763 799 1 2
CD68 GYPC 0 0 167 187 1 1
CD68 EIF4A1 0 0 498 497 1 1
CD68 SFRP5 0 0 61 212 1 1
CD68 IL16 0 0 279 315 1 1
CD68 ARPC1B 0 0 66 151 1 1
CD68 IDO1 0 0 410 410 1 1
CD68 TYROBP 0 0 458 771 1 1
CD68 MME 0 0 612 620 1 1
CD68 PVALB 0 0 203 203 1 1
CD68 SCARB1 0 0 457 472 1 1
CD68 IL4 0 0 681 700 1 1
CD68 IL27 0 0 156 186 1 1
CD68 PLD3 0 0 96 190 1 1
CD68 ADIPOR1 0 0 232 231 1 1
CD68 SIRPA 0 0 451 494 1 1
CD68 PDGFRB 0 0 305 305 1 2
CD68 ROCK1 0 0 90 170 1 2
CD68 NEU2 0 0 213 213 1 1
CD68 BIRC3 0 0 123 196 1 1
CD68 ANXA8 0 0 204 204 1 1
CD68 IL17F 0 0 250 250 1 1
CD68 SPARC 0 0 260 260 1 2
CD68 SMAD3 0 0 295 310 1 2
CD68 NEFL 0 0 246 273 1 1
CD68 LOC93432 0 0 0 161 1 1
CD68 AGER 0 0 369 369 1 2
CD68 CD33 0 0 620 649 1 1
CD68 IDH1 0 0 194 194 1 1
CD68 NCF4 0 0 166 265 1 1
CD68 CDH1 0 0 420 420 1 2
CD68 ALCAM 0 0 204 204 1 1
CD68 PDGFRA 0 0 322 321 1 1
CD68 MAF 0 0 219 219 1 1
CD68 FUT11 0 0 0 185 1 1
CD68 SPPL2C 0 0 0 187 1 1
CD68 ROCK2 0 0 81 161 1 1
CD68 ALK 0 0 460 479 1 2
CD68 CRYGC 0 0 341 341 1 1
CD68 SRGN 0 0 97 246 1 1
CD68 GBP1 0 0 113 192 1 1
CD68 ITGAV 0 0 370 375 1 1
CD68 CXCR1 0 0 323 356 1 1
CD68 PTPRC 0 0 805 843 1 1
CD68 PRG4 0 0 150 160 1 1
CD68 ENSG00000269590 0 0 0 203 1 1
CD68 SOX9 0 0 208 255 1 1
CD68 ICAM1 0 0 654 687 1 2
CD68 SPP1 0 0 519 529 1 2
CD68 EBAG9 0 0 231 230 1 1
CD68 CSF2RA 0 0 234 262 1 1
CD68 AR 0 0 191 191 1 2
CD68 FGL2 0 0 181 246 1 1
CD68 IFNAR2 0 0 142 162 1 1
CD68 CD1C 0 0 832 840 1 1
CD68 SYN1 0 0 143 164 1 1
CD68 AURKA 0 0 181 181 1 2
CD68 CCL18 0 0 469 511 1 1
CD68 TIMP1 0 0 524 543 1 1
CD68 GPR29 0 0 325 339 1 1
CD68 EMR2 0 0 267 352 1 1
CD68 MSN 0 0 81 193 1 1
CD68 SELP 0 0 414 673 1 1
CD68 GPR34 0 0 181 205 1 1
CD68 C1S 0 0 150 179 1 1
CD68 FGF1 0 0 181 181 1 1
CD68 SELL 0 0 368 779 1 1
CD68 THY1 0 0 517 530 1 1
CD68 ABCG1 0 0 421 436 1 2
CD68 MAPK3 0 0 372 403 1 2
CD68 MMP9 0 0 654 679 1 2
CD68 SQSTM1 0 0 213 266 1 2
CD68 ANXA4 0 0 97 155 1 1
CD68 SLC11A2 0 0 103 219 1 1
CD68 JUNB 0 0 55 153 1 1
CD68 HSP90AA1 0 0 184 195 1 2
CD68 LBP 0 0 183 183 1 1
CD68 S100A11 0 0 119 216 1 1
CD68 IL21 0 0 108 507 1 1
CD68 MBL2 0 0 218 249 1 1
CD68 CLEC2D 108 0 95 192 1 1
CD68 SOX2 0 0 235 294 1 2
CD68 CRP 0 0 601 601 1 2
CD68 PSEN1 0 0 459 475 1 2
CD68 C1orf162 0 0 0 181 1 1
CD68 ENSG00000173366 0 0 395 394 1 1
CD68 CYP19A1 0 0 180 179 1 2
CD68 SI 0 0 54 172 1 1
CD68 ITGAL 0 0 384 486 1 1
CD68 SERPINB2 0 0 57 196 1 1
CD68 NPPB 0 0 173 184 1 1
CD68 GLG1 0 0 74 407 1 1
CD68 AADACL4 0 0 0 173 1 1
CD68 GZMA 0 0 257 284 1 1
CD68 TYK2 0 0 96 150 1 1
CD68 MAPK8IP2 0 0 0 166 1 1
CD68 JUN 0 0 439 477 1 2
CD68 NOS1 0 0 184 230 1 1
CD68 INA 0 0 113 186 1 1
CD68 DNTT 0 0 605 605 1 1
CD68 CYP7A1 0 0 267 317 1 1
CD68 KMO 0 0 75 150 1 1
CD68 PIK3CG 0 0 137 201 1 1
CD68 JAK3 0 0 113 165 1 1
CD68 FUT3 0 0 0 185 1 1
CD68 AIF1 0 0 807 818 1 2
CD68 IRS2 0 0 161 161 1 1
CD68 BMP6 0 0 414 414 1 1
CD68 GAP43 0 0 287 306 1 1
CD68 UCHL1 0 0 519 551 1 2
CD68 MFN1 0 0 45 164 1 2
CD68 LSP1 0 0 135 284 1 1
CD68 TBXAS1 0 0 96 187 1 1
CD68 TREM2 0 0 595 636 1 1
CD68 TNFRSF13C 0 0 306 306 1 1
CD68 PLA2G15 0 0 45 188 1 1
CD68 KRT8 0 0 374 383 1 1
CD68 COL3A1 0 0 294 300 1 1
CD68 ARSA 0 0 89 174 1 2
CD68 JAG1 0 0 182 181 1 1
CD68 CLEC6A 0 0 113 170 1 1
CD68 SULF1 0 0 0 162 1 1
CD68 IL7R 0 0 290 333 1 1
CD68 IL36RN 0 0 134 265 1 1
CD68 TBL1X 0 0 123 157 1 1
CD68 SOD1 0 0 391 407 1 2
CD68 LTA 0 0 244 388 1 1
CD68 ELOVL6 0 0 203 234 1 1
CD68 AXL 0 0 288 344 1 2
CD68 PTPN23 0 0 0 191 1 1
CD68 OSGEP 0 0 0 209 1 1
CD68 RTN4 0 0 244 243 1 1
CD68 KRT18 0 0 395 394 1 1
CD68 GPT 0 0 504 504 1 1
CD68 GJA1 0 0 310 309 1 1
CD68 SLC12A1 0 0 74 192 1 1
CD68 CD58 0 0 230 247 1 1
CD68 MAG 0 0 282 297 1 1
CD68 BCL6 0 0 394 419 1 1
CD68 KAL1 0 0 144 164 1 1
CD68 CD34 0 0 802 803 1 2
CD68 UBA7 0 0 0 169 1 1
CD68 NGF 0 0 358 358 1 2
CD68 TH 0 0 341 356 1 2
CD68 SLC29A4 0 0 0 200 1 1
CD68 KLK4 0 0 151 150 1 1
CD68 MGAM 0 0 63 211 1 1
CD68 TGFBI 0 0 136 222 1 1
CD68 LTB4R 0 0 162 161 1 1
CD68 FBN1 0 0 161 161 1 1
CD68 FAS 0 0 310 327 1 2
CD68 F13A1 0 0 138 213 1 1
CD68 SPPL2B 0 0 0 187 1 1
CD68 CCL14 0 0 190 216 1 1
CD68 VCAM1 0 0 653 687 1 1
CD68 IFIT3 0 0 150 224 1 1
CD68 INPP5D 0 0 119 233 1 1
CD68 HSPH1 0 0 0 182 1 1
CD68 ISCU 0 0 0 206 1 1
CD68 CA9 0 0 218 218 1 1
CD68 DYSF 0 0 181 232 1 1
CD68 CPT1A 0 0 218 231 1 1
CD68 CSF2 0 0 603 617 1 1
CD68 CST3 0 0 188 237 1 1
CD68 NOX4 0 0 325 358 1 2
CD68 PSMD5 0 0 181 181 1 1
CD68 ATP7A 0 0 82 177 1 1
CD68 NTRK2 0 0 144 175 1 1
CD68 VIP 0 0 166 165 1 1
CD68 CD247 0 0 173 191 1 1
CD68 SLC2A5 0 0 150 162 1 1
CD68 DUOX1 0 0 193 235 1 1
CD68 FXR2 0 0 0 292 1 1
CD68 NLRC4 0 0 160 229 1 2
CD68 KLRB1 0 0 305 344 1 1
CD68 LILRA2 0 0 181 222 1 1
CD68 AGTR2 0 0 157 156 1 1
CD68 RAC2 0 0 125 249 1 1
CD68 TPSAB1 0 0 74 172 1 1
CD68 HMMR 0 0 182 181 1 1
CD68 RARRES2 0 0 188 188 1 1
CD68 KDR 0 0 450 450 1 2
CD68 STXBP2 0 0 120 205 1 1
CD68 PTPN6 0 0 108 159 1 1
CD68 FOXP3 0 0 681 694 1 2
CD68 DCX 0 0 404 448 1 1
CD68 CLEC5A 0 0 246 503 1 1
CD68 ADIPOR2 0 0 213 213 1 1
CD68 TBK1 0 0 134 165 1 2
CD68 MMP10 0 0 193 359 1 1
CD68 RIPK3 0 0 86 175 1 2
CD68 CNN1 0 0 134 173 1 1
CD68 PRKCD 0 0 145 176 1 2
CD68 HYAL1 0 0 49 196 1 1
CD68 SCGB1A1 0 0 171 180 1 1
CD68 GLUL 0 0 245 244 1 1
CD68 TGFB1 0 0 423 465 1 2
CD68 KRT19 0 0 468 468 1 1
CD68 RAB7B 0 0 132 307 1 1
CD68 STAT5B 0 0 217 217 1 1
CD68 PODXL 0 0 190 191 1 1
CD68 CD3G 0 0 281 307 1 1
CD68 IRF8 0 0 307 373 1 1
CD68 ADA 0 0 134 213 1 1
CD68 F2 0 0 163 308 1 1
CD68 RAG1 0 0 183 183 1 1
CD68 CDC42 0 0 143 171 1 2
CD68 TNFSF11 0 0 456 456 1 2
CD68 BGLAP 0 0 329 329 1 1
CD68 FOXO3 0 0 146 181 1 2
CD68 SLC2A4 0 0 310 320 1 1
CD68 TRPV2 0 0 64 154 1 1
CD68 APOE 0 0 651 659 1 2
CD68 TAF2 0 0 0 163 1 1
CD68 POU4F1 0 0 170 178 1 1
CD68 CCR8 0 0 217 217 1 1
CD68 P2RY13 0 0 181 249 1 1
CD68 TNPO2 202 0 0 202 1 1
CD68 S100A6 0 0 170 219 1 1
CD68 EWSR1 0 0 234 234 1 1
CD68 MIF 0 0 361 376 1 2
CD68 RPE65 0 0 128 212 1 1
CD68 TLR3 0 0 391 390 1 2
CD68 CD180 0 0 134 165 1 1
CD68 CD93 0 0 218 264 1 1
CD68 HEXA 0 0 0 201 1 1
CD68 NAGLU 0 0 212 229 1 1
CD68 CD52 0 0 320 375 1 1
CD68 NOX5 0 0 113 156 1 1
CD68 HMGCR 0 0 262 262 1 1
CD68 CD207 0 0 619 634 1 1
CD68 LIPA 0 0 157 223 1 1
CD68 KRT20 0 0 391 390 1 1
CD68 KAT2B 0 0 0 151 1 1
CD68 OLIG2 0 0 460 472 1 1
CD68 HIST2H2BE 0 0 134 167 1 1
CD68 RANBP3 0 0 0 342 1 1
CD68 SLPI 0 0 142 163 1 1
CD68 SPAM1 0 0 0 190 1 1
CD68 CCND1 0 0 324 323 1 2
CD68 TIMD4 0 0 382 398 1 1
CD68 SEMA3A 0 0 208 222 1 1
CD68 CD36 0 0 218 272 1 2
CD68 NOS3 0 0 459 489 1 2
CD68 ACTA2 0 0 359 374 1 1
CD68 VNN2 0 0 0 202 1 1
CD68 NCF1 0 0 382 437 1 1
CD68 ANXA2 0 0 146 176 1 1
CD68 PTAFR 0 0 82 267 1 1
CD68 IFIT2 0 0 103 170 1 1
CD68 CD19 0 0 606 618 1 1
CD68 ICAM2 0 0 218 234 1 1
CD68 AP1G2 0 0 0 159 1 1
CD68 CD46 0 0 162 196 1 2
CD68 FCAR 0 0 218 218 1 1
CD68 CD38 0 0 508 508 1 2
CD68 COLEC12 0 0 153 152 1 1
CD68 LDLR 0 0 456 464 1 2
CD68 CHIT1 0 0 285 300 1 1
CD68 PSMA7 0 0 193 193 1 1
CD68 GBA 0 0 140 210 1 1
CD68 P2RY6 0 0 166 211 1 1
CD68 PTK2B 0 0 145 161 1 1
CD68 IDE 0 0 194 194 1 1
CD68 PECAM1 0 0 803 834 1 1
CD68 COL6A3 0 0 155 162 1 1
CD68 LCP1 0 0 66 213 1 1
CD68 TXN 0 0 123 161 1 1
CD68 ABCG5 0 0 306 311 1 1
CD68 NPHS2 0 0 210 210 1 2
CD68 NUBP2 0 0 253 311 1 1
CD68 S100A10 0 0 108 156 1 1
CD68 RETNLB 0 0 457 457 1 1
CD68 ENSG00000264813 0 0 391 390 1 1
CD68 BDNF 0 0 401 414 1 2
CD68 CD44 0 0 503 544 1 2
CD68 ADAMTS4 0 0 171 171 1 1
CD68 IL7 0 0 298 298 1 1
CD68 UCP3 0 0 167 192 1 1
CD68 PLA2G2A 0 0 184 183 1 1
CD68 TIRAP 0 0 124 259 1 1
CD68 SEMA4D 0 0 181 181 1 1
CD68 HLA-DMA 0 0 95 195 1 1
CD68 IL23R 0 0 155 154 1 1
CD68 POU2F1 0 0 0 256 1 1
CD68 RPLP0 0 0 213 213 1 1
CD68 VCL 0 0 166 165 1 1
CD68 MMP7 0 0 420 471 1 1
CD68 CD300LF 0 0 95 183 1 1
CD68 IFI30 0 0 210 417 1 1
CD68 XPO6 0 0 0 158 1 1
CD68 GPC1 0 0 412 412 1 1
CD68 CD209 0 0 603 631 1 1
CD68 RELB 0 0 193 223 1 2
CD68 ENSG00000196136 0 0 542 542 1 1
CD68 TIGIT 0 0 213 213 1 1
CD68 CXCL3 0 0 234 277 1 1
CD68 FGF2 0 0 466 475 1 2
CD68 SLAMF9 0 0 103 150 1 1
CD68 TYMP 0 0 342 427 1 1
CD68 BCL2A1 0 0 148 242 1 1
CD68 IFNAR1 0 0 180 179 1 1
CD68 TNFAIP6 0 0 235 280 1 1
CD68 ENSG00000272980 0 0 325 339 1 1
CD68 CD63 0 0 381 427 1 2
CD68 CD2AP 0 0 164 163 1 1
CD68 VWF 0 0 619 663 1 1
CD68 CMKLR1 0 0 241 297 1 1
CD68 TNNT2 0 0 112 176 1 1
CD68 DEFB4A 0 0 127 181 1 1
CD68 WDFY3 0 0 0 219 1 2
CD68 TNMD 0 0 171 171 1 1
CD68 APOB 0 0 390 393 1 2
CD68 CSF1R 0 0 681 766 1 1
CD68 IGF1 0 0 454 465 1 2
CD68 MAPK1 0 0 113 156 1 2
CD68 BTK 0 0 144 246 1 1
CD68 SOCS1 0 0 263 263 1 1
CD68 SLAMF8 0 0 57 172 1 1
CD68 EPHB4 0 0 123 155 1 1
CD68 RTN4IP1 0 0 358 358 1 1
CD68 CD6 0 0 180 198 1 1
CD68 AQP9 0 0 85 178 1 1
CD68 AADAC 0 0 0 171 1 1
CD68 ADAM17 0 0 248 258 1 1
CD68 WDFY4 0 0 0 260 1 1
CD68 ISG15 0 0 181 181 1 2
